Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
611,829
Households
6.78
Percent
16,718
18,436
29,725
42,819
Households
6.05
6.6
6.69
7.19
Percent
0 - 276
276 - 643
643 - 939
939 - 1,412
1,412 - 2,616
Households
0.00 - 4.46
4.46 - 6.34
6.34 - 8.08
8.08 - 10.08
10.08 - 12.54
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 611,829 | 6.78% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 42,819 | 7.19% | ||
Pasco | 16,718 | 6.69% | ||
Pinellas | 29,725 | 6.60% | ||
Polk | 18,436 | 6.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 838 | 7.28% | ||
33511 | 1,675 | 7.37% | ||
33523 | 421 | 5.70% | ||
33525 | 621 | 7.42% | ||
33527 | 371 | 7.00% | ||
33534 | 640 | 10.08% | ||
33540 | 196 | 4.13% | ||
33541 | 531 | 4.75% | ||
33542 | 343 | 3.04% | ||
33543 | 1,202 | 8.46% | ||
33544 | 1,173 | 11.09% | ||
33545 | 925 | 10.26% | ||
33547 | 939 | 9.26% | ||
33548 | 333 | 10.29% | ||
33549 | 643 | 8.50% | ||
33556 | 1,211 | 9.30% | ||
33558 | 832 | 7.25% | ||
33559 | 533 | 7.88% | ||
33563 | 621 | 6.17% | ||
33565 | 488 | 7.22% | ||
33566 | 635 | 8.01% | ||
33567 | 437 | 10.86% | ||
33569 | 1,025 | 9.53% | ||
33570 | 1,245 | 9.24% | ||
33572 | 1,042 | 10.21% | ||
33573 | 988 | 5.92% | ||
33576 | 258 | 9.04% | ||
33578 | 1,901 | 7.62% | ||
33579 | 1,927 | 12.03% | ||
33584 | 707 | 6.44% | ||
33592 | 276 | 5.84% | ||
33594 | 1,141 | 8.82% | ||
33596 | 1,235 | 12.01% | ||
33598 | 1,228 | 12.54% | ||
33602 | 1,033 | 8.45% | ||
33603 | 563 | 6.70% | ||
33604 | 830 | 5.20% | ||
33605 | 238 | 3.10% | ||
33606 | 700 | 6.96% | ||
33607 | 848 | 6.96% | ||
33609 | 619 | 7.11% | ||
33610 | 608 | 3.51% | ||
33611 | 1,237 | 7.21% | ||
33612 | 598 | 3.11% | ||
33613 | 706 | 4.00% | ||
33614 | 802 | 4.09% | ||
33615 | 1,086 | 5.70% | ||
33616 | 623 | 8.59% | ||
33617 | 786 | 3.97% | ||
33618 | 788 | 6.65% | ||
33619 | 605 | 3.91% | ||
33620 | 0 | 0.00% | ||
33621 | 21 | 4.73% | ||
33624 | 1,284 | 8.02% | ||
33625 | 1,096 | 9.59% | ||
33626 | 1,252 | 9.72% | ||
33629 | 690 | 6.34% | ||
33634 | 636 | 7.86% | ||
33635 | 791 | 10.04% | ||
33637 | 378 | 4.76% | ||
33647 | 2,616 | 9.52% | ||
33701 | 498 | 4.25% | ||
33702 | 931 | 6.51% | ||
33703 | 839 | 7.68% | ||
33704 | 472 | 6.08% | ||
33705 | 880 | 6.87% | ||
33706 | 704 | 8.08% | ||
33707 | 793 | 5.91% | ||
33708 | 630 | 7.31% | ||
33709 | 626 | 5.01% | ||
33710 | 1,254 | 8.41% | ||
33711 | 475 | 6.12% | ||
33712 | 552 | 4.82% | ||
33713 | 1,168 | 7.99% | ||
33714 | 459 | 5.04% | ||
33715 | 330 | 7.49% | ||
33716 | 568 | 5.29% | ||
33755 | 611 | 5.66% | ||
33756 | 827 | 5.82% | ||
33759 | 551 | 6.46% | ||
33760 | 432 | 5.73% | ||
33761 | 638 | 7.15% | ||
33762 | 214 | 7.28% | ||
33763 | 547 | 5.23% | ||
33764 | 862 | 6.22% | ||
33765 | 328 | 5.69% | ||
33767 | 326 | 6.71% | ||
33770 | 686 | 5.65% | ||
33771 | 871 | 5.78% | ||
33772 | 865 | 7.56% | ||
33773 | 585 | 6.96% | ||
33774 | 700 | 8.26% | ||
33776 | 463 | 8.98% | ||
33777 | 550 | 7.38% | ||
33778 | 456 | 6.78% | ||
33781 | 726 | 6.46% | ||
33782 | 734 | 6.85% | ||
33785 | 235 | 9.00% | ||
33786 | 38 | 4.79% | ||
33801 | 587 | 4.08% | ||
33803 | 860 | 6.39% | ||
33805 | 471 | 4.27% | ||
33809 | 939 | 7.22% | ||
33810 | 1,293 | 6.13% | ||
33811 | 992 | 8.87% | ||
33812 | 692 | 12.16% | ||
33813 | 1,372 | 9.27% | ||
33815 | 276 | 4.02% | ||
33823 | 1,027 | 7.31% | ||
33827 | 79 | 7.45% | ||
33830 | 780 | 6.82% | ||
33835 | 7 | 6.31% | ||
33837 | 886 | 5.54% | ||
33838 | 57 | 2.73% | ||
33839 | 98 | 6.02% | ||
33840 | 6 | 4.20% | ||
33841 | 170 | 5.73% | ||
33843 | 185 | 3.82% | ||
33844 | 908 | 4.98% | ||
33846 | 21 | 11.17% | ||
33847 | 8 | 9.20% | ||
33849 | 10 | 3.56% | ||
33850 | 226 | 5.82% | ||
33851 | 5 | 3.29% | ||
33853 | 170 | 3.39% | ||
33854 | 6 | 2.33% | ||
33855 | 15 | 3.36% | ||
33856 | 9 | 2.25% | ||
33859 | 201 | 3.85% | ||
33860 | 688 | 7.54% | ||
33867 | 0 | 0.00% | ||
33868 | 323 | 6.73% | ||
33877 | 4 | 2.99% | ||
33880 | 877 | 5.14% | ||
33881 | 708 | 3.99% | ||
33884 | 1,069 | 6.74% | ||
33896 | 507 | 5.60% | ||
33897 | 1,083 | 9.78% | ||
33898 | 354 | 4.46% | ||
34610 | 443 | 7.18% | ||
34637 | 397 | 10.71% | ||
34638 | 1,412 | 11.10% | ||
34639 | 1,213 | 11.12% | ||
34652 | 556 | 4.26% | ||
34653 | 778 | 4.82% | ||
34654 | 777 | 7.47% | ||
34655 | 1,644 | 8.05% | ||
34667 | 741 | 4.22% | ||
34668 | 705 | 3.22% | ||
34669 | 435 | 6.53% | ||
34677 | 718 | 7.40% | ||
34681 | 37 | 5.70% | ||
34683 | 1,086 | 7.47% | ||
34684 | 839 | 6.47% | ||
34685 | 576 | 7.72% | ||
34688 | 265 | 7.99% | ||
34689 | 705 | 5.54% | ||
34690 | 179 | 2.76% | ||
34691 | 377 | 3.41% | ||
34695 | 812 | 10.26% | ||
34698 | 1,269 | 6.62% | ||
34759 | 697 | 4.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.