The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
33620 | 99.9 | 5 | 6,433 | Hillsborough |
33856 | 94.8 | 5 | 636 | Polk |
33854 | 94.6 | 5 | 411 | Polk |
33605 | 94.4 | 5 | 19,268 | Hillsborough |
33855 | 94.0 | 5 | 957 | Polk |
33835 | 93.9 | 5 | 300 | Polk |
33612 | 90.9 | 5 | 50,714 | Hillsborough |
33838 | 88.2 | 5 | 5,834 | Polk |
33898 | 87.8 | 5 | 19,053 | Polk |
33540 | 86.6 | 5 | 10,882 | Pasco |
34654 | 86.3 | 5 | 25,520 | Pasco |
33843 | 86.2 | 5 | 14,366 | Polk |
33541 | 85.8 | 5 | 24,949 | Pasco |
33801 | 84.8 | 5 | 39,575 | Polk |
33563 | 84.7 | 5 | 28,927 | Hillsborough |
33840 | 84.1 | 5 | 426 | Polk |
33542 | 83.2 | 5 | 24,080 | Pasco |
33815 | 83.1 | 5 | 16,454 | Polk |
33805 | 82.7 | 5 | 29,315 | Polk |
33850 | 81.6 | 5 | 9,967 | Polk |
33841 | 81.5 | 5 | 8,040 | Polk |
34667 | 81.4 | 5 | 37,742 | Pasco |
33839 | 79.4 | 5 | 4,540 | Polk |
33614 | 79.0 | 5 | 49,028 | Hillsborough |
33849 | 77.6 | 4 | 809 | Polk |
33613 | 77.4 | 4 | 40,535 | Hillsborough |
33619 | 76.6 | 4 | 44,073 | Hillsborough |
34668 | 76.6 | 4 | 51,948 | Pasco |
33617 | 75.5 | 4 | 49,758 | Hillsborough |
33565 | 75.2 | 4 | 17,767 | Hillsborough |
33523 | 75.1 | 4 | 19,954 | Pasco |
33881 | 74.2 | 4 | 44,184 | Polk |
33714 | 74.1 | 4 | 20,319 | Pinellas |
33604 | 73.5 | 4 | 40,325 | Hillsborough |
33525 | 73.2 | 4 | 20,926 | Pasco |
33860 | 72.2 | 4 | 26,410 | Polk |
33610 | 71.2 | 4 | 48,001 | Hillsborough |
33527 | 70.1 | 4 | 16,524 | Hillsborough |
33880 | 69.8 | 4 | 45,077 | Polk |
34690 | 68.2 | 4 | 14,934 | Pasco |
33534 | 67.9 | 4 | 19,542 | Hillsborough |
33844 | 67.7 | 4 | 50,911 | Polk |
34691 | 67.5 | 4 | 26,107 | Pasco |
33607 | 66.9 | 4 | 27,337 | Hillsborough |
34669 | 66.3 | 4 | 16,966 | Pasco |
33823 | 65.9 | 4 | 37,383 | Polk |
34653 | 65.6 | 4 | 36,167 | Pasco |
33755 | 65.4 | 4 | 28,025 | Pinellas |
33782 | 65.1 | 4 | 23,507 | Pinellas |
33584 | 64.7 | 4 | 30,722 | Hillsborough |
33827 | 64.7 | 4 | 2,728 | Polk |
33570 | 63.9 | 4 | 38,742 | Hillsborough |
33853 | 63.6 | 4 | 13,372 | Polk |
33592 | 62.4 | 4 | 12,559 | Hillsborough |
33709 | 62.4 | 4 | 27,033 | Pinellas |
33868 | 60.2 | 4 | 14,391 | Polk |
34759 | 59.7 | 4 | 51,037 | Polk |
33859 | 59.4 | 4 | 12,197 | Polk |
33781 | 58.3 | 3 | 27,692 | Pinellas |
34610 | 57.9 | 3 | 16,470 | Pasco |
33705 | 56.6 | 3 | 29,010 | Pinellas |
33573 | 54.5 | 3 | 34,808 | Hillsborough |
34698 | 54.1 | 3 | 37,849 | Pinellas |
33598 | 53.4 | 3 | 30,812 | Hillsborough |
33713 | 53.0 | 3 | 31,773 | Pinellas |
33763 | 52.9 | 3 | 19,951 | Pinellas |
33760 | 50.8 | 3 | 19,515 | Pinellas |
33756 | 50.7 | 3 | 32,516 | Pinellas |
33770 | 50.4 | 3 | 24,775 | Pinellas |
33837 | 50.4 | 3 | 44,854 | Polk |
33603 | 50.2 | 3 | 19,252 | Hillsborough |
33566 | 49.7 | 3 | 23,221 | Hillsborough |
33567 | 49.5 | 3 | 13,034 | Hillsborough |
33773 | 47.2 | 3 | 18,116 | Pinellas |
34689 | 46.2 | 3 | 28,278 | Pinellas |
34652 | 45.9 | 3 | 28,229 | Pasco |
33810 | 45.1 | 3 | 57,006 | Polk |
33765 | 44.4 | 3 | 13,551 | Pinellas |
33637 | 44.2 | 3 | 19,135 | Hillsborough |
33778 | 43.9 | 3 | 14,774 | Pinellas |
33764 | 43.5 | 3 | 29,846 | Pinellas |
33707 | 41.5 | 3 | 24,738 | Pinellas |
33851 | 41.0 | 3 | 432 | Polk |
33771 | 40.6 | 3 | 29,764 | Pinellas |
34684 | 40.2 | 3 | 27,029 | Pinellas |
33772 | 39.7 | 3 | 24,017 | Pinellas |
33809 | 37.3 | 2 | 32,680 | Polk |
33702 | 36.8 | 2 | 30,281 | Pinellas |
33716 | 36.8 | 2 | 19,052 | Pinellas |
33579 | 36.5 | 2 | 51,095 | Hillsborough |
33761 | 36.3 | 2 | 18,610 | Pinellas |
33803 | 34.1 | 2 | 30,607 | Polk |
33830 | 34.1 | 2 | 31,750 | Polk |
33774 | 32.4 | 2 | 18,394 | Pinellas |
33615 | 32.2 | 2 | 48,680 | Hillsborough |
33594 | 32.0 | 2 | 34,835 | Hillsborough |
34637 | 31.6 | 2 | 11,312 | Pasco |
33625 | 30.9 | 2 | 29,898 | Hillsborough |
33569 | 30.6 | 2 | 30,406 | Hillsborough |
34683 | 30.3 | 2 | 33,957 | Pinellas |
33759 | 30.1 | 2 | 19,049 | Pinellas |
33811 | 30.1 | 2 | 29,091 | Polk |
33711 | 29.5 | 2 | 20,130 | Pinellas |
34655 | 29.5 | 2 | 50,409 | Pasco |
33576 | 29.4 | 2 | 8,023 | Pasco |
33785 | 29.2 | 2 | 4,860 | Pinellas |
33634 | 29.0 | 2 | 21,987 | Hillsborough |
33884 | 29.0 | 2 | 38,945 | Polk |
33710 | 28.7 | 2 | 33,385 | Pinellas |
33786 | 28.2 | 2 | 1,700 | Pinellas |
33510 | 27.6 | 2 | 30,790 | Hillsborough |
33897 | 27.4 | 2 | 31,451 | Polk |
33712 | 27.2 | 2 | 26,824 | Pinellas |
33635 | 26.8 | 2 | 19,531 | Hillsborough |
33896 | 25.3 | 2 | 24,037 | Polk |
33877 | 25.0 | 2 | 319 | Polk |
34677 | 24.4 | 2 | 22,827 | Pinellas |
33578 | 24.0 | 2 | 64,914 | Hillsborough |
34688 | 23.0 | 2 | 7,964 | Pinellas |
34685 | 22.9 | 2 | 18,089 | Pinellas |
33511 | 22.8 | 2 | 57,971 | Hillsborough |
33602 | 22.8 | 2 | 22,218 | Hillsborough |
33708 | 22.8 | 2 | 16,274 | Pinellas |
33762 | 22.1 | 2 | 5,647 | Pinellas |
33624 | 21.6 | 2 | 39,607 | Hillsborough |
34639 | 21.4 | 2 | 30,384 | Pasco |
33706 | 20.6 | 2 | 15,263 | Pinellas |
33621 | 17.5 | 1 | 2,124 | Hillsborough |
33547 | 16.8 | 1 | 33,764 | Hillsborough |
33776 | 16.7 | 1 | 12,709 | Pinellas |
34695 | 16.6 | 1 | 17,910 | Pinellas |
33559 | 16.5 | 1 | 17,793 | Pasco |
33572 | 16.3 | 1 | 25,238 | Hillsborough |
33777 | 16.0 | 1 | 17,762 | Pinellas |
33813 | 14.7 | 1 | 39,805 | Polk |
33846 | 14.7 | 1 | 508 | Polk |
33596 | 14.4 | 1 | 29,390 | Hillsborough |
33767 | 14.4 | 1 | 8,767 | Pinellas |
33616 | 14.3 | 1 | 16,197 | Hillsborough |
33544 | 13.3 | 1 | 30,033 | Pasco |
33701 | 13.0 | 1 | 19,775 | Pinellas |
33812 | 12.6 | 1 | 15,779 | Polk |
33543 | 11.7 | 1 | 40,790 | Pasco |
33715 | 11.4 | 1 | 8,109 | Pinellas |
33545 | 11.2 | 1 | 27,129 | Pasco |
33549 | 10.7 | 1 | 18,744 | Hillsborough |
33611 | 10.7 | 1 | 35,569 | Hillsborough |
33609 | 10.6 | 1 | 18,873 | Hillsborough |
34681 | 10.2 | 1 | 1,483 | Pinellas |
34638 | 8.6 | 1 | 37,651 | Pasco |
33703 | 7.5 | 1 | 23,768 | Pinellas |
33704 | 7.5 | 1 | 16,291 | Pinellas |
33558 | 7.4 | 1 | 30,368 | Hillsborough |
33606 | 6.9 | 1 | 24,447 | Hillsborough |
33618 | 5.8 | 1 | 27,515 | Hillsborough |
33626 | 5.7 | 1 | 33,672 | Hillsborough |
33647 | 5.4 | 1 | 74,796 | Hillsborough |
33556 | 5.3 | 1 | 35,635 | Hillsborough |
33548 | 3.8 | 1 | 8,667 | Hillsborough |
33629 | 1.0 | 1 | 27,114 | Hillsborough |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.