2024 Demographics
Summary Data for Zip Code: 33703
Population
Population
Zip Code: 33703
23,768
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33703
0.13%
County: Pinellas
1.22%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 19,256 | 81.02% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 745 | 3.13% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 66 | 0.28% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 802 | 3.37% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 9 | 0.04% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 524 | 2.20% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,366 | 9.95% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,322 | 9.77% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 21,446 | 90.23% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,109 | 4.67% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 1,132 | 4.76% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,105 | 4.65% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 688 | 2.89% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 671 | 2.82% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 814 | 3.42% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 2,589 | 10.89% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 3,453 | 14.53% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 3,209 | 13.50% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 3,574 | 15.04% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,218 | 13.54% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 1,650 | 6.94% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 556 | 2.34% | 33,873 | 3.49% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33703
10,922
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33703
6,479
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33703
2.17
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33703
2,377
Households
(21.76% of Households)
(21.76% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33703 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $98,532 | $68,112 | $69,226 |
White | $99,979 | $71,132 | $73,682 |
Black/African American | $49,629 | $47,660 | $52,040 |
American Indian/Alaskan Native | $68,750 | $66,254 | $59,286 |
Asian | $116,848 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $42,500 | $59,436 | $65,431 |
Some Other Race | $77,778 | $57,571 | $58,247 |
2+ Races | $99,067 | $62,614 | $69,908 |
Hispanic/Latino | $85,897 | $59,909 | $63,458 |
Non-Hispanic/Latino | $99,279 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33703
183
Families
(2.82% of Families)
(2.82% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33703
126
Families
(1.94% of Families)
(1.94% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33703
11,977
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33703
$548,471
County: Pinellas
$426,086
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 209 | 1.15% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 393 | 2.15% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 3,037 | 16.64% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 3,293 | 18.04% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 1,778 | 9.74% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 5,346 | 29.29% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 2,950 | 16.17% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 801 | 4.39% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 442 | 2.42% | 10,103 | 1.32% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33703
3.47%
County: Pinellas
5.02%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.