Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
200,171
Households
2.22
Percent
3,118
3,769
9,881
15,482
Households
1.02
1.51
2.19
2.6
Percent
0 - 145
145 - 370
370 - 706
706 - 1,169
1,169 - 1,788
Households
0.00 - 1.17
1.17 - 2.67
2.67 - 5.44
5.44 - 9.08
9.08 - 16.44
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 200,171 | 2.22% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 15,482 | 2.60% | ||
Pasco | 3,769 | 1.51% | ||
Pinellas | 9,881 | 2.19% | ||
Polk | 3,118 | 1.02% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 83 | 0.72% | ||
33511 | 453 | 1.99% | ||
33523 | 95 | 1.29% | ||
33525 | 96 | 1.15% | ||
33527 | 121 | 2.28% | ||
33534 | 13 | 0.20% | ||
33540 | 16 | 0.34% | ||
33541 | 43 | 0.38% | ||
33542 | 31 | 0.27% | ||
33543 | 442 | 3.11% | ||
33544 | 331 | 3.13% | ||
33545 | 182 | 2.02% | ||
33547 | 661 | 6.52% | ||
33548 | 237 | 7.32% | ||
33549 | 133 | 1.76% | ||
33556 | 1,102 | 8.46% | ||
33558 | 553 | 4.82% | ||
33559 | 121 | 1.79% | ||
33563 | 14 | 0.14% | ||
33565 | 45 | 0.67% | ||
33566 | 67 | 0.85% | ||
33567 | 28 | 0.70% | ||
33569 | 229 | 2.13% | ||
33570 | 131 | 0.97% | ||
33572 | 527 | 5.17% | ||
33573 | 225 | 1.35% | ||
33576 | 96 | 3.36% | ||
33578 | 196 | 0.79% | ||
33579 | 217 | 1.35% | ||
33584 | 174 | 1.58% | ||
33592 | 85 | 1.80% | ||
33594 | 260 | 2.01% | ||
33596 | 309 | 3.01% | ||
33598 | 112 | 1.14% | ||
33602 | 706 | 5.77% | ||
33603 | 145 | 1.73% | ||
33604 | 106 | 0.66% | ||
33605 | 36 | 0.47% | ||
33606 | 881 | 8.76% | ||
33607 | 80 | 0.66% | ||
33609 | 620 | 7.12% | ||
33610 | 26 | 0.15% | ||
33611 | 1,119 | 6.52% | ||
33612 | 92 | 0.48% | ||
33613 | 185 | 1.05% | ||
33614 | 66 | 0.34% | ||
33615 | 312 | 1.64% | ||
33616 | 216 | 2.98% | ||
33617 | 225 | 1.14% | ||
33618 | 468 | 3.95% | ||
33619 | 92 | 0.59% | ||
33620 | 0 | 0.00% | ||
33621 | 3 | 0.68% | ||
33624 | 225 | 1.41% | ||
33625 | 169 | 1.48% | ||
33626 | 895 | 6.95% | ||
33629 | 1,788 | 16.44% | ||
33634 | 169 | 2.09% | ||
33635 | 119 | 1.51% | ||
33637 | 37 | 0.47% | ||
33647 | 1,169 | 4.26% | ||
33701 | 450 | 3.84% | ||
33702 | 213 | 1.49% | ||
33703 | 679 | 6.22% | ||
33704 | 705 | 9.08% | ||
33705 | 170 | 1.33% | ||
33706 | 590 | 6.77% | ||
33707 | 209 | 1.56% | ||
33708 | 273 | 3.17% | ||
33709 | 60 | 0.48% | ||
33710 | 246 | 1.65% | ||
33711 | 151 | 1.95% | ||
33712 | 79 | 0.69% | ||
33713 | 131 | 0.90% | ||
33714 | 37 | 0.41% | ||
33715 | 240 | 5.44% | ||
33716 | 91 | 0.85% | ||
33755 | 142 | 1.31% | ||
33756 | 301 | 2.12% | ||
33759 | 189 | 2.21% | ||
33760 | 91 | 1.21% | ||
33761 | 151 | 1.69% | ||
33762 | 91 | 3.09% | ||
33763 | 129 | 1.23% | ||
33764 | 153 | 1.10% | ||
33765 | 104 | 1.80% | ||
33767 | 370 | 7.61% | ||
33770 | 190 | 1.57% | ||
33771 | 28 | 0.19% | ||
33772 | 197 | 1.72% | ||
33773 | 70 | 0.83% | ||
33774 | 64 | 0.76% | ||
33776 | 219 | 4.25% | ||
33777 | 199 | 2.67% | ||
33778 | 93 | 1.38% | ||
33781 | 93 | 0.83% | ||
33782 | 117 | 1.09% | ||
33785 | 85 | 3.25% | ||
33786 | 112 | 14.12% | ||
33801 | 80 | 0.56% | ||
33803 | 252 | 1.87% | ||
33805 | 25 | 0.23% | ||
33809 | 56 | 0.43% | ||
33810 | 193 | 0.91% | ||
33811 | 113 | 1.01% | ||
33812 | 59 | 1.04% | ||
33813 | 361 | 2.44% | ||
33815 | 33 | 0.48% | ||
33823 | 173 | 1.23% | ||
33827 | 11 | 1.04% | ||
33830 | 94 | 0.82% | ||
33835 | 0 | 0.00% | ||
33837 | 163 | 1.02% | ||
33838 | 8 | 0.38% | ||
33839 | 31 | 1.90% | ||
33840 | 1 | 0.70% | ||
33841 | 14 | 0.47% | ||
33843 | 34 | 0.70% | ||
33844 | 142 | 0.78% | ||
33846 | 1 | 0.53% | ||
33847 | 1 | 1.15% | ||
33849 | 7 | 2.49% | ||
33850 | 36 | 0.93% | ||
33851 | 1 | 0.66% | ||
33853 | 36 | 0.72% | ||
33854 | 0 | 0.00% | ||
33855 | 0 | 0.00% | ||
33856 | 0 | 0.00% | ||
33859 | 12 | 0.23% | ||
33860 | 71 | 0.78% | ||
33867 | 0 | 0.00% | ||
33868 | 56 | 1.17% | ||
33877 | 1 | 0.75% | ||
33880 | 260 | 1.52% | ||
33881 | 215 | 1.21% | ||
33884 | 226 | 1.43% | ||
33896 | 125 | 1.38% | ||
33897 | 99 | 0.89% | ||
33898 | 55 | 0.69% | ||
34610 | 81 | 1.31% | ||
34637 | 116 | 3.13% | ||
34638 | 537 | 4.22% | ||
34639 | 216 | 1.98% | ||
34652 | 139 | 1.07% | ||
34653 | 24 | 0.15% | ||
34654 | 104 | 1.00% | ||
34655 | 361 | 1.77% | ||
34667 | 71 | 0.40% | ||
34668 | 106 | 0.48% | ||
34669 | 45 | 0.68% | ||
34677 | 240 | 2.47% | ||
34681 | 21 | 3.24% | ||
34683 | 308 | 2.12% | ||
34684 | 227 | 1.75% | ||
34685 | 326 | 4.37% | ||
34688 | 246 | 7.42% | ||
34689 | 368 | 2.89% | ||
34690 | 23 | 0.35% | ||
34691 | 62 | 0.56% | ||
34695 | 347 | 4.39% | ||
34698 | 287 | 1.50% | ||
34759 | 182 | 1.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.