Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.all4healthfl.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
33605 98.0 5 19,268 Hillsborough
33573 97.6 5 34,808 Hillsborough
34667 97.3 5 37,742 Pasco
33542 96.0 5 24,080 Pasco
33610 96.0 5 48,001 Hillsborough
34653 96.0 5 36,167 Pasco
33815 95.9 5 16,454 Polk
33705 95.6 5 29,010 Pinellas
33805 95.5 5 29,315 Polk
33711 94.7 5 20,130 Pinellas
33540 93.9 5 10,882 Pasco
34652 93.8 5 28,229 Pasco
34689 93.2 5 28,278 Pinellas
33707 93.0 5 24,738 Pinellas
34668 93.0 5 51,948 Pasco
34690 93.0 5 14,934 Pasco
34654 92.9 5 25,520 Pasco
33881 92.7 5 44,184 Polk
33612 92.3 5 50,714 Hillsborough
33771 91.0 5 29,764 Pinellas
33770 90.2 5 24,775 Pinellas
33617 90.1 5 49,758 Hillsborough
33714 90.0 5 20,319 Pinellas
33709 89.7 5 27,033 Pinellas
33756 89.3 5 32,516 Pinellas
33604 89.2 5 40,325 Hillsborough
34691 88.8 5 26,107 Pasco
33712 88.7 5 26,824 Pinellas
33774 88.6 5 18,394 Pinellas
33755 88.2 5 28,025 Pinellas
33850 87.1 5 9,967 Polk
33801 86.8 5 39,575 Polk
33614 86.7 5 49,028 Hillsborough
33523 86.6 5 19,954 Pasco
33898 86.5 5 19,053 Polk
33619 86.4 5 44,073 Hillsborough
33759 86.1 5 19,049 Pinellas
33613 85.8 5 40,535 Hillsborough
34684 85.5 5 27,029 Pinellas
33541 85.0 5 24,949 Pasco
33592 84.7 5 12,559 Hillsborough
34759 84.7 5 51,037 Polk
33760 83.9 5 19,515 Pinellas
34698 83.4 5 37,849 Pinellas
33525 82.3 5 20,926 Pasco
33607 82.1 5 27,337 Hillsborough
33853 81.5 4 13,372 Polk
33701 80.8 4 19,775 Pinellas
33809 80.7 4 32,680 Polk
33843 80.7 4 14,366 Polk
33763 80.3 4 19,951 Pinellas
33764 80.2 4 29,846 Pinellas
33778 80.0 4 14,774 Pinellas
33570 79.7 4 38,742 Hillsborough
33810 79.6 4 57,006 Polk
33859 79.1 4 12,197 Polk
33603 78.2 4 19,252 Hillsborough
33803 77.6 4 30,607 Polk
33702 77.0 4 30,281 Pinellas
33708 76.8 4 16,274 Pinellas
33781 76.3 4 27,692 Pinellas
33602 75.4 4 22,218 Hillsborough
33584 74.9 4 30,722 Hillsborough
33615 74.5 4 48,680 Hillsborough
33830 74.1 4 31,750 Polk
33773 74.0 4 18,116 Pinellas
33782 73.4 4 23,507 Pinellas
33761 72.7 4 18,610 Pinellas
33765 71.8 4 13,551 Pinellas
33772 71.4 4 24,017 Pinellas
33511 71.0 4 57,971 Hillsborough
33841 70.1 4 8,040 Polk
33823 70.0 4 37,383 Polk
33884 70.0 4 38,945 Polk
33510 69.8 4 30,790 Hillsborough
33844 69.2 4 50,911 Polk
33713 69.1 4 31,773 Pinellas
34669 68.3 4 16,966 Pasco
33880 67.6 4 45,077 Polk
33767 67.5 4 8,767 Pinellas
33569 66.9 4 30,406 Hillsborough
33837 66.5 4 44,854 Polk
33611 66.3 4 35,569 Hillsborough
33624 65.7 4 39,607 Hillsborough
33706 65.7 4 15,263 Pinellas
33576 65.3 4 8,023 Pasco
34655 61.9 3 50,409 Pasco
34695 61.8 3 17,910 Pinellas
33715 61.2 3 8,109 Pinellas
34677 60.9 3 22,827 Pinellas
33563 60.6 3 28,927 Hillsborough
34683 60.4 3 33,957 Pinellas
33637 59.5 3 19,135 Hillsborough
33579 59.2 3 51,095 Hillsborough
34610 59.0 3 16,470 Pasco
33703 58.5 3 23,768 Pinellas
33786 57.8 3 1,700 Pinellas
33897 57.3 3 31,451 Polk
33618 57.0 3 27,515 Hillsborough
33625 56.4 3 29,898 Hillsborough
33635 56.2 3 19,531 Hillsborough
34685 56.0 3 18,089 Pinellas
33594 55.2 3 34,835 Hillsborough
33716 54.9 3 19,052 Pinellas
33578 54.7 3 64,914 Hillsborough
33616 54.5 3 16,197 Hillsborough
33549 54.3 3 18,744 Hillsborough
33710 52.9 3 33,385 Pinellas
33566 52.1 3 23,221 Hillsborough
33565 51.7 3 17,767 Hillsborough
34688 51.1 3 7,964 Pinellas
33777 50.3 3 17,762 Pinellas
33762 49.4 3 5,647 Pinellas
33813 48.9 3 39,805 Polk
33596 48.0 3 29,390 Hillsborough
33868 47.6 3 14,391 Polk
33606 47.5 3 24,447 Hillsborough
34639 47.2 3 30,384 Pasco
33609 46.7 3 18,873 Hillsborough
33559 46.4 3 17,793 Pasco
33776 46.1 3 12,709 Pinellas
33534 45.9 3 19,542 Hillsborough
33827 45.9 3 2,728 Polk
33860 44.6 3 26,410 Polk
33634 44.0 3 21,987 Hillsborough
33572 40.9 2 25,238 Hillsborough
33567 40.7 2 13,034 Hillsborough
33896 37.4 2 24,037 Polk
33547 36.2 2 33,764 Hillsborough
33812 35.8 2 15,779 Polk
33647 35.3 2 74,796 Hillsborough
33704 34.9 2 16,291 Pinellas
33545 34.5 2 27,129 Pasco
33527 34.4 2 16,524 Hillsborough
33544 34.1 2 30,033 Pasco
33543 30.4 2 40,790 Pasco
33811 29.4 2 29,091 Polk
33558 28.5 2 30,368 Hillsborough
33839 28.4 2 4,540 Polk
33785 28.1 2 4,860 Pinellas
33598 26.7 2 30,812 Hillsborough
33548 26.5 2 8,667 Hillsborough
34637 26.0 2 11,312 Pasco
33556 22.8 1 35,635 Hillsborough
34638 20.9 1 37,651 Pasco
33626 20.5 1 33,672 Hillsborough
33838 18.4 1 5,834 Polk
33629 15.2 1 27,114 Hillsborough
33621 7.0 1 2,124 Hillsborough
33851 6.7 1 432 Polk
34681 2.0 1 1,483 Pinellas

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.