2024 Demographics
Sex Data for County: Polk
Jump to:
American Indian/Alaskan Native Population by Sex | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 306 | 53.59% | 7,879 | 51.73% |
Female | 265 | 46.41% | 7,353 | 48.27% |
Male Population by Age Group | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
County: Polk
40.2
Years
State: Florida 42.6 Years
Female Median Age
County: Polk
42.8
Years
State: Florida 45.7 Years
Male Population Age 25+: Less Than High School Graduation
County: Polk
37,457
Persons
(13.91% of Male Population: Age 25+)
(13.91% of Male Population: Age 25+)
State: Florida 898,036 Persons (11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Polk
33,890
Persons
(11.44% of Female Population: Age 25+)
(11.44% of Female Population: Age 25+)
State: Florida 861,810 Persons (9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | County: Polk | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.