2024 Demographics
Ethnicity Data for Zip Code: 34759
Jump to:
Population by Ethnicity | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 28,388 | 55.62% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 22,649 | 44.38% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,637 | 48.04% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 14,751 | 51.96% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5,643 | 19.88% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 1,100 | 3.87% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 222 | 0.78% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 28 | 0.10% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 20 | 0.07% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 11,193 | 39.43% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 10,182 | 35.87% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 9,858 | 43.53% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 10,073 | 44.47% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 73 | 0.32% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 891 | 3.93% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 25 | 0.11% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 398 | 1.76% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,331 | 5.88% | 29,805 | 5.38% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 34759 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $60,787 | $61,850 | $69,226 |
Hispanic/Latino | $65,107 | $59,915 | $63,458 |
Non-Hispanic/Latino | $57,114 | $62,561 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 34759 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $78,230 | $82,384 | $98,338 |
Hispanic/Latino | $78,590 | $67,137 | $76,815 |
Non-Hispanic/Latino | $77,895 | $87,491 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.