2024 Demographics
Summary Data for Zip Code: 34759
Population
Population
Zip Code: 34759
51,037
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34759
21.42%
County: Polk
11.87%
State: Florida
5.51%
Race
Population by Race | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,501 | 30.37% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 11,173 | 21.89% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 295 | 0.58% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 919 | 1.80% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 45 | 0.09% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 11,591 | 22.71% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 11,513 | 22.56% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 28,388 | 55.62% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 22,649 | 44.38% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,535 | 4.97% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 2,897 | 5.68% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 3,666 | 7.18% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 2,293 | 4.49% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 2,152 | 4.22% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 2,478 | 4.86% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 5,232 | 10.25% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 5,743 | 11.25% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 5,527 | 10.83% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 5,415 | 10.61% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 7,713 | 15.11% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 4,533 | 8.88% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 853 | 1.67% | 18,011 | 2.22% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 34759
17,407
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Families
Zip Code: 34759
13,822
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 34759
2.93
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 34759
5,062
Households
(29.08% of Households)
(29.08% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 34759 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $60,787 | $61,850 | $69,226 |
White | $73,356 | $66,327 | $73,682 |
Black/African American | $42,387 | $46,778 | $52,040 |
American Indian/Alaskan Native | $48,500 | $50,455 | $59,286 |
Asian | $78,281 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $61,863 | $54,392 | $58,247 |
2+ Races | $62,562 | $61,351 | $69,908 |
Hispanic/Latino | $65,107 | $59,915 | $63,458 |
Non-Hispanic/Latino | $57,114 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 34759
1,364
Families
(9.87% of Families)
(9.87% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 34759
943
Families
(6.82% of Families)
(6.82% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 34759
19,297
Housing units
County: Polk
349,049 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 34759
$305,333
County: Polk
$288,254
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 34759 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,003 | 5.72% | 29,958 | 5.30% | 737,551 | 4.46% |
Some High School, No Diploma | 3,573 | 10.20% | 41,389 | 7.32% | 1,022,295 | 6.18% |
High School Grad | 10,634 | 30.37% | 202,653 | 35.83% | 4,624,314 | 27.95% |
Some College, No Degree | 6,982 | 19.94% | 118,549 | 20.96% | 3,163,726 | 19.12% |
Associate Degree | 3,915 | 11.18% | 55,108 | 9.74% | 1,651,966 | 9.99% |
Bachelor's Degree | 5,479 | 15.65% | 81,490 | 14.41% | 3,331,781 | 20.14% |
Master's Degree | 1,915 | 5.47% | 26,666 | 4.71% | 1,393,756 | 8.43% |
Professional Degree | 236 | 0.67% | 5,643 | 1.00% | 394,654 | 2.39% |
Doctorate Degree | 279 | 0.80% | 4,116 | 0.73% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 34759
6.97%
County: Polk
4.95%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.