2024 Demographics
Race Data for Zip Code: 33897
Jump to:
Population by Race | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,466 | 49.17% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 3,158 | 10.04% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 113 | 0.36% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 648 | 2.06% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 24 | 0.08% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 4,808 | 15.29% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 7,234 | 23.00% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,631 | 19.37% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 270 | 1.99% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 63 | 0.46% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 24 | 0.18% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 11 | 0.08% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 4,601 | 33.87% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 5,983 | 44.05% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 12,835 | 71.83% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 2,888 | 16.16% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 50 | 0.28% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 624 | 3.49% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 13 | 0.07% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 207 | 1.16% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,251 | 7.00% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,547 | 48.99% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 1,611 | 51.01% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 42 | 37.17% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 71 | 62.83% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 14 | 58.33% | 306 | 53.59% | 7,879 | 51.73% |
Female | 10 | 41.67% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,308 | 48.00% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 2,500 | 52.00% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33897 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $88,167 | $82,384 | $98,338 |
White | $82,599 | $82,899 | $93,953 |
Black/African American | $88,697 | $59,933 | $67,444 |
American Indian/Alaskan Native | $73,605 | $70,355 | $78,781 |
Asian | $113,038 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $116,667 | $73,376 | $85,777 |
Some Other Race | $74,449 | $67,602 | $73,813 |
2+ Races | $86,589 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33897 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $69,669 | $61,850 | $69,226 |
White | $71,209 | $66,327 | $73,682 |
Black/African American | $71,472 | $46,778 | $52,040 |
American Indian/Alaskan Native | $57,500 | $50,455 | $59,286 |
Asian | $105,242 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $75,000 | $31,518 | $65,431 |
Some Other Race | $63,537 | $54,392 | $58,247 |
2+ Races | $58,943 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.