Skip to main content

Summary Data for Zip Code: 33897

Population

Zip Code: 33897

31,451
Persons

County: Polk
811,112 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33897

18.21%

County: Polk
11.87%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 33897 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 15,466 49.17% 453,415 55.90% 12,793,848 56.30%
Black/African American 3,158 10.04% 119,635 14.75% 3,422,507 15.06%
American Indian/Alaskan Native 113 0.36% 4,901 0.60% 104,193 0.46%
Asian 648 2.06% 15,654 1.93% 702,094 3.09%
Native Hawaiian/Pacific Islander 24 0.08% 571 0.07% 15,232 0.07%
Some Other Race 4,808 15.29% 92,980 11.46% 1,749,823 7.70%
2+ Races 7,234 23.00% 123,956 15.28% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 33897 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 13,583 43.19% 256,935 31.68% 6,342,625 27.91%
Non-Hispanic/Latino 17,868 56.81% 554,177 68.32% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33897 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,561 4.96% 43,215 5.33% 1,058,499 4.66%
5-9 1,567 4.98% 44,781 5.52% 1,111,880 4.89%
10-14 1,886 6.00% 50,188 6.19% 1,239,892 5.46%
15-17 1,219 3.88% 31,566 3.89% 792,515 3.49%
18-20 1,209 3.84% 33,926 4.18% 884,289 3.89%
21-24 1,548 4.92% 41,864 5.16% 1,094,295 4.82%
25-34 4,324 13.75% 95,632 11.79% 2,646,569 11.65%
35-44 4,253 13.52% 98,345 12.12% 2,756,008 12.13%
45-54 4,086 12.99% 92,831 11.44% 2,699,663 11.88%
55-64 3,685 11.72% 99,346 12.25% 3,049,732 13.42%
65-74 3,343 10.63% 97,921 12.07% 2,981,549 13.12%
75-84 2,274 7.23% 63,486 7.83% 1,799,433 7.92%
85+ 496 1.58% 18,011 2.22% 609,858 2.68%
Population by Sex
Population by Sex Zip Code: 33897 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 15,110 48.04% 393,716 48.54% 11,027,237 48.53%
Female 16,341 51.96% 417,396 51.46% 11,696,945 51.47%

Households

Zip Code: 33897

11,072
Households

County: Polk
304,749 Households

State: Florida
9,019,295 Households

Families

Zip Code: 33897

8,193
Families

County: Polk
215,197 Families

State: Florida
5,909,039 Families

Average Household Size

Zip Code: 33897

2.83
Persons

County: Polk
2.61 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33897

3,021
Households
(27.29% of Households)

County: Polk
79,419 Households (26.06% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33897 County: Polk State: Florida
Value Value Value
All $69,669 $61,850 $69,226
White $71,209 $66,327 $73,682
Black/African American $71,472 $46,778 $52,040
American Indian/Alaskan Native $57,500 $50,455 $59,286
Asian $105,242 $71,724 $88,417
Native Hawaiian/Pacific Islander $75,000 $31,518 $65,431
Some Other Race $63,537 $54,392 $58,247
2+ Races $58,943 $61,351 $69,908
Hispanic/Latino $70,303 $59,915 $63,458
Non-Hispanic/Latino $69,391 $62,561 $71,098

Families Below Poverty

Zip Code: 33897

597
Families
(7.29% of Families)

County: Polk
24,436 Families (11.36% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33897

478
Families
(5.83% of Families)

County: Polk
16,804 Families (7.81% of Families)

State: Florida
352,272 Families (5.96% of Families)

Housing Units

Zip Code: 33897

14,652
Housing units

County: Polk
349,049 Housing units

State: Florida
10,381,212 Housing units

Owner-Occupied Housing Units Average Value

Zip Code: 33897

$308,648

County: Polk
$288,254

State: Florida
$428,087

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 33897 County: Polk State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 679 3.02% 29,958 5.30% 737,551 4.46%
Some High School, No Diploma 612 2.72% 41,389 7.32% 1,022,295 6.18%
High School Grad 8,061 35.89% 202,653 35.83% 4,624,314 27.95%
Some College, No Degree 5,533 24.63% 118,549 20.96% 3,163,726 19.12%
Associate Degree 2,214 9.86% 55,108 9.74% 1,651,966 9.99%
Bachelor's Degree 4,018 17.89% 81,490 14.41% 3,331,781 20.14%
Master's Degree 1,053 4.69% 26,666 4.71% 1,393,756 8.43%
Professional Degree 121 0.54% 5,643 1.00% 394,654 2.39%
Doctorate Degree 170 0.76% 4,116 0.73% 222,769 1.35%

Population 16+: Unemployed

Zip Code: 33897

4.29%

County: Polk
4.95%

State: Florida
5.35%

Demographics information provided by Claritas, updated April 2024, under these terms of use.