2024 Demographics
Population Data for Zip Code: 33897
Jump to:
Population
Zip Code: 33897
31,451
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33897
18.21%
County: Polk
11.87%
State: Florida
5.51%
Population by Race | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,466 | 49.17% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 3,158 | 10.04% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 113 | 0.36% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 648 | 2.06% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 24 | 0.08% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 4,808 | 15.29% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 7,234 | 23.00% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,583 | 43.19% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 17,868 | 56.81% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,561 | 4.96% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 1,567 | 4.98% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 1,886 | 6.00% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,219 | 3.88% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 1,209 | 3.84% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 1,548 | 4.92% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 4,324 | 13.75% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 4,253 | 13.52% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 4,086 | 12.99% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 3,685 | 11.72% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 3,343 | 10.63% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 2,274 | 7.23% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 496 | 1.58% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,233 | 19.82% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 25,218 | 80.18% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 22,461 | 71.42% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 6,113 | 19.44% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 496 | 1.58% | 18,011 | 2.22% | 609,858 | 2.68% |
Median Age
Zip Code: 33897
40.7
Years
County: Polk
41.5 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 18,921 | 63.30% | 574,771 | 74.85% | 15,269,146 | 70.48% |
Speak Spanish | 9,429 | 31.55% | 162,399 | 21.15% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 236 | 0.79% | 5,762 | 0.75% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,194 | 3.99% | 22,237 | 2.90% | 1,175,479 | 5.43% |
Speak Other Lang | 110 | 0.37% | 2,728 | 0.36% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33897 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,643 | 32.69% | 225,436 | 33.50% | 6,134,476 | 31.76% |
Married, Spouse present | 12,636 | 47.80% | 288,352 | 42.85% | 8,478,030 | 43.90% |
Married, Spouse absent | 942 | 3.56% | 28,877 | 4.29% | 956,832 | 4.95% |
Divorced | 2,727 | 10.32% | 82,479 | 12.26% | 2,468,013 | 12.78% |
Widowed | 1,489 | 5.63% | 47,784 | 7.10% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.