2024 Demographics
Race Data for Zip Code: 33813
Jump to:
Population by Race | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 28,069 | 70.52% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 2,718 | 6.83% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 137 | 0.34% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 1,568 | 3.94% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 8 | 0.02% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,787 | 4.49% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 5,518 | 13.86% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,696 | 23.66% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 148 | 2.07% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 70 | 0.98% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 30 | 0.42% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 1,641 | 22.90% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 3,581 | 49.97% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 26,373 | 80.80% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 2,570 | 7.87% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 67 | 0.21% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 1,538 | 4.71% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 7 | 0.02% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 146 | 0.45% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,937 | 5.93% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,271 | 46.76% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 1,447 | 53.24% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 73 | 53.28% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 64 | 46.72% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 75.00% | 306 | 53.59% | 7,879 | 51.73% |
Female | 2 | 25.00% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 821 | 45.94% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 966 | 54.06% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33813 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $123,485 | $82,384 | $98,338 |
White | $114,616 | $82,899 | $93,953 |
Black/African American | $82,067 | $59,933 | $67,444 |
American Indian/Alaskan Native | $111,875 | $70,355 | $78,781 |
Asian | $133,884 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $27,500 | $73,376 | $85,777 |
Some Other Race | $55,936 | $67,602 | $73,813 |
2+ Races | $116,935 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33813 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $94,700 | $61,850 | $69,226 |
White | $99,625 | $66,327 | $73,682 |
Black/African American | $78,357 | $46,778 | $52,040 |
American Indian/Alaskan Native | $108,333 | $50,455 | $59,286 |
Asian | $108,430 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $44,302 | $54,392 | $58,247 |
2+ Races | $85,539 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.