2024 Demographics
Summary Data for Zip Code: 33813
Population
Population
Zip Code: 33813
39,805
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33813
8.44%
County: Polk
11.87%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 28,069 | 70.52% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 2,718 | 6.83% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 137 | 0.34% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 1,568 | 3.94% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 8 | 0.02% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,787 | 4.49% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 5,518 | 13.86% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 7,167 | 18.01% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 32,638 | 81.99% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,011 | 5.05% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 2,134 | 5.36% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 2,652 | 6.66% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,696 | 4.26% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 1,648 | 4.14% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 1,994 | 5.01% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 3,800 | 9.55% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 5,023 | 12.62% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 5,108 | 12.83% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 5,325 | 13.38% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 4,731 | 11.89% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 2,897 | 7.28% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 786 | 1.97% | 18,011 | 2.22% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33813
14,806
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33813
11,446
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33813
2.69
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33813
4,712
Households
(31.82% of Households)
(31.82% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33813 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $94,700 | $61,850 | $69,226 |
White | $99,625 | $66,327 | $73,682 |
Black/African American | $78,357 | $46,778 | $52,040 |
American Indian/Alaskan Native | $108,333 | $50,455 | $59,286 |
Asian | $108,430 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $44,302 | $54,392 | $58,247 |
2+ Races | $85,539 | $61,351 | $69,908 |
Hispanic/Latino | $78,480 | $59,915 | $63,458 |
Non-Hispanic/Latino | $96,196 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 33813
485
Families
(4.24% of Families)
(4.24% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33813
331
Families
(2.89% of Families)
(2.89% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33813
15,546
Housing units
County: Polk
349,049 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33813
$396,005
County: Polk
$288,254
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33813 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 692 | 2.50% | 29,958 | 5.30% | 737,551 | 4.46% |
Some High School, No Diploma | 717 | 2.59% | 41,389 | 7.32% | 1,022,295 | 6.18% |
High School Grad | 7,371 | 26.64% | 202,653 | 35.83% | 4,624,314 | 27.95% |
Some College, No Degree | 5,471 | 19.77% | 118,549 | 20.96% | 3,163,726 | 19.12% |
Associate Degree | 3,333 | 12.05% | 55,108 | 9.74% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,741 | 24.36% | 81,490 | 14.41% | 3,331,781 | 20.14% |
Master's Degree | 2,364 | 8.54% | 26,666 | 4.71% | 1,393,756 | 8.43% |
Professional Degree | 667 | 2.41% | 5,643 | 1.00% | 394,654 | 2.39% |
Doctorate Degree | 314 | 1.13% | 4,116 | 0.73% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33813
3.67%
County: Polk
4.95%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.