Skip to main content

Age Data for Zip Code: 33782

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33782 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 887 3.77% 35,540 3.66% 1,058,499 4.66%
5-9 944 4.02% 37,996 3.91% 1,111,880 4.89%
10-14 1,081 4.60% 42,172 4.34% 1,239,892 5.46%
15-17 654 2.78% 27,158 2.80% 792,515 3.49%
18-20 640 2.72% 28,589 2.94% 884,289 3.89%
21-24 821 3.49% 36,497 3.76% 1,094,295 4.82%
25-34 2,496 10.62% 103,635 10.68% 2,646,569 11.65%
35-44 2,789 11.86% 112,435 11.58% 2,756,008 12.13%
45-54 2,523 10.73% 112,881 11.63% 2,699,663 11.88%
55-64 3,376 14.36% 156,932 16.17% 3,049,732 13.42%
65-74 3,938 16.75% 154,629 15.93% 2,981,549 13.12%
75-84 2,475 10.53% 88,453 9.11% 1,799,433 7.92%
85+ 883 3.76% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33782 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 3,566 15.17% 142,866 14.72% 4,202,786 18.49%
18+ 19,941 84.83% 827,924 85.28% 18,521,396 81.51%
25+ 18,480 78.61% 762,838 78.58% 16,542,812 72.80%
65+ 7,296 31.04% 276,955 28.53% 5,390,840 23.72%
85+ 883 3.76% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33782 County: Pinellas State: Florida
Years Years Years
All 50.7 50.4 44.2
Male 47.8 48.7 42.6
Female 53.4 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33782 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 451 4.08% 18,142 3.91% 540,451 4.90%
5 - 9 485 4.39% 19,330 4.16% 567,087 5.14%
10 - 14 564 5.10% 21,467 4.62% 633,725 5.75%
15 - 17 343 3.10% 13,821 2.98% 405,191 3.67%
18 - 20 331 2.99% 14,330 3.09% 444,598 4.03%
21 - 24 424 3.83% 18,615 4.01% 558,491 5.06%
25 - 34 1,229 11.11% 51,268 11.04% 1,334,368 12.10%
35 - 44 1,355 12.25% 55,095 11.86% 1,349,408 12.24%
45 - 54 1,223 11.06% 54,774 11.79% 1,309,653 11.88%
55 - 64 1,567 14.17% 73,669 15.86% 1,448,937 13.14%
65 - 74 1,703 15.40% 72,023 15.51% 1,378,774 12.50%
75 - 84 1,039 9.40% 39,391 8.48% 817,283 7.41%
85+ 344 3.11% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33782 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,843 16.67% 72,760 15.67% 2,146,454 19.47%
18+ 9,215 83.33% 391,665 84.33% 8,880,783 80.53%
65+ 3,086 27.91% 123,914 26.68% 2,435,328 22.08%
85+ 344 3.11% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33782 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 436 3.50% 17,398 3.44% 518,048 4.43%
5 - 9 459 3.69% 18,666 3.69% 544,793 4.66%
10 - 14 517 4.15% 20,705 4.09% 606,167 5.18%
15 - 17 311 2.50% 13,337 2.63% 387,324 3.31%
18 - 20 309 2.48% 14,259 2.82% 439,691 3.76%
21 - 24 397 3.19% 17,882 3.53% 535,804 4.58%
25 - 34 1,267 10.18% 52,367 10.34% 1,312,201 11.22%
35 - 44 1,434 11.52% 57,340 11.32% 1,406,600 12.03%
45 - 54 1,300 10.44% 58,107 11.48% 1,390,010 11.88%
55 - 64 1,809 14.53% 83,263 16.44% 1,600,795 13.69%
65 - 74 2,235 17.95% 82,606 16.31% 1,602,775 13.70%
75 - 84 1,436 11.54% 49,062 9.69% 982,150 8.40%
85+ 539 4.33% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33782 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,723 13.84% 70,106 13.84% 2,056,332 17.58%
18+ 10,726 86.16% 436,259 86.16% 9,640,613 82.42%
65+ 4,210 33.82% 153,041 30.22% 2,955,512 25.27%
85+ 539 4.33% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.