2024 Demographics
Summary Data for Zip Code: 33782
Population
Population
Zip Code: 33782
23,507
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33782
3.31%
County: Pinellas
1.22%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33782 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,946 | 67.84% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 1,531 | 6.51% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 86 | 0.37% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 2,301 | 9.79% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 13 | 0.06% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 1,153 | 4.90% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,477 | 10.54% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33782 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,154 | 13.42% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 20,353 | 86.58% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33782 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 887 | 3.77% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 944 | 4.02% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,081 | 4.60% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 654 | 2.78% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 640 | 2.72% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 821 | 3.49% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 2,496 | 10.62% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,789 | 11.86% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,523 | 10.73% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 3,376 | 14.36% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,938 | 16.75% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 2,475 | 10.53% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 883 | 3.76% | 33,873 | 3.49% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33782
10,714
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33782
6,304
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33782
2.17
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33782
2,067
Households
(19.29% of Households)
(19.29% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33782 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $60,613 | $68,112 | $69,226 |
White | $59,345 | $71,132 | $73,682 |
Black/African American | $33,487 | $47,660 | $52,040 |
American Indian/Alaskan Native | $61,111 | $66,254 | $59,286 |
Asian | $94,397 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $50,000 | $59,436 | $65,431 |
Some Other Race | $55,637 | $57,571 | $58,247 |
2+ Races | $81,179 | $62,614 | $69,908 |
Hispanic/Latino | $72,647 | $59,909 | $63,458 |
Non-Hispanic/Latino | $59,384 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33782
510
Families
(8.09% of Families)
(8.09% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33782
263
Families
(4.17% of Families)
(4.17% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33782
11,752
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33782
$276,073
County: Pinellas
$426,086
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33782 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,069 | 5.78% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 1,266 | 6.85% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 5,679 | 30.73% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 3,775 | 20.43% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 2,132 | 11.54% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,189 | 17.26% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 857 | 4.64% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 349 | 1.89% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 164 | 0.89% | 10,103 | 1.32% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33782
5.94%
County: Pinellas
5.02%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.