2024 Demographics
Age Data for Zip Code: 33770
Jump to:
Population by Age Group | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 918 | 3.71% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 962 | 3.88% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,024 | 4.13% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 646 | 2.61% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 639 | 2.58% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 839 | 3.39% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 2,575 | 10.39% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,717 | 10.97% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,723 | 10.99% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 4,104 | 16.57% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,946 | 15.93% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 2,385 | 9.63% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 1,297 | 5.24% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,550 | 14.33% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 21,225 | 85.67% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 19,747 | 79.71% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 7,628 | 30.79% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 1,297 | 5.24% | 33,873 | 3.49% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 473 | 3.97% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 500 | 4.20% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 517 | 4.34% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 328 | 2.75% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 329 | 2.76% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 437 | 3.67% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 1,335 | 11.21% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,361 | 11.43% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,312 | 11.02% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,959 | 16.45% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,864 | 15.65% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 1,026 | 8.61% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 469 | 3.94% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,818 | 15.26% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 10,092 | 84.74% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 3,359 | 28.20% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 469 | 3.94% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 445 | 3.46% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 462 | 3.59% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 507 | 3.94% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 318 | 2.47% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 310 | 2.41% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 402 | 3.12% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 1,240 | 9.64% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,356 | 10.54% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,411 | 10.97% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 2,145 | 16.67% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 2,082 | 16.18% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 1,359 | 10.56% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 828 | 6.44% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,732 | 13.46% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 11,133 | 86.54% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 4,269 | 33.18% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 828 | 6.44% | 21,373 | 4.22% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.