2024 Demographics
Summary Data for Zip Code: 33770
Population
Population
Zip Code: 33770
24,775
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33770
0.92%
County: Pinellas
1.22%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 19,068 | 76.96% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 1,435 | 5.79% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 112 | 0.45% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 518 | 2.09% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 63 | 0.25% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 1,046 | 4.22% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,533 | 10.22% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,099 | 12.51% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 21,676 | 87.49% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 918 | 3.71% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 962 | 3.88% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,024 | 4.13% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 646 | 2.61% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 639 | 2.58% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 839 | 3.39% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 2,575 | 10.39% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 2,717 | 10.97% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,723 | 10.99% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 4,104 | 16.57% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 3,946 | 15.93% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 2,385 | 9.63% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 1,297 | 5.24% | 33,873 | 3.49% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33770
12,138
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33770
6,332
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33770
2.02
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33770
2,045
Households
(16.85% of Households)
(16.85% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33770 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $58,886 | $68,112 | $69,226 |
White | $61,071 | $71,132 | $73,682 |
Black/African American | $38,801 | $47,660 | $52,040 |
American Indian/Alaskan Native | $72,727 | $66,254 | $59,286 |
Asian | $51,136 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $60,227 | $59,436 | $65,431 |
Some Other Race | $52,851 | $57,571 | $58,247 |
2+ Races | $59,244 | $62,614 | $69,908 |
Hispanic/Latino | $60,264 | $59,909 | $63,458 |
Non-Hispanic/Latino | $58,688 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33770
431
Families
(6.81% of Families)
(6.81% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33770
299
Families
(4.72% of Families)
(4.72% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33770
14,078
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33770
$391,453
County: Pinellas
$426,086
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 791 | 4.01% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 1,035 | 5.24% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 6,401 | 32.42% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 4,252 | 21.53% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 1,910 | 9.67% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,291 | 16.67% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 1,360 | 6.89% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 510 | 2.58% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 197 | 1.00% | 10,103 | 1.32% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33770
6.61%
County: Pinellas
5.02%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.