2024 Demographics
Race Data for Zip Code: 33770
Jump to:
Population by Race | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 19,068 | 76.96% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 1,435 | 5.79% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 112 | 0.45% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 518 | 2.09% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 63 | 0.25% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 1,046 | 4.22% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,533 | 10.22% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 735 | 23.72% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 68 | 2.19% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 50 | 1.61% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 17 | 0.55% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 876 | 28.27% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,352 | 43.63% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 18,333 | 84.58% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 1,367 | 6.31% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 62 | 0.29% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 501 | 2.31% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 62 | 0.29% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 170 | 0.78% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 1,181 | 5.45% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 680 | 47.39% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 755 | 52.61% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 59 | 52.68% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 53 | 47.32% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 35 | 55.56% | 421 | 48.11% | 7,879 | 51.73% |
Female | 28 | 44.44% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 514 | 49.14% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 532 | 50.86% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,290 | 50.93% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,243 | 49.07% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33770 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $80,864 | $97,484 | $98,338 |
White | $76,362 | $91,208 | $93,953 |
Black/African American | $50,230 | $62,046 | $67,444 |
American Indian/Alaskan Native | $81,905 | $76,013 | $78,781 |
Asian | $74,092 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $73,553 | $72,289 | $85,777 |
Some Other Race | $73,648 | $70,261 | $73,813 |
2+ Races | $66,296 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 33770 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $58,886 | $68,112 | $69,226 |
White | $61,071 | $71,132 | $73,682 |
Black/African American | $38,801 | $47,660 | $52,040 |
American Indian/Alaskan Native | $72,727 | $66,254 | $59,286 |
Asian | $51,136 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $60,227 | $59,436 | $65,431 |
Some Other Race | $52,851 | $57,571 | $58,247 |
2+ Races | $59,244 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.