2024 Demographics
Households/Income Data for Zip Code: 33770
Jump to:
Households
Zip Code: 33770
12,138
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33770
1.51%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33770
6,332
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33770
0.81%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,976 | 41.00% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 4,254 | 35.05% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 1,425 | 11.74% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 888 | 7.32% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 375 | 3.09% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 152 | 1.25% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 68 | 0.56% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33770
2.02
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33770
2,045
Households
(16.85% of Households)
(16.85% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33770 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,509 | 12.43% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 937 | 7.72% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 1,264 | 10.41% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 1,662 | 13.69% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 1,961 | 16.16% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 1,723 | 14.20% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,220 | 10.05% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 686 | 5.65% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 468 | 3.86% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 228 | 1.88% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 290 | 2.39% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 190 | 1.57% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33770
$80,864
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33770
$58,886
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33770 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $80,864 | $97,484 | $98,338 |
White | $76,362 | $91,208 | $93,953 |
Black/African American | $50,230 | $62,046 | $67,444 |
American Indian/Alaskan Native | $81,905 | $76,013 | $78,781 |
Asian | $74,092 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $73,553 | $72,289 | $85,777 |
Some Other Race | $73,648 | $70,261 | $73,813 |
2+ Races | $66,296 | $81,325 | $87,601 |
Hispanic/Latino | $75,422 | $69,137 | $76,815 |
Non-Hispanic/Latino | $81,417 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33770 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $58,886 | $68,112 | $69,226 |
White | $61,071 | $71,132 | $73,682 |
Black/African American | $38,801 | $47,660 | $52,040 |
American Indian/Alaskan Native | $72,727 | $66,254 | $59,286 |
Asian | $51,136 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $60,227 | $59,436 | $65,431 |
Some Other Race | $52,851 | $57,571 | $58,247 |
2+ Races | $59,244 | $62,614 | $69,908 |
Hispanic/Latino | $60,264 | $59,909 | $63,458 |
Non-Hispanic/Latino | $58,688 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33770
431
Families
(6.81% of Families)
(6.81% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33770
299
Families
(4.72% of Families)
(4.72% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.