2024 Demographics
Households/Income Data for Zip Code: 33703
Jump to:
Households
Zip Code: 33703
10,922
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33703
0.59%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 33703
6,479
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33703
4.84%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 3,685 | 33.74% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 4,072 | 37.28% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 1,523 | 13.94% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 1,154 | 10.57% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 340 | 3.11% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 94 | 0.86% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 54 | 0.49% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33703
2.17
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33703
2,377
Households
(21.76% of Households)
(21.76% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33703 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 554 | 5.07% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 524 | 4.80% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 592 | 5.42% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 1,002 | 9.17% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 1,475 | 13.50% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 1,396 | 12.78% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,171 | 10.72% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 839 | 7.68% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 1,097 | 10.04% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 658 | 6.02% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 935 | 8.56% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 679 | 6.22% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33703
$144,755
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 33703
$98,532
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33703 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $144,755 | $97,484 | $98,338 |
White | $120,369 | $91,208 | $93,953 |
Black/African American | $84,199 | $62,046 | $67,444 |
American Indian/Alaskan Native | $85,517 | $76,013 | $78,781 |
Asian | $129,795 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $39,000 | $72,289 | $85,777 |
Some Other Race | $110,824 | $70,261 | $73,813 |
2+ Races | $111,631 | $81,325 | $87,601 |
Hispanic/Latino | $124,867 | $69,137 | $76,815 |
Non-Hispanic/Latino | $146,348 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33703 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $98,532 | $68,112 | $69,226 |
White | $99,979 | $71,132 | $73,682 |
Black/African American | $49,629 | $47,660 | $52,040 |
American Indian/Alaskan Native | $68,750 | $66,254 | $59,286 |
Asian | $116,848 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $42,500 | $59,436 | $65,431 |
Some Other Race | $77,778 | $57,571 | $58,247 |
2+ Races | $99,067 | $62,614 | $69,908 |
Hispanic/Latino | $85,897 | $59,909 | $63,458 |
Non-Hispanic/Latino | $99,279 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33703
183
Families
(2.82% of Families)
(2.82% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33703
126
Families
(1.94% of Families)
(1.94% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.