2024 Demographics
Sex Data for Zip Code: 33702
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,710 | 48.96% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 1,783 | 51.04% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,012 | 44.46% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 1,264 | 55.54% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 63 | 56.76% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 48 | 43.24% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 58.82% | 421 | 48.11% | 7,879 | 51.73% |
Female | 7 | 41.18% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 511 | 50.44% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 502 | 49.56% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,475 | 45.88% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,740 | 54.12% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 674 | 4.61% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 707 | 4.83% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 718 | 4.91% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 391 | 2.67% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 404 | 2.76% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 557 | 3.81% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 1,992 | 13.61% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 1,988 | 13.58% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 1,889 | 12.91% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 2,147 | 14.67% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,968 | 13.45% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 974 | 6.65% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 227 | 1.55% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,490 | 17.01% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 12,146 | 82.99% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 3,169 | 21.65% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 227 | 1.55% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 645 | 4.12% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 653 | 4.17% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 682 | 4.36% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 434 | 2.77% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 433 | 2.77% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 573 | 3.66% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 2,032 | 12.99% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 2,172 | 13.88% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,862 | 11.90% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 2,412 | 15.42% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 2,163 | 13.83% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 1,205 | 7.70% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 379 | 2.42% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,414 | 15.43% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 13,231 | 84.57% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 3,747 | 23.95% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 379 | 2.42% | 21,373 | 4.22% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33702
44.4
Years
County: Pinellas
48.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33702
46.1
Years
County: Pinellas
52.1 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33702
1,033
Persons
(9.24% of Male Population: Age 25+)
(9.24% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33702
1,027
Persons
(8.40% of Female Population: Age 25+)
(8.40% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 258 | 2.31% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 775 | 6.93% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 2,969 | 26.54% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 2,392 | 21.39% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 964 | 8.62% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 2,567 | 22.95% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 910 | 8.14% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 286 | 2.56% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 64 | 0.57% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 334 | 2.73% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 693 | 5.67% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 3,028 | 24.77% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 2,420 | 19.80% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 1,220 | 9.98% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 3,267 | 26.72% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 913 | 7.47% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 283 | 2.31% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 67 | 0.55% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.