2024 Demographics
Summary Data for Zip Code: 33702
Population
Population
Zip Code: 33702
30,281
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33702
-0.06%
County: Pinellas
1.22%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 22,289 | 73.61% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 2,276 | 7.52% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 111 | 0.37% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 1,360 | 4.49% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 17 | 0.06% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 1,013 | 3.35% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 3,215 | 10.62% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,493 | 11.54% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 26,788 | 88.46% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,319 | 4.36% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 1,360 | 4.49% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,400 | 4.62% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 825 | 2.72% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 837 | 2.76% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 1,130 | 3.73% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 4,024 | 13.29% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 4,160 | 13.74% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 3,751 | 12.39% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 4,559 | 15.06% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 4,131 | 13.64% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 2,179 | 7.20% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 606 | 2.00% | 33,873 | 3.49% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33702
14,297
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33702
7,803
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33702
2.10
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33702
2,477
Households
(17.33% of Households)
(17.33% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33702 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $65,454 | $68,112 | $69,226 |
White | $66,793 | $71,132 | $73,682 |
Black/African American | $51,012 | $47,660 | $52,040 |
American Indian/Alaskan Native | $61,111 | $66,254 | $59,286 |
Asian | $67,000 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $58,333 | $59,436 | $65,431 |
Some Other Race | $61,589 | $57,571 | $58,247 |
2+ Races | $72,579 | $62,614 | $69,908 |
Hispanic/Latino | $55,623 | $59,909 | $63,458 |
Non-Hispanic/Latino | $67,197 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 33702
653
Families
(8.37% of Families)
(8.37% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33702
288
Families
(3.69% of Families)
(3.69% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33702
16,038
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33702
$390,968
County: Pinellas
$426,086
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33702 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 592 | 2.53% | 19,476 | 2.55% | 737,551 | 4.46% |
Some High School, No Diploma | 1,468 | 6.27% | 37,722 | 4.94% | 1,022,295 | 6.18% |
High School Grad | 5,997 | 25.62% | 202,894 | 26.60% | 4,624,314 | 27.95% |
Some College, No Degree | 4,812 | 20.56% | 156,705 | 20.54% | 3,163,726 | 19.12% |
Associate Degree | 2,184 | 9.33% | 75,642 | 9.92% | 1,651,966 | 9.99% |
Bachelor's Degree | 5,834 | 24.92% | 176,315 | 23.11% | 3,331,781 | 20.14% |
Master's Degree | 1,823 | 7.79% | 65,037 | 8.53% | 1,393,756 | 8.43% |
Professional Degree | 569 | 2.43% | 18,944 | 2.48% | 394,654 | 2.39% |
Doctorate Degree | 131 | 0.56% | 10,103 | 1.32% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33702
4.46%
County: Pinellas
5.02%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.