2024 Demographics
Age Data for Zip Code: 34653
Jump to:
Population by Age Group | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,597 | 4.42% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 1,567 | 4.33% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 1,673 | 4.63% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 1,081 | 2.99% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 1,088 | 3.01% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 1,427 | 3.95% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 3,897 | 10.78% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 3,900 | 10.78% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 3,999 | 11.06% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 5,457 | 15.09% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 5,632 | 15.57% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 3,619 | 10.01% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 1,230 | 3.40% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,918 | 16.36% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 30,249 | 83.64% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 27,734 | 76.68% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 10,481 | 28.98% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 1,230 | 3.40% | 15,695 | 2.51% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 820 | 4.84% | 14,873 | 4.92% | 540,451 | 4.90% |
5 - 9 | 811 | 4.79% | 15,584 | 5.16% | 567,087 | 5.14% |
10 - 14 | 834 | 4.92% | 18,347 | 6.08% | 633,725 | 5.75% |
15 - 17 | 548 | 3.23% | 11,809 | 3.91% | 405,191 | 3.67% |
18 - 20 | 553 | 3.26% | 12,081 | 4.00% | 444,598 | 4.03% |
21 - 24 | 711 | 4.20% | 14,515 | 4.81% | 558,491 | 5.06% |
25 - 34 | 1,918 | 11.32% | 30,818 | 10.20% | 1,334,368 | 12.10% |
35 - 44 | 1,920 | 11.33% | 34,627 | 11.47% | 1,349,408 | 12.24% |
45 - 54 | 1,880 | 11.10% | 37,653 | 12.47% | 1,309,653 | 11.88% |
55 - 64 | 2,529 | 14.93% | 41,149 | 13.63% | 1,448,937 | 13.14% |
65 - 74 | 2,437 | 14.38% | 39,042 | 12.93% | 1,378,774 | 12.50% |
75 - 84 | 1,580 | 9.32% | 25,118 | 8.32% | 817,283 | 7.41% |
85+ | 403 | 2.38% | 6,378 | 2.11% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,013 | 17.78% | 60,613 | 20.07% | 2,146,454 | 19.47% |
18+ | 13,931 | 82.22% | 241,381 | 79.93% | 8,880,783 | 80.53% |
65+ | 4,420 | 26.09% | 70,538 | 23.36% | 2,435,328 | 22.08% |
85+ | 403 | 2.38% | 6,378 | 2.11% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 777 | 4.04% | 14,424 | 4.47% | 518,048 | 4.43% |
5 - 9 | 756 | 3.93% | 15,561 | 4.82% | 544,793 | 4.66% |
10 - 14 | 839 | 4.36% | 17,751 | 5.50% | 606,167 | 5.18% |
15 - 17 | 533 | 2.77% | 11,224 | 3.47% | 387,324 | 3.31% |
18 - 20 | 535 | 2.78% | 11,839 | 3.67% | 439,691 | 3.76% |
21 - 24 | 716 | 3.72% | 14,074 | 4.36% | 535,804 | 4.58% |
25 - 34 | 1,979 | 10.29% | 30,977 | 9.59% | 1,312,201 | 11.22% |
35 - 44 | 1,980 | 10.30% | 37,775 | 11.70% | 1,406,600 | 12.03% |
45 - 54 | 2,119 | 11.02% | 39,880 | 12.35% | 1,390,010 | 11.88% |
55 - 64 | 2,928 | 15.23% | 44,241 | 13.70% | 1,600,795 | 13.69% |
65 - 74 | 3,195 | 16.62% | 46,652 | 14.44% | 1,602,775 | 13.70% |
75 - 84 | 2,039 | 10.61% | 29,278 | 9.06% | 982,150 | 8.40% |
85+ | 827 | 4.30% | 9,317 | 2.88% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,905 | 15.11% | 58,960 | 18.25% | 2,056,332 | 17.58% |
18+ | 16,318 | 84.89% | 264,033 | 81.75% | 9,640,613 | 82.42% |
65+ | 6,061 | 31.53% | 85,247 | 26.39% | 2,955,512 | 25.27% |
85+ | 827 | 4.30% | 9,317 | 2.88% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.