Skip to main content

Summary Data for Zip Code: 34653

Population

Zip Code: 34653

36,167
Persons

County: Pasco
624,987 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 34653

7.11%

County: Pasco
11.23%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 34653 County: Pasco State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 27,646 76.44% 437,863 70.06% 12,793,848 56.30%
Black/African American 1,724 4.77% 43,932 7.03% 3,422,507 15.06%
American Indian/Alaskan Native 169 0.47% 2,574 0.41% 104,193 0.46%
Asian 665 1.84% 22,169 3.55% 702,094 3.09%
Native Hawaiian/Pacific Islander 41 0.11% 450 0.07% 15,232 0.07%
Some Other Race 1,819 5.03% 34,163 5.47% 1,749,823 7.70%
2+ Races 4,103 11.34% 83,836 13.41% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 34653 County: Pasco State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,850 16.17% 123,307 19.73% 6,342,625 27.91%
Non-Hispanic/Latino 30,317 83.83% 501,680 80.27% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 34653 County: Pasco State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,597 4.42% 29,297 4.69% 1,058,499 4.66%
5-9 1,567 4.33% 31,145 4.98% 1,111,880 4.89%
10-14 1,673 4.63% 36,098 5.78% 1,239,892 5.46%
15-17 1,081 2.99% 23,033 3.69% 792,515 3.49%
18-20 1,088 3.01% 23,920 3.83% 884,289 3.89%
21-24 1,427 3.95% 28,589 4.57% 1,094,295 4.82%
25-34 3,897 10.78% 61,795 9.89% 2,646,569 11.65%
35-44 3,900 10.78% 72,402 11.58% 2,756,008 12.13%
45-54 3,999 11.06% 77,533 12.41% 2,699,663 11.88%
55-64 5,457 15.09% 85,390 13.66% 3,049,732 13.42%
65-74 5,632 15.57% 85,694 13.71% 2,981,549 13.12%
75-84 3,619 10.01% 54,396 8.70% 1,799,433 7.92%
85+ 1,230 3.40% 15,695 2.51% 609,858 2.68%
Population by Sex
Population by Sex Zip Code: 34653 County: Pasco State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 16,944 46.85% 301,994 48.32% 11,027,237 48.53%
Female 19,223 53.15% 322,993 51.68% 11,696,945 51.47%

Households

Zip Code: 34653

16,128
Households

County: Pasco
249,910 Households

State: Florida
9,019,295 Households

Families

Zip Code: 34653

9,211
Families

County: Pasco
169,887 Families

State: Florida
5,909,039 Families

Average Household Size

Zip Code: 34653

2.19
Persons

County: Pasco
2.47 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 34653

2,550
Households
(15.81% of Households)

County: Pasco
60,533 Households (24.22% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 34653 County: Pasco State: Florida
Value Value Value
All $47,672 $66,675 $69,226
White $48,181 $64,923 $73,682
Black/African American $37,452 $70,138 $52,040
American Indian/Alaskan Native $53,289 $60,748 $59,286
Asian $73,171 $93,240 $88,417
Native Hawaiian/Pacific Islander $60,938 $68,561 $65,431
Some Other Race $35,375 $71,926 $58,247
2+ Races $48,558 $69,853 $69,908
Hispanic/Latino $42,146 $70,286 $63,458
Non-Hispanic/Latino $48,439 $65,968 $71,098

Families Below Poverty

Zip Code: 34653

711
Families
(7.72% of Families)

County: Pasco
13,322 Families (7.84% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 34653

488
Families
(5.30% of Families)

County: Pasco
9,373 Families (5.52% of Families)

State: Florida
352,272 Families (5.96% of Families)

Housing Units

Zip Code: 34653

17,861
Housing units

County: Pasco
281,727 Housing units

State: Florida
10,381,212 Housing units

Owner-Occupied Housing Units Average Value

Zip Code: 34653

$206,180

County: Pasco
$322,364

State: Florida
$428,087

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 34653 County: Pasco State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 865 3.12% 14,885 3.29% 737,551 4.46%
Some High School, No Diploma 1,838 6.63% 29,735 6.57% 1,022,295 6.18%
High School Grad 11,087 39.98% 145,942 32.22% 4,624,314 27.95%
Some College, No Degree 6,367 22.96% 94,841 20.94% 3,163,726 19.12%
Associate Degree 2,470 8.91% 42,997 9.49% 1,651,966 9.99%
Bachelor's Degree 3,452 12.45% 78,858 17.41% 3,331,781 20.14%
Master's Degree 1,280 4.62% 32,880 7.26% 1,393,756 8.43%
Professional Degree 187 0.67% 6,288 1.39% 394,654 2.39%
Doctorate Degree 188 0.68% 6,479 1.43% 222,769 1.35%

Population 16+: Unemployed

Zip Code: 34653

6.36%

County: Pasco
5.03%

State: Florida
5.35%

Demographics information provided by Claritas, updated April 2024, under these terms of use.