2024 Demographics
Housing Data for Zip Code: 34653
Jump to:
Housing Units
Zip Code: 34653
17,861
Housing units
County: Pasco
281,727 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 34653
6.55%
County: Pasco
9.71%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 34653
$179,345
County: Pasco
$272,076
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 34653
$206,180
County: Pasco
$322,364
State: Florida
$428,087
Median Length of Residence | Zip Code: 34653 | County: Pasco | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 7.6 | 7.8 | 7.9 |
Renter Occupied | 5.4 | 5.3 | 5.5 |
Owner Occupied | 10.2 | 9.3 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 34653 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,953 | 12.11% | 14,162 | 5.67% | 553,130 | 6.13% |
1 Vehicle | 7,607 | 47.17% | 98,945 | 39.59% | 3,540,917 | 39.26% |
2 Vehicles | 4,891 | 30.33% | 93,588 | 37.45% | 3,436,940 | 38.11% |
3 Vehicles | 1,309 | 8.12% | 30,948 | 12.38% | 1,079,176 | 11.97% |
4 Vehicles | 287 | 1.78% | 9,732 | 3.89% | 307,181 | 3.41% |
5+ Vehicles | 81 | 0.50% | 2,535 | 1.01% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 34653
1.4
Vehicles
County: Pasco
1.7 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.