Skip to main content

Employment Data for Zip Code: 34610

Jump to:

Population 16+: Unemployed

Zip Code: 34610

3.78%

County: Pasco
5.03%

State: Florida
5.35%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 34610 County: Pasco State: Florida
Value Value Value
Male 3.70% 5.74% 5.27%
Female 3.88% 4.24% 5.43%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 34610 County: Pasco State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 1,059 13.90% 47,325 17.65% 1,389,831 13.25%
Walked 52 0.68% 2,609 0.97% 138,348 1.32%
Bicycle 45 0.59% 570 0.21% 49,984 0.48%
Carpooled 543 7.13% 23,442 8.74% 916,526 8.74%
Drove Alone 5,767 75.70% 188,874 70.46% 7,685,155 73.29%
Public Transport 1 0.01% 927 0.35% 123,731 1.18%
Other 151 1.98% 4,330 1.62% 182,742 1.74%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 34610 County: Pasco State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 914 13.26% 47,099 20.28% 1,919,924 20.36%
15 - 29 Minutes 2,245 32.56% 69,423 29.89% 3,545,999 37.60%
30 - 44 Minutes 1,837 26.65% 52,216 22.48% 2,336,103 24.77%
45 - 59 Minutes 797 11.56% 33,678 14.50% 865,983 9.18%
60+ Minutes 1,101 15.97% 29,818 12.84% 763,251 8.09%

Average Commute Time

Zip Code: 34610

37
Minutes

County: Pasco
34 Minutes

State: Florida
30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 34610 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 617 7.67% 20,280 7.46% 864,812 8.14%
Admin/Spprt/Waste Mgmt 617 7.67% 15,261 5.61% 635,677 5.98%
Agriculture/Forest/Fish/Hunt 43 0.53% 1,804 0.66% 87,515 0.82%
Entertainment/Rec Svcs 253 3.14% 4,731 1.74% 301,718 2.84%
Construction 952 11.83% 23,468 8.63% 858,911 8.09%
Educational Svcs 709 8.81% 22,834 8.39% 792,998 7.46%
Fin/Insur/RE/Rent/Lse 402 5.00% 23,015 8.46% 856,188 8.06%
Health Care/Soc Asst 938 11.66% 39,366 14.47% 1,432,107 13.48%
Information 64 0.80% 5,254 1.93% 172,768 1.63%
Mgmt of Companies 2 0.02% 447 0.16% 11,752 0.11%
Total Manufacturing 296 3.68% 11,550 4.25% 556,561 5.24%
Oth Svcs, Not Pub Admin 500 6.22% 13,042 4.79% 540,045 5.08%
Prof/Sci/Tech/Admin 431 5.36% 20,958 7.70% 818,105 7.70%
Public Administration 439 5.46% 12,398 4.56% 459,203 4.32%
Retail Trade 1,040 12.93% 37,785 13.89% 1,319,338 12.42%
Transport/Warehse/Utils 622 7.73% 14,686 5.40% 652,728 6.14%
Wholesale Trade 120 1.49% 5,153 1.89% 262,484 2.47%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 34610 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 30 0.37% 3,869 1.42% 173,901 1.64%
Arts/Entertain/Sports 129 1.60% 4,173 1.53% 203,158 1.91%
Building Grounds Maint 480 5.97% 9,651 3.55% 489,521 4.61%
Business/Financial Ops 227 2.82% 16,037 5.90% 586,354 5.52%
Community/Soc Svcs 69 0.86% 2,769 1.02% 149,577 1.41%
Computer/Mathematical 264 3.28% 9,148 3.36% 303,136 2.85%
Construction/Extraction 673 8.37% 15,151 5.57% 574,429 5.41%
Edu/Training/Library 486 6.04% 16,356 6.01% 537,588 5.06%
Farm/Fish/Forestry 9 0.11% 674 0.25% 51,026 0.48%
Food Prep/Serving 310 3.85% 14,994 5.51% 631,683 5.95%
Health Practitioner/Tec 415 5.16% 20,401 7.50% 691,017 6.50%
Healthcare Support 268 3.33% 7,304 2.68% 322,626 3.04%
Maintenance Repair 382 4.75% 9,886 3.63% 352,779 3.32%
Legal 115 1.43% 2,446 0.90% 140,515 1.32%
Life/Phys/Soc Science 25 0.31% 1,452 0.53% 76,511 0.72%
Management 689 8.56% 30,195 11.10% 1,177,450 11.08%
Office/Admin Support 843 10.48% 35,451 13.03% 1,264,128 11.90%
Production 201 2.50% 7,426 2.73% 351,454 3.31%
Protective Svcs 310 3.85% 6,622 2.43% 244,322 2.30%
Sales/Related 942 11.71% 35,055 12.89% 1,211,998 11.41%
Personal Care/Svc 350 4.35% 6,079 2.23% 292,948 2.76%
Transportation/Moving 828 10.29% 16,893 6.21% 796,789 7.50%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 34610 County: Pasco State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 4,234 52.63% 177,352 65.20% 6,515,333 61.33%
Blue Collar 2,084 25.90% 49,356 18.14% 2,075,451 19.54%
Service and Farm 1,727 21.47% 45,324 16.66% 2,032,126 19.13%
Demographics information provided by Claritas, updated April 2024, under these terms of use.