2024 Demographics
Summary Data for Zip Code: 34610
Population
Population
Zip Code: 34610
16,470
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34610
9.01%
County: Pasco
11.23%
State: Florida
5.51%
Race
Population by Race | Zip Code: 34610 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,047 | 79.22% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 405 | 2.46% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 57 | 0.35% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 240 | 1.46% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 13 | 0.08% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 598 | 3.63% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 2,110 | 12.81% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 34610 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,553 | 15.50% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 13,917 | 84.50% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 34610 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 734 | 4.46% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 762 | 4.63% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 941 | 5.71% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 639 | 3.88% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 609 | 3.70% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 736 | 4.47% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 1,667 | 10.12% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 1,889 | 11.47% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,102 | 12.76% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 2,749 | 16.69% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 2,175 | 13.21% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 1,195 | 7.26% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 272 | 1.65% | 15,695 | 2.51% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 34610
6,169
Households
County: Pasco
249,910 Households
State: Florida
9,019,295 Households
Families
Zip Code: 34610
4,474
Families
County: Pasco
169,887 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 34610
2.67
Persons
County: Pasco
2.47 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 34610
1,503
Households
(24.36% of Households)
(24.36% of Households)
County: Pasco
60,533 Households
(24.22% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 34610 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $71,545 | $66,675 | $69,226 |
White | $72,765 | $64,923 | $73,682 |
Black/African American | $59,821 | $70,138 | $52,040 |
American Indian/Alaskan Native | $68,750 | $60,748 | $59,286 |
Asian | $51,389 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $66,667 | $68,561 | $65,431 |
Some Other Race | $61,765 | $71,926 | $58,247 |
2+ Races | $65,423 | $69,853 | $69,908 |
Hispanic/Latino | $74,126 | $70,286 | $63,458 |
Non-Hispanic/Latino | $71,209 | $65,968 | $71,098 |
Families Below Poverty
Zip Code: 34610
330
Families
(7.38% of Families)
(7.38% of Families)
County: Pasco
13,322 Families
(7.84% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 34610
258
Families
(5.77% of Families)
(5.77% of Families)
County: Pasco
9,373 Families
(5.52% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 34610
6,780
Housing units
County: Pasco
281,727 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 34610
$318,136
County: Pasco
$322,364
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 34610 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 480 | 3.98% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 1,346 | 11.17% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 4,018 | 33.35% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 2,567 | 21.30% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 1,081 | 8.97% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 1,874 | 15.55% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 532 | 4.42% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 62 | 0.51% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 89 | 0.74% | 6,479 | 1.43% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 34610
3.78%
County: Pasco
5.03%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.