2024 Demographics
Age Data for Zip Code: 33542
Jump to:
Population by Age Group | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 991 | 4.12% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 970 | 4.03% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 1,048 | 4.35% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 671 | 2.79% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 655 | 2.72% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 797 | 3.31% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 2,125 | 8.82% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 2,157 | 8.96% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,214 | 9.19% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 3,213 | 13.34% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 4,424 | 18.37% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 3,608 | 14.98% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 1,207 | 5.01% | 15,695 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,680 | 15.28% | 119,573 | 19.13% | 4,202,786 | 18.49% |
18+ | 20,400 | 84.72% | 505,414 | 80.87% | 18,521,396 | 81.51% |
25+ | 18,948 | 78.69% | 452,905 | 72.47% | 16,542,812 | 72.80% |
65+ | 9,239 | 38.37% | 155,785 | 24.93% | 5,390,840 | 23.72% |
85+ | 1,207 | 5.01% | 15,695 | 2.51% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 501 | 4.46% | 14,873 | 4.92% | 540,451 | 4.90% |
5 - 9 | 469 | 4.18% | 15,584 | 5.16% | 567,087 | 5.14% |
10 - 14 | 498 | 4.43% | 18,347 | 6.08% | 633,725 | 5.75% |
15 - 17 | 347 | 3.09% | 11,809 | 3.91% | 405,191 | 3.67% |
18 - 20 | 339 | 3.02% | 12,081 | 4.00% | 444,598 | 4.03% |
21 - 24 | 406 | 3.62% | 14,515 | 4.81% | 558,491 | 5.06% |
25 - 34 | 1,044 | 9.30% | 30,818 | 10.20% | 1,334,368 | 12.10% |
35 - 44 | 1,020 | 9.08% | 34,627 | 11.47% | 1,349,408 | 12.24% |
45 - 54 | 1,047 | 9.32% | 37,653 | 12.47% | 1,309,653 | 11.88% |
55 - 64 | 1,489 | 13.26% | 41,149 | 13.63% | 1,448,937 | 13.14% |
65 - 74 | 1,972 | 17.56% | 39,042 | 12.93% | 1,378,774 | 12.50% |
75 - 84 | 1,592 | 14.18% | 25,118 | 8.32% | 817,283 | 7.41% |
85+ | 505 | 4.50% | 6,378 | 2.11% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,815 | 16.16% | 60,613 | 20.07% | 2,146,454 | 19.47% |
18+ | 9,414 | 83.84% | 241,381 | 79.93% | 8,880,783 | 80.53% |
65+ | 4,069 | 36.24% | 70,538 | 23.36% | 2,435,328 | 22.08% |
85+ | 505 | 4.50% | 6,378 | 2.11% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 490 | 3.81% | 14,424 | 4.47% | 518,048 | 4.43% |
5 - 9 | 501 | 3.90% | 15,561 | 4.82% | 544,793 | 4.66% |
10 - 14 | 550 | 4.28% | 17,751 | 5.50% | 606,167 | 5.18% |
15 - 17 | 324 | 2.52% | 11,224 | 3.47% | 387,324 | 3.31% |
18 - 20 | 316 | 2.46% | 11,839 | 3.67% | 439,691 | 3.76% |
21 - 24 | 391 | 3.04% | 14,074 | 4.36% | 535,804 | 4.58% |
25 - 34 | 1,081 | 8.41% | 30,977 | 9.59% | 1,312,201 | 11.22% |
35 - 44 | 1,137 | 8.85% | 37,775 | 11.70% | 1,406,600 | 12.03% |
45 - 54 | 1,167 | 9.08% | 39,880 | 12.35% | 1,390,010 | 11.88% |
55 - 64 | 1,724 | 13.42% | 44,241 | 13.70% | 1,600,795 | 13.69% |
65 - 74 | 2,452 | 19.08% | 46,652 | 14.44% | 1,602,775 | 13.70% |
75 - 84 | 2,016 | 15.69% | 29,278 | 9.06% | 982,150 | 8.40% |
85+ | 702 | 5.46% | 9,317 | 2.88% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,865 | 14.51% | 58,960 | 18.25% | 2,056,332 | 17.58% |
18+ | 10,986 | 85.49% | 264,033 | 81.75% | 9,640,613 | 82.42% |
65+ | 5,170 | 40.23% | 85,247 | 26.39% | 2,955,512 | 25.27% |
85+ | 702 | 5.46% | 9,317 | 2.88% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.