2024 Demographics
Summary Data for Zip Code: 33542
Population
Population
Zip Code: 33542
24,080
Persons
County: Pasco
624,987 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33542
7.22%
County: Pasco
11.23%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 18,070 | 75.04% | 437,863 | 70.06% | 12,793,848 | 56.30% |
Black/African American | 1,584 | 6.58% | 43,932 | 7.03% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 127 | 0.53% | 2,574 | 0.41% | 104,193 | 0.46% |
Asian | 288 | 1.20% | 22,169 | 3.55% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 15 | 0.06% | 450 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,350 | 5.61% | 34,163 | 5.47% | 1,749,823 | 7.70% |
2+ Races | 2,646 | 10.99% | 83,836 | 13.41% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,351 | 18.07% | 123,307 | 19.73% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 19,729 | 81.93% | 501,680 | 80.27% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 991 | 4.12% | 29,297 | 4.69% | 1,058,499 | 4.66% |
5-9 | 970 | 4.03% | 31,145 | 4.98% | 1,111,880 | 4.89% |
10-14 | 1,048 | 4.35% | 36,098 | 5.78% | 1,239,892 | 5.46% |
15-17 | 671 | 2.79% | 23,033 | 3.69% | 792,515 | 3.49% |
18-20 | 655 | 2.72% | 23,920 | 3.83% | 884,289 | 3.89% |
21-24 | 797 | 3.31% | 28,589 | 4.57% | 1,094,295 | 4.82% |
25-34 | 2,125 | 8.82% | 61,795 | 9.89% | 2,646,569 | 11.65% |
35-44 | 2,157 | 8.96% | 72,402 | 11.58% | 2,756,008 | 12.13% |
45-54 | 2,214 | 9.19% | 77,533 | 12.41% | 2,699,663 | 11.88% |
55-64 | 3,213 | 13.34% | 85,390 | 13.66% | 3,049,732 | 13.42% |
65-74 | 4,424 | 18.37% | 85,694 | 13.71% | 2,981,549 | 13.12% |
75-84 | 3,608 | 14.98% | 54,396 | 8.70% | 1,799,433 | 7.92% |
85+ | 1,207 | 5.01% | 15,695 | 2.51% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33542
11,284
Households
County: Pasco
249,910 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33542
6,724
Families
County: Pasco
169,887 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33542
2.10
Persons
County: Pasco
2.47 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33542
1,832
Households
(16.24% of Households)
(16.24% of Households)
County: Pasco
60,533 Households
(24.22% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33542 | County: Pasco | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $45,346 | $66,675 | $69,226 |
White | $47,026 | $64,923 | $73,682 |
Black/African American | $38,133 | $70,138 | $52,040 |
American Indian/Alaskan Native | $71,429 | $60,748 | $59,286 |
Asian | $62,838 | $93,240 | $88,417 |
Native Hawaiian/Pacific Islander | $87,500 | $68,561 | $65,431 |
Some Other Race | $60,031 | $71,926 | $58,247 |
2+ Races | $22,375 | $69,853 | $69,908 |
Hispanic/Latino | $57,252 | $70,286 | $63,458 |
Non-Hispanic/Latino | $44,128 | $65,968 | $71,098 |
Families Below Poverty
Zip Code: 33542
885
Families
(13.16% of Families)
(13.16% of Families)
County: Pasco
13,322 Families
(7.84% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33542
575
Families
(8.55% of Families)
(8.55% of Families)
County: Pasco
9,373 Families
(5.52% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33542
14,050
Housing units
County: Pasco
281,727 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33542
$175,545
County: Pasco
$322,364
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33542 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 913 | 4.82% | 14,885 | 3.29% | 737,551 | 4.46% |
Some High School, No Diploma | 1,631 | 8.61% | 29,735 | 6.57% | 1,022,295 | 6.18% |
High School Grad | 7,284 | 38.44% | 145,942 | 32.22% | 4,624,314 | 27.95% |
Some College, No Degree | 4,566 | 24.10% | 94,841 | 20.94% | 3,163,726 | 19.12% |
Associate Degree | 1,834 | 9.68% | 42,997 | 9.49% | 1,651,966 | 9.99% |
Bachelor's Degree | 1,816 | 9.58% | 78,858 | 17.41% | 3,331,781 | 20.14% |
Master's Degree | 739 | 3.90% | 32,880 | 7.26% | 1,393,756 | 8.43% |
Professional Degree | 90 | 0.47% | 6,288 | 1.39% | 394,654 | 2.39% |
Doctorate Degree | 75 | 0.40% | 6,479 | 1.43% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33542
5.11%
County: Pasco
5.03%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.