2024 Demographics
Age Data for Zip Code: 33634
Jump to:
Population by Age Group | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,113 | 5.06% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 1,093 | 4.97% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,174 | 5.34% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 767 | 3.49% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 774 | 3.52% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,035 | 4.71% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 3,486 | 15.85% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 3,204 | 14.57% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 3,123 | 14.20% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 2,860 | 13.01% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 1,866 | 8.49% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,128 | 5.13% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 364 | 1.66% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,147 | 18.86% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 17,840 | 81.14% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 16,031 | 72.91% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 3,358 | 15.27% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 364 | 1.66% | 27,289 | 1.76% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 559 | 5.20% | 42,360 | 5.61% | 540,451 | 4.90% |
5 - 9 | 526 | 4.89% | 44,380 | 5.88% | 567,087 | 5.14% |
10 - 14 | 580 | 5.40% | 49,314 | 6.53% | 633,725 | 5.75% |
15 - 17 | 408 | 3.80% | 30,612 | 4.05% | 405,191 | 3.67% |
18 - 20 | 405 | 3.77% | 34,891 | 4.62% | 444,598 | 4.03% |
21 - 24 | 525 | 4.88% | 41,266 | 5.47% | 558,491 | 5.06% |
25 - 34 | 1,762 | 16.39% | 106,052 | 14.05% | 1,334,368 | 12.10% |
35 - 44 | 1,627 | 15.14% | 104,319 | 13.82% | 1,349,408 | 12.24% |
45 - 54 | 1,570 | 14.61% | 95,725 | 12.68% | 1,309,653 | 11.88% |
55 - 64 | 1,344 | 12.50% | 92,244 | 12.22% | 1,448,937 | 13.14% |
65 - 74 | 842 | 7.83% | 68,772 | 9.11% | 1,378,774 | 12.50% |
75 - 84 | 471 | 4.38% | 35,167 | 4.66% | 817,283 | 7.41% |
85+ | 129 | 1.20% | 9,954 | 1.32% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,073 | 19.29% | 166,666 | 22.07% | 2,146,454 | 19.47% |
18+ | 8,675 | 80.71% | 588,390 | 77.93% | 8,880,783 | 80.53% |
65+ | 1,442 | 13.42% | 113,893 | 15.08% | 2,435,328 | 22.08% |
85+ | 129 | 1.20% | 9,954 | 1.32% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 554 | 4.93% | 40,712 | 5.10% | 518,048 | 4.43% |
5 - 9 | 567 | 5.04% | 42,872 | 5.37% | 544,793 | 4.66% |
10 - 14 | 594 | 5.29% | 46,831 | 5.87% | 606,167 | 5.18% |
15 - 17 | 359 | 3.19% | 29,269 | 3.67% | 387,324 | 3.31% |
18 - 20 | 369 | 3.28% | 35,512 | 4.45% | 439,691 | 3.76% |
21 - 24 | 510 | 4.54% | 40,360 | 5.06% | 535,804 | 4.58% |
25 - 34 | 1,724 | 15.34% | 108,094 | 13.54% | 1,312,201 | 11.22% |
35 - 44 | 1,577 | 14.03% | 110,726 | 13.87% | 1,406,600 | 12.03% |
45 - 54 | 1,553 | 13.82% | 100,912 | 12.64% | 1,390,010 | 11.88% |
55 - 64 | 1,516 | 13.49% | 98,858 | 12.38% | 1,600,795 | 13.69% |
65 - 74 | 1,024 | 9.11% | 80,920 | 10.14% | 1,602,775 | 13.70% |
75 - 84 | 657 | 5.85% | 45,959 | 5.76% | 982,150 | 8.40% |
85+ | 235 | 2.09% | 17,335 | 2.17% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,074 | 18.45% | 159,684 | 20.00% | 2,056,332 | 17.58% |
18+ | 9,165 | 81.55% | 638,676 | 80.00% | 9,640,613 | 82.42% |
65+ | 1,916 | 17.05% | 144,214 | 18.06% | 2,955,512 | 25.27% |
85+ | 235 | 2.09% | 17,335 | 2.17% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.