2024 Demographics
Summary Data for Zip Code: 33634
Population
Population
Zip Code: 33634
21,987
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33634
2.61%
County: Hillsborough
6.42%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,828 | 35.60% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 1,934 | 8.80% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 84 | 0.38% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 1,156 | 5.26% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 9 | 0.04% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 3,273 | 14.89% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 7,703 | 35.03% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,276 | 60.38% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 8,711 | 39.62% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,113 | 5.06% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 1,093 | 4.97% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,174 | 5.34% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 767 | 3.49% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 774 | 3.52% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,035 | 4.71% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 3,486 | 15.85% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 3,204 | 14.57% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 3,123 | 14.20% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 2,860 | 13.01% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 1,866 | 8.49% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,128 | 5.13% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 364 | 1.66% | 27,289 | 1.76% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33634
8,095
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33634
5,508
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33634
2.71
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33634
2,422
Households
(29.92% of Households)
(29.92% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33634 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $70,797 | $72,994 | $69,226 |
White | $86,284 | $83,331 | $73,682 |
Black/African American | $72,342 | $54,951 | $52,040 |
American Indian/Alaskan Native | $46,786 | $43,215 | $59,286 |
Asian | $105,556 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $137,500 | $68,966 | $65,431 |
Some Other Race | $43,296 | $56,761 | $58,247 |
2+ Races | $62,864 | $68,447 | $69,908 |
Hispanic/Latino | $62,153 | $61,792 | $63,458 |
Non-Hispanic/Latino | $83,801 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33634
564
Families
(10.24% of Families)
(10.24% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33634
327
Families
(5.94% of Families)
(5.94% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33634
8,521
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33634
$366,711
County: Hillsborough
$437,933
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 781 | 4.87% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 1,063 | 6.63% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 4,900 | 30.57% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 2,820 | 17.59% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 1,719 | 10.72% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,347 | 20.88% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 854 | 5.33% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 430 | 2.68% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 117 | 0.73% | 15,542 | 1.45% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33634
5.57%
County: Hillsborough
5.08%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.