2024 Demographics
Population Data for Zip Code: 33634
Jump to:
Population
Zip Code: 33634
21,987
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33634
2.61%
County: Hillsborough
6.42%
State: Florida
5.51%
Population by Race | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,828 | 35.60% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 1,934 | 8.80% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 84 | 0.38% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 1,156 | 5.26% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 9 | 0.04% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 3,273 | 14.89% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 7,703 | 35.03% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,276 | 60.38% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 8,711 | 39.62% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,113 | 5.06% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 1,093 | 4.97% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 1,174 | 5.34% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 767 | 3.49% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 774 | 3.52% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,035 | 4.71% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 3,486 | 15.85% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 3,204 | 14.57% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 3,123 | 14.20% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 2,860 | 13.01% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 1,866 | 8.49% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,128 | 5.13% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 364 | 1.66% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,147 | 18.86% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 17,840 | 81.14% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 16,031 | 72.91% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 3,358 | 15.27% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 364 | 1.66% | 27,289 | 1.76% | 609,858 | 2.68% |
Median Age
Zip Code: 33634
39.8
Years
County: Hillsborough
38.9 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 10,241 | 49.06% | 1,022,699 | 69.56% | 15,269,146 | 70.48% |
Speak Spanish | 9,587 | 45.93% | 345,330 | 23.49% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 455 | 2.18% | 32,205 | 2.19% | 278,516 | 1.29% |
Speak Indo-European Lang | 515 | 2.47% | 52,963 | 3.60% | 1,175,479 | 5.43% |
Speak Other Lang | 76 | 0.36% | 17,147 | 1.17% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33634 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 7,282 | 39.14% | 454,539 | 35.32% | 6,134,476 | 31.76% |
Married, Spouse present | 6,912 | 37.15% | 548,748 | 42.64% | 8,478,030 | 43.90% |
Married, Spouse absent | 1,168 | 6.28% | 64,375 | 5.00% | 956,832 | 4.95% |
Divorced | 2,340 | 12.58% | 154,738 | 12.02% | 2,468,013 | 12.78% |
Widowed | 905 | 4.86% | 64,547 | 5.02% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.