2024 Demographics
Employment Data for Zip Code: 33604
Jump to:
Population 16+: Unemployed
Zip Code: 33604
6.29%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,116 | 15.47% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 228 | 1.13% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 74 | 0.37% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 2,476 | 12.29% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 13,474 | 66.89% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 418 | 2.07% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 359 | 1.78% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,787 | 15.57% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 8,198 | 45.80% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 4,576 | 25.56% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,160 | 6.48% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 1,179 | 6.59% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33604
29
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,943 | 9.43% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 1,211 | 5.87% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 84 | 0.41% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 355 | 1.72% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 2,001 | 9.71% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 1,506 | 7.31% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,865 | 9.05% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,692 | 13.06% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 369 | 1.79% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 9 | 0.04% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 1,126 | 5.46% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 1,097 | 5.32% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 1,373 | 6.66% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 370 | 1.79% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 2,672 | 12.96% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 1,293 | 6.27% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 647 | 3.14% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 373 | 1.81% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 287 | 1.39% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 1,218 | 5.91% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 908 | 4.40% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 190 | 0.92% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 634 | 3.08% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 1,440 | 6.99% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 967 | 4.69% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 51 | 0.25% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 1,398 | 6.78% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 779 | 3.78% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 733 | 3.56% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 538 | 2.61% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 268 | 1.30% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 129 | 0.63% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 1,847 | 8.96% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 2,781 | 13.49% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 828 | 4.02% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 234 | 1.14% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 2,312 | 11.22% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 632 | 3.07% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 2,066 | 10.02% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,475 | 55.67% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 4,872 | 23.64% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 4,266 | 20.70% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.