2024 Demographics
Summary Data for Zip Code: 33604
Population
Population
Zip Code: 33604
40,325
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33604
3.58%
County: Hillsborough
6.42%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,455 | 38.33% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 9,850 | 24.43% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 206 | 0.51% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 928 | 2.30% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 25 | 0.06% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 5,302 | 13.15% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 8,559 | 21.23% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 16,575 | 41.10% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 23,750 | 58.90% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,322 | 5.76% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 2,335 | 5.79% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 2,424 | 6.01% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,386 | 3.44% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 1,348 | 3.34% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 1,670 | 4.14% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 6,253 | 15.51% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 6,103 | 15.13% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 5,148 | 12.77% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 5,145 | 12.76% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 3,988 | 9.89% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,722 | 4.27% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 481 | 1.19% | 27,289 | 1.76% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33604
15,952
Households
County: Hillsborough
595,269 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33604
9,582
Families
County: Hillsborough
384,239 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33604
2.52
Persons
County: Hillsborough
2.55 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33604
3,676
Households
(23.04% of Households)
(23.04% of Households)
County: Hillsborough
156,683 Households
(26.32% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33604 | County: Hillsborough | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $54,502 | $72,994 | $69,226 |
White | $66,964 | $83,331 | $73,682 |
Black/African American | $41,830 | $54,951 | $52,040 |
American Indian/Alaskan Native | $42,174 | $43,215 | $59,286 |
Asian | $55,093 | $104,616 | $88,417 |
Native Hawaiian/Pacific Islander | $70,833 | $68,966 | $65,431 |
Some Other Race | $48,727 | $56,761 | $58,247 |
2+ Races | $45,613 | $68,447 | $69,908 |
Hispanic/Latino | $44,624 | $61,792 | $63,458 |
Non-Hispanic/Latino | $60,042 | $78,574 | $71,098 |
Families Below Poverty
Zip Code: 33604
1,783
Families
(18.61% of Families)
(18.61% of Families)
County: Hillsborough
39,365 Families
(10.24% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33604
1,421
Families
(14.83% of Families)
(14.83% of Families)
County: Hillsborough
27,737 Families
(7.22% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33604
17,268
Housing units
County: Hillsborough
638,879 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33604
$329,957
County: Hillsborough
$437,933
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33604 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,012 | 6.98% | 50,553 | 4.70% | 737,551 | 4.46% |
Some High School, No Diploma | 2,285 | 7.92% | 63,970 | 5.95% | 1,022,295 | 6.18% |
High School Grad | 9,527 | 33.03% | 277,493 | 25.81% | 4,624,314 | 27.95% |
Some College, No Degree | 5,698 | 19.76% | 192,144 | 17.87% | 3,163,726 | 19.12% |
Associate Degree | 2,534 | 8.79% | 101,578 | 9.45% | 1,651,966 | 9.99% |
Bachelor's Degree | 4,580 | 15.88% | 241,539 | 22.47% | 3,331,781 | 20.14% |
Master's Degree | 1,357 | 4.71% | 102,715 | 9.55% | 1,393,756 | 8.43% |
Professional Degree | 454 | 1.57% | 29,503 | 2.74% | 394,654 | 2.39% |
Doctorate Degree | 393 | 1.36% | 15,542 | 1.45% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33604
6.29%
County: Hillsborough
5.08%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.