Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
123,892
Persons
1.57
Percent
2,079
3,642
5,691
8,552
Persons
0.77
1.59
1.67
1.7
Percent
0 - 90
90 - 201
201 - 328
328 - 466
466 - 1,103
Persons
0.00 - 0.69
0.69 - 1.55
1.55 - 2.64
2.64 - 3.70
3.70 - 5.34
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 123,892 | 1.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 8,552 | 1.67% | ||
Pasco | 3,642 | 1.70% | ||
Pinellas | 5,691 | 1.59% | ||
Polk | 2,079 | 0.77% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 17 | 0.17% | ||
33511 | 266 | 1.39% | ||
33523 | 39 | 0.59% | ||
33525 | 54 | 0.75% | ||
33527 | 61 | 1.08% | ||
33534 | 4 | 0.07% | ||
33540 | 35 | 0.87% | ||
33541 | 44 | 0.46% | ||
33542 | 22 | 0.25% | ||
33543 | 466 | 3.70% | ||
33544 | 294 | 3.11% | ||
33545 | 403 | 4.90% | ||
33547 | 141 | 1.40% | ||
33548 | 158 | 5.15% | ||
33549 | 120 | 1.83% | ||
33556 | 391 | 3.25% | ||
33558 | 286 | 2.94% | ||
33559 | 70 | 1.30% | ||
33563 | 69 | 0.77% | ||
33565 | 78 | 1.22% | ||
33566 | 101 | 1.33% | ||
33567 | 14 | 0.33% | ||
33569 | 238 | 2.44% | ||
33570 | 247 | 2.01% | ||
33572 | 152 | 1.66% | ||
33573 | 254 | 1.98% | ||
33576 | 31 | 1.27% | ||
33578 | 150 | 0.74% | ||
33579 | 64 | 0.42% | ||
33584 | 238 | 2.34% | ||
33592 | 37 | 0.84% | ||
33594 | 59 | 0.51% | ||
33596 | 214 | 2.19% | ||
33598 | 133 | 1.33% | ||
33602 | 303 | 3.35% | ||
33603 | 136 | 1.91% | ||
33604 | 189 | 1.35% | ||
33605 | 96 | 1.42% | ||
33606 | 328 | 4.53% | ||
33607 | 314 | 3.08% | ||
33609 | 194 | 2.81% | ||
33610 | 69 | 0.49% | ||
33611 | 306 | 2.33% | ||
33612 | 97 | 0.59% | ||
33613 | 272 | 2.29% | ||
33614 | 167 | 0.97% | ||
33615 | 119 | 0.69% | ||
33616 | 35 | 0.62% | ||
33617 | 277 | 1.83% | ||
33618 | 175 | 1.82% | ||
33619 | 74 | 0.48% | ||
33620 | 0 | 0.00% | ||
33621 | 1 | 0.20% | ||
33624 | 196 | 1.45% | ||
33625 | 128 | 1.29% | ||
33626 | 201 | 1.87% | ||
33629 | 395 | 4.48% | ||
33634 | 28 | 0.36% | ||
33635 | 42 | 0.62% | ||
33637 | 81 | 1.29% | ||
33647 | 1,103 | 4.68% | ||
33701 | 374 | 4.47% | ||
33702 | 64 | 0.57% | ||
33703 | 175 | 2.03% | ||
33704 | 243 | 3.98% | ||
33705 | 178 | 1.76% | ||
33706 | 232 | 3.41% | ||
33707 | 116 | 1.20% | ||
33708 | 174 | 2.56% | ||
33709 | 82 | 0.83% | ||
33710 | 191 | 1.55% | ||
33711 | 118 | 1.94% | ||
33712 | 114 | 1.31% | ||
33713 | 140 | 1.13% | ||
33714 | 33 | 0.43% | ||
33715 | 150 | 4.16% | ||
33716 | 30 | 0.41% | ||
33755 | 123 | 1.26% | ||
33756 | 145 | 1.24% | ||
33759 | 109 | 1.64% | ||
33760 | 63 | 0.79% | ||
33761 | 249 | 3.68% | ||
33762 | 96 | 4.42% | ||
33763 | 88 | 1.18% | ||
33764 | 74 | 0.65% | ||
33765 | 49 | 0.97% | ||
33767 | 67 | 1.67% | ||
33770 | 109 | 1.17% | ||
33771 | 70 | 0.63% | ||
33772 | 95 | 1.08% | ||
33773 | 76 | 1.12% | ||
33774 | 20 | 0.30% | ||
33776 | 116 | 2.58% | ||
33777 | 154 | 2.44% | ||
33778 | 40 | 0.76% | ||
33781 | 89 | 0.92% | ||
33782 | 144 | 1.70% | ||
33785 | 38 | 1.87% | ||
33786 | 21 | 2.99% | ||
33801 | 38 | 0.32% | ||
33803 | 250 | 2.45% | ||
33805 | 71 | 0.80% | ||
33809 | 107 | 0.96% | ||
33810 | 114 | 0.61% | ||
33811 | 42 | 0.43% | ||
33812 | 117 | 2.28% | ||
33813 | 171 | 1.33% | ||
33815 | 26 | 0.48% | ||
33823 | 26 | 0.21% | ||
33827 | 3 | 0.33% | ||
33830 | 55 | 0.57% | ||
33835 | 0 | 0.00% | ||
33837 | 103 | 0.67% | ||
33838 | 0 | 0.00% | ||
33839 | 2 | 0.14% | ||
33840 | 0 | 0.00% | ||
33841 | 11 | 0.42% | ||
33843 | 36 | 0.57% | ||
33844 | 78 | 0.47% | ||
33846 | 0 | 0.00% | ||
33847 | 0 | 0.00% | ||
33849 | 1 | 0.36% | ||
33850 | 49 | 1.45% | ||
33851 | 0 | 0.00% | ||
33853 | 2 | 0.05% | ||
33854 | 0 | 0.00% | ||
33855 | 0 | 0.00% | ||
33856 | 0 | 0.00% | ||
33859 | 11 | 0.26% | ||
33860 | 87 | 1.05% | ||
33867 | 0 | 0.00% | ||
33868 | 33 | 0.54% | ||
33877 | 0 | 0.00% | ||
33880 | 72 | 0.50% | ||
33881 | 82 | 0.57% | ||
33884 | 50 | 0.38% | ||
33896 | 182 | 2.22% | ||
33897 | 157 | 1.48% | ||
33898 | 6 | 0.08% | ||
34610 | 45 | 0.74% | ||
34637 | 210 | 5.34% | ||
34638 | 285 | 2.48% | ||
34639 | 246 | 2.43% | ||
34652 | 89 | 0.83% | ||
34653 | 124 | 0.98% | ||
34654 | 83 | 0.89% | ||
34655 | 393 | 2.31% | ||
34667 | 154 | 1.04% | ||
34668 | 148 | 0.82% | ||
34669 | 29 | 0.48% | ||
34677 | 164 | 2.11% | ||
34681 | 15 | 2.64% | ||
34683 | 150 | 1.24% | ||
34684 | 117 | 1.21% | ||
34685 | 162 | 2.58% | ||
34688 | 133 | 4.58% | ||
34689 | 159 | 1.52% | ||
34690 | 23 | 0.42% | ||
34691 | 90 | 0.98% | ||
34695 | 62 | 0.96% | ||
34698 | 277 | 1.92% | ||
34759 | 194 | 1.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.