Skip to main content

Male Population Age 25+: Associate's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Associate's Degree

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
705,740
Persons
8.96
Percent
18,769
22,804
31,984
43,040
Persons
8.4
8.47
8.74
8.92
Percent
0 - 240
240 - 578
578 - 886
886 - 1,306
1,306 - 2,105
Persons
0.00
0.00 - 6.90
6.90 - 8.93
8.93 - 10.91
10.91 - 14.74
Percent
Statesort column Personssort column%sort column
Florida 705,740 8.96%
Countysort column Personssort column%sort column
Hillsborough 43,040 8.40%
Pasco 18,769 8.74%
Pinellas 31,984 8.92%
Polk 22,804 8.47%
Zip Codesort column Personssort column%sort column
33510 1,090 10.88%
33511 1,695 8.89%
33523 363 5.47%
33525 433 6.05%
33527 406 7.21%
33534 502 8.46%
33540 470 11.65%
33541 927 9.69%
33542 806 9.30%
33543 1,421 11.29%
33544 494 5.22%
33545 629 7.64%
33547 781 7.77%
33548 240 7.83%
33549 786 11.97%
33556 1,138 9.46%
33558 825 8.49%
33559 475 8.79%
33563 596 6.64%
33565 559 8.76%
33566 496 6.55%
33567 317 7.39%
33569 1,063 10.91%
33570 1,097 8.93%
33572 863 9.42%
33573 1,005 7.85%
33576 154 6.29%
33578 2,007 9.84%
33579 1,644 10.77%
33584 830 8.15%
33592 292 6.66%
33594 1,136 9.90%
33596 1,110 11.37%
33598 741 7.38%
33602 388 4.28%
33603 627 8.81%
33604 995 7.13%
33605 560 8.31%
33606 385 5.32%
33607 456 4.48%
33609 372 5.39%
33610 883 6.29%
33611 1,035 7.88%
33612 1,382 8.44%
33613 1,287 10.83%
33614 1,027 5.94%
33615 1,474 8.51%
33616 285 5.03%
33617 1,473 9.72%
33618 980 10.19%
33619 1,165 7.58%
33620 0 0.00%
33621 74 14.74%
33624 1,346 9.98%
33625 830 8.36%
33626 689 6.39%
33629 425 4.83%
33634 762 9.84%
33635 489 7.20%
33637 871 13.88%
33647 2,105 8.92%
33701 486 5.81%
33702 964 8.62%
33703 644 7.46%
33704 544 8.91%
33705 998 9.88%
33706 578 8.48%
33707 701 7.22%
33708 692 10.19%
33709 755 7.64%
33710 1,116 9.04%
33711 389 6.38%
33712 966 11.14%
33713 1,208 9.73%
33714 680 8.85%
33715 377 10.46%
33716 681 9.30%
33755 577 5.93%
33756 923 7.89%
33759 409 6.15%
33760 575 7.17%
33761 561 8.29%
33762 188 8.66%
33763 751 10.06%
33764 1,071 9.46%
33765 290 5.76%
33767 138 3.44%
33770 804 8.62%
33771 1,071 9.64%
33772 953 10.88%
33773 886 13.10%
33774 765 11.53%
33776 321 7.13%
33777 608 9.63%
33778 600 11.43%
33781 925 9.55%
33782 872 10.31%
33785 208 10.26%
33786 37 5.27%
33801 729 6.11%
33803 674 6.59%
33805 482 5.42%
33809 1,127 10.15%
33810 1,572 8.34%
33811 824 8.45%
33812 446 8.67%
33813 1,400 10.86%
33815 418 7.72%
33823 945 7.58%
33827 86 9.42%
33830 699 7.19%
33835 4 4.04%
33837 1,790 11.72%
33838 125 6.63%
33839 81 5.62%
33840 5 4.07%
33841 183 6.96%
33843 416 6.60%
33844 1,517 9.15%
33846 10 6.06%
33847 4 5.13%
33849 19 6.79%
33850 323 9.55%
33851 9 6.38%
33853 280 6.90%
33854 25 13.09%
33855 24 6.11%
33856 38 12.50%
33859 361 8.37%
33860 782 9.46%
33867 0 0.00%
33868 381 6.28%
33877 13 11.93%
33880 1,098 7.70%
33881 1,347 9.38%
33884 971 7.29%
33896 997 12.18%
33897 1,071 10.08%
33898 684 9.64%
34610 450 7.38%
34637 383 9.74%
34638 1,306 11.36%
34639 941 9.30%
34652 785 7.34%
34653 1,116 8.81%
34654 715 7.69%
34655 1,776 10.46%
34667 1,272 8.60%
34668 1,479 8.22%
34669 646 10.66%
34677 752 9.66%
34681 52 9.15%
34683 1,261 10.42%
34684 783 8.11%
34685 764 12.15%
34688 283 9.75%
34689 1,070 10.20%
34690 453 8.35%
34691 821 8.91%
34695 440 6.84%
34698 1,270 8.81%
34759 1,356 8.36%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.