Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
539,456
Persons
6.85
Percent
16,155
18,999
21,863
32,766
Persons
5.3
6.4
7.52
8.12
Percent
1 - 275
275 - 613
613 - 955
955 - 1,410
1,410 - 2,121
Persons
0.69 - 3.43
3.43 - 6.41
6.41 - 10.21
10.21 - 17.79
17.79 - 50.00
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 539,456 | 6.85% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 32,766 | 6.40% | ||
Pasco | 16,155 | 7.52% | ||
Pinellas | 18,999 | 5.30% | ||
Polk | 21,863 | 8.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 556 | 5.55% | ||
33511 | 1,184 | 6.21% | ||
33523 | 895 | 13.49% | ||
33525 | 551 | 7.70% | ||
33527 | 404 | 7.17% | ||
33534 | 554 | 9.34% | ||
33540 | 383 | 9.50% | ||
33541 | 1,071 | 11.20% | ||
33542 | 794 | 9.16% | ||
33543 | 571 | 4.54% | ||
33544 | 578 | 6.10% | ||
33545 | 380 | 4.62% | ||
33547 | 320 | 3.18% | ||
33548 | 38 | 1.24% | ||
33549 | 313 | 4.77% | ||
33556 | 256 | 2.13% | ||
33558 | 135 | 1.39% | ||
33559 | 275 | 5.09% | ||
33563 | 1,075 | 11.98% | ||
33565 | 641 | 10.05% | ||
33566 | 581 | 7.68% | ||
33567 | 394 | 9.19% | ||
33569 | 362 | 3.72% | ||
33570 | 877 | 7.14% | ||
33572 | 323 | 3.53% | ||
33573 | 538 | 4.20% | ||
33576 | 97 | 3.96% | ||
33578 | 930 | 4.56% | ||
33579 | 897 | 5.87% | ||
33584 | 1,266 | 12.44% | ||
33592 | 438 | 9.99% | ||
33594 | 849 | 7.40% | ||
33596 | 241 | 2.47% | ||
33598 | 490 | 4.88% | ||
33602 | 409 | 4.52% | ||
33603 | 513 | 7.21% | ||
33604 | 1,084 | 7.77% | ||
33605 | 884 | 13.12% | ||
33606 | 157 | 2.17% | ||
33607 | 880 | 8.64% | ||
33609 | 247 | 3.58% | ||
33610 | 1,914 | 13.63% | ||
33611 | 344 | 2.62% | ||
33612 | 2,121 | 12.95% | ||
33613 | 955 | 8.04% | ||
33614 | 1,915 | 11.08% | ||
33615 | 1,194 | 6.90% | ||
33616 | 273 | 4.81% | ||
33617 | 1,031 | 6.80% | ||
33618 | 262 | 2.73% | ||
33619 | 1,885 | 12.27% | ||
33620 | 1 | 1.69% | ||
33621 | 4 | 0.80% | ||
33624 | 513 | 3.80% | ||
33625 | 653 | 6.57% | ||
33626 | 211 | 1.96% | ||
33629 | 93 | 1.06% | ||
33634 | 602 | 7.77% | ||
33635 | 317 | 4.67% | ||
33637 | 384 | 6.12% | ||
33647 | 386 | 1.64% | ||
33701 | 210 | 2.51% | ||
33702 | 775 | 6.93% | ||
33703 | 252 | 2.92% | ||
33704 | 167 | 2.74% | ||
33705 | 488 | 4.83% | ||
33706 | 136 | 2.00% | ||
33707 | 445 | 4.59% | ||
33708 | 188 | 2.77% | ||
33709 | 899 | 9.10% | ||
33710 | 635 | 5.14% | ||
33711 | 248 | 4.07% | ||
33712 | 511 | 5.89% | ||
33713 | 944 | 7.60% | ||
33714 | 572 | 7.45% | ||
33715 | 25 | 0.69% | ||
33716 | 264 | 3.61% | ||
33755 | 716 | 7.36% | ||
33756 | 708 | 6.05% | ||
33759 | 382 | 5.75% | ||
33760 | 1,043 | 13.00% | ||
33761 | 338 | 5.00% | ||
33762 | 89 | 4.10% | ||
33763 | 495 | 6.63% | ||
33764 | 497 | 4.39% | ||
33765 | 403 | 8.00% | ||
33767 | 111 | 2.77% | ||
33770 | 665 | 7.13% | ||
33771 | 708 | 6.37% | ||
33772 | 428 | 4.88% | ||
33773 | 521 | 7.70% | ||
33774 | 452 | 6.81% | ||
33776 | 105 | 2.33% | ||
33777 | 252 | 3.99% | ||
33778 | 326 | 6.21% | ||
33781 | 839 | 8.66% | ||
33782 | 441 | 5.21% | ||
33785 | 25 | 1.23% | ||
33786 | 18 | 2.56% | ||
33801 | 1,124 | 9.42% | ||
33803 | 451 | 4.41% | ||
33805 | 1,128 | 12.69% | ||
33809 | 800 | 7.20% | ||
33810 | 1,625 | 8.63% | ||
33811 | 719 | 7.37% | ||
33812 | 202 | 3.93% | ||
33813 | 354 | 2.75% | ||
33815 | 622 | 11.49% | ||
33823 | 1,005 | 8.06% | ||
33827 | 100 | 10.95% | ||
33830 | 899 | 9.24% | ||
33835 | 13 | 13.13% | ||
33837 | 733 | 4.80% | ||
33838 | 253 | 13.43% | ||
33839 | 144 | 9.99% | ||
33840 | 13 | 10.57% | ||
33841 | 310 | 11.79% | ||
33843 | 1,121 | 17.79% | ||
33844 | 1,252 | 7.55% | ||
33846 | 8 | 4.85% | ||
33847 | 5 | 6.41% | ||
33849 | 41 | 14.64% | ||
33850 | 311 | 9.19% | ||
33851 | 10 | 7.09% | ||
33853 | 356 | 8.78% | ||
33854 | 13 | 6.81% | ||
33855 | 63 | 16.03% | ||
33856 | 21 | 6.91% | ||
33859 | 351 | 8.14% | ||
33860 | 577 | 6.98% | ||
33867 | 3 | 50.00% | ||
33868 | 756 | 12.46% | ||
33877 | 10 | 9.17% | ||
33880 | 1,410 | 9.88% | ||
33881 | 1,283 | 8.93% | ||
33884 | 756 | 5.68% | ||
33896 | 330 | 4.03% | ||
33897 | 273 | 2.57% | ||
33898 | 837 | 11.80% | ||
34610 | 830 | 13.62% | ||
34637 | 168 | 4.27% | ||
34638 | 426 | 3.71% | ||
34639 | 504 | 4.98% | ||
34652 | 1,178 | 11.01% | ||
34653 | 1,012 | 7.99% | ||
34654 | 1,102 | 11.86% | ||
34655 | 730 | 4.30% | ||
34667 | 1,367 | 9.24% | ||
34668 | 1,653 | 9.19% | ||
34669 | 560 | 9.24% | ||
34677 | 347 | 4.46% | ||
34681 | 9 | 1.58% | ||
34683 | 415 | 3.43% | ||
34684 | 306 | 3.17% | ||
34685 | 206 | 3.28% | ||
34688 | 39 | 1.34% | ||
34689 | 613 | 5.85% | ||
34690 | 420 | 7.74% | ||
34691 | 641 | 6.96% | ||
34695 | 172 | 2.67% | ||
34698 | 576 | 4.00% | ||
34759 | 1,655 | 10.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.