Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
549,482
Families
9.3
Percent
13,322
18,855
24,436
39,365
Families
7.5
7.84
10.24
11.36
Percent
0 - 243
243 - 543
543 - 901
901 - 1,364
1,364 - 2,704
Families
0.00 - 6.62
6.62 - 11.41
11.41 - 18.61
18.61 - 27.55
27.55 - 66.67
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Florida | 549,482 | 9.30% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 39,365 | 10.24% | ||
Pasco | 13,322 | 7.84% | ||
Pinellas | 18,855 | 7.50% | ||
Polk | 24,436 | 11.36% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
33510 | 489 | 6.04% | ||
33511 | 1,155 | 7.70% | ||
33523 | 483 | 9.16% | ||
33525 | 590 | 9.91% | ||
33527 | 537 | 12.83% | ||
33534 | 771 | 16.44% | ||
33540 | 430 | 13.70% | ||
33541 | 1,012 | 13.62% | ||
33542 | 885 | 13.16% | ||
33543 | 667 | 6.25% | ||
33544 | 321 | 3.95% | ||
33545 | 275 | 3.78% | ||
33547 | 711 | 8.10% | ||
33548 | 46 | 1.85% | ||
33549 | 224 | 4.36% | ||
33556 | 294 | 2.89% | ||
33558 | 334 | 4.17% | ||
33559 | 169 | 3.97% | ||
33563 | 1,202 | 16.91% | ||
33565 | 514 | 10.30% | ||
33566 | 627 | 10.38% | ||
33567 | 194 | 6.14% | ||
33569 | 562 | 6.76% | ||
33570 | 1,220 | 12.57% | ||
33572 | 410 | 5.35% | ||
33573 | 573 | 5.87% | ||
33576 | 58 | 2.82% | ||
33578 | 1,663 | 9.59% | ||
33579 | 573 | 4.39% | ||
33584 | 1,069 | 13.06% | ||
33592 | 352 | 11.31% | ||
33594 | 777 | 8.05% | ||
33596 | 211 | 2.43% | ||
33598 | 780 | 9.91% | ||
33602 | 468 | 12.57% | ||
33603 | 694 | 14.48% | ||
33604 | 1,783 | 18.61% | ||
33605 | 1,092 | 26.24% | ||
33606 | 200 | 5.22% | ||
33607 | 947 | 14.53% | ||
33609 | 203 | 5.16% | ||
33610 | 2,058 | 17.87% | ||
33611 | 543 | 6.46% | ||
33612 | 2,704 | 24.52% | ||
33613 | 1,504 | 20.16% | ||
33614 | 1,729 | 14.62% | ||
33615 | 1,239 | 10.48% | ||
33616 | 360 | 8.49% | ||
33617 | 1,927 | 17.51% | ||
33618 | 338 | 4.67% | ||
33619 | 1,712 | 16.84% | ||
33620 | 2 | 66.67% | ||
33621 | 10 | 2.46% | ||
33624 | 613 | 5.75% | ||
33625 | 848 | 10.28% | ||
33626 | 420 | 4.62% | ||
33629 | 208 | 3.28% | ||
33634 | 564 | 10.24% | ||
33635 | 391 | 8.01% | ||
33637 | 635 | 14.54% | ||
33647 | 1,065 | 5.67% | ||
33701 | 293 | 9.36% | ||
33702 | 653 | 8.37% | ||
33703 | 183 | 2.82% | ||
33704 | 138 | 3.33% | ||
33705 | 1,137 | 16.16% | ||
33706 | 126 | 2.94% | ||
33707 | 356 | 5.65% | ||
33708 | 157 | 3.55% | ||
33709 | 463 | 6.91% | ||
33710 | 438 | 4.94% | ||
33711 | 648 | 13.27% | ||
33712 | 1,151 | 16.14% | ||
33713 | 600 | 7.54% | ||
33714 | 531 | 11.23% | ||
33715 | 87 | 3.15% | ||
33716 | 465 | 12.10% | ||
33755 | 1,012 | 16.12% | ||
33756 | 867 | 11.27% | ||
33759 | 356 | 7.58% | ||
33760 | 362 | 8.63% | ||
33761 | 314 | 6.19% | ||
33762 | 48 | 3.14% | ||
33763 | 411 | 8.12% | ||
33764 | 503 | 6.59% | ||
33765 | 345 | 10.96% | ||
33767 | 58 | 2.15% | ||
33770 | 431 | 6.81% | ||
33771 | 499 | 6.44% | ||
33772 | 429 | 6.62% | ||
33773 | 416 | 8.45% | ||
33774 | 232 | 4.67% | ||
33776 | 93 | 2.56% | ||
33777 | 243 | 4.91% | ||
33778 | 289 | 7.05% | ||
33781 | 586 | 8.35% | ||
33782 | 510 | 8.09% | ||
33785 | 71 | 5.31% | ||
33786 | 28 | 5.20% | ||
33801 | 1,917 | 22.28% | ||
33803 | 847 | 10.86% | ||
33805 | 1,512 | 20.75% | ||
33809 | 671 | 7.39% | ||
33810 | 1,121 | 7.22% | ||
33811 | 596 | 7.17% | ||
33812 | 210 | 4.59% | ||
33813 | 485 | 4.24% | ||
33815 | 708 | 17.31% | ||
33823 | 1,176 | 11.41% | ||
33827 | 59 | 7.97% | ||
33830 | 901 | 11.16% | ||
33835 | 14 | 18.18% | ||
33837 | 1,257 | 10.53% | ||
33838 | 318 | 20.74% | ||
33839 | 175 | 15.10% | ||
33840 | 27 | 27.55% | ||
33841 | 348 | 15.73% | ||
33843 | 449 | 13.06% | ||
33844 | 1,711 | 12.79% | ||
33846 | 6 | 4.08% | ||
33847 | 4 | 5.97% | ||
33849 | 48 | 21.15% | ||
33850 | 348 | 13.10% | ||
33851 | 17 | 14.53% | ||
33853 | 461 | 14.43% | ||
33854 | 21 | 15.00% | ||
33855 | 25 | 8.68% | ||
33856 | 34 | 15.67% | ||
33859 | 437 | 12.12% | ||
33860 | 981 | 14.33% | ||
33867 | 0 | |||
33868 | 329 | 9.04% | ||
33877 | 7 | 8.14% | ||
33880 | 1,754 | 14.77% | ||
33881 | 1,770 | 15.38% | ||
33884 | 639 | 5.73% | ||
33896 | 647 | 10.07% | ||
33897 | 597 | 7.29% | ||
33898 | 792 | 14.46% | ||
34610 | 330 | 7.38% | ||
34637 | 112 | 3.95% | ||
34638 | 461 | 4.61% | ||
34639 | 478 | 5.52% | ||
34652 | 491 | 6.76% | ||
34653 | 711 | 7.72% | ||
34654 | 714 | 9.80% | ||
34655 | 858 | 5.87% | ||
34667 | 1,016 | 9.44% | ||
34668 | 1,728 | 13.02% | ||
34669 | 354 | 7.57% | ||
34677 | 389 | 6.00% | ||
34681 | 6 | 1.40% | ||
34683 | 556 | 5.84% | ||
34684 | 512 | 6.97% | ||
34685 | 325 | 6.18% | ||
34688 | 124 | 5.17% | ||
34689 | 497 | 6.26% | ||
34690 | 350 | 9.18% | ||
34691 | 719 | 10.49% | ||
34695 | 168 | 3.35% | ||
34698 | 755 | 7.32% | ||
34759 | 1,364 | 9.87% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.