Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$93,953
$82,899
$83,579
$91,208
$102,978
$5,000
$5,000 - $74,337
$74,337 - $92,688
$92,688 - $114,616
$114,616 - $152,357
Statesort column | Dollarssort column | |
---|---|---|
Florida | $93,953 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $102,978 | |
Pasco | $83,579 | |
Pinellas | $91,208 | |
Polk | $82,899 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $92,532 | |
33511 | $99,513 | |
33523 | $84,072 | |
33525 | $85,481 | |
33527 | $100,811 | |
33534 | $86,200 | |
33540 | $63,634 | |
33541 | $62,845 | |
33542 | $58,319 | |
33543 | $116,512 | |
33544 | $118,614 | |
33545 | $121,164 | |
33547 | $133,383 | |
33548 | $144,698 | |
33549 | $105,336 | |
33556 | $139,007 | |
33558 | $119,710 | |
33559 | $104,945 | |
33563 | $72,628 | |
33565 | $81,293 | |
33566 | $100,306 | |
33567 | $104,024 | |
33569 | $108,554 | |
33570 | $87,943 | |
33572 | $128,523 | |
33573 | $76,802 | |
33576 | $98,649 | |
33578 | $98,756 | |
33579 | $126,476 | |
33584 | $83,849 | |
33592 | $82,683 | |
33594 | $100,291 | |
33596 | $130,064 | |
33598 | $118,392 | |
33602 | $126,145 | |
33603 | $96,464 | |
33604 | $82,547 | |
33605 | $69,459 | |
33606 | $123,425 | |
33607 | $84,127 | |
33609 | $125,397 | |
33610 | $66,026 | |
33611 | $108,063 | |
33612 | $68,804 | |
33613 | $70,160 | |
33614 | $66,888 | |
33615 | $87,167 | |
33616 | $114,020 | |
33617 | $77,420 | |
33618 | $105,721 | |
33619 | $72,763 | |
33620 | $5,000 | |
33621 | $144,115 | |
33624 | $106,702 | |
33625 | $93,898 | |
33626 | $136,454 | |
33629 | $152,357 | |
33634 | $104,809 | |
33635 | $104,684 | |
33637 | $73,462 | |
33647 | $129,981 | |
33701 | $96,000 | |
33702 | $85,115 | |
33703 | $120,369 | |
33704 | $126,433 | |
33705 | $95,613 | |
33706 | $120,137 | |
33707 | $83,351 | |
33708 | $100,190 | |
33709 | $67,278 | |
33710 | $92,688 | |
33711 | $108,595 | |
33712 | $96,915 | |
33713 | $90,788 | |
33714 | $59,637 | |
33715 | $123,729 | |
33716 | $84,585 | |
33755 | $81,196 | |
33756 | $85,268 | |
33759 | $86,711 | |
33760 | $83,623 | |
33761 | $84,690 | |
33762 | $105,428 | |
33763 | $72,077 | |
33764 | $82,689 | |
33765 | $83,462 | |
33767 | $121,318 | |
33770 | $76,362 | |
33771 | $70,643 | |
33772 | $89,865 | |
33773 | $83,675 | |
33774 | $88,339 | |
33776 | $113,948 | |
33777 | $103,127 | |
33778 | $85,356 | |
33781 | $82,080 | |
33782 | $74,337 | |
33785 | $112,578 | |
33786 | $140,294 | |
33801 | $62,410 | |
33803 | $86,011 | |
33805 | $73,088 | |
33809 | $81,487 | |
33810 | $82,307 | |
33811 | $100,201 | |
33812 | $109,803 | |
33813 | $114,616 | |
33815 | $57,577 | |
33823 | $91,410 | |
33827 | $77,216 | |
33830 | $84,623 | |
33835 | $63,156 | |
33837 | $82,573 | |
33838 | $77,053 | |
33839 | $80,599 | |
33840 | $60,090 | |
33841 | $72,857 | |
33843 | $65,086 | |
33844 | $78,290 | |
33846 | $85,522 | |
33847 | $76,516 | |
33849 | $69,351 | |
33850 | $79,340 | |
33851 | $82,420 | |
33853 | $70,444 | |
33854 | $49,738 | |
33855 | $72,271 | |
33856 | $49,539 | |
33859 | $68,807 | |
33860 | $82,010 | |
33867 | $5,000 | |
33868 | $81,172 | |
33877 | $65,658 | |
33880 | $79,221 | |
33881 | $74,151 | |
33884 | $88,894 | |
33896 | $93,743 | |
33897 | $82,599 | |
33898 | $67,329 | |
34610 | $90,945 | |
34637 | $119,573 | |
34638 | $125,667 | |
34639 | $116,500 | |
34652 | $70,956 | |
34653 | $60,541 | |
34654 | $81,477 | |
34655 | $98,618 | |
34667 | $62,348 | |
34668 | $58,708 | |
34669 | $69,934 | |
34677 | $104,329 | |
34681 | $97,152 | |
34683 | $96,262 | |
34684 | $85,529 | |
34685 | $111,256 | |
34688 | $124,283 | |
34689 | $91,515 | |
34690 | $55,924 | |
34691 | $57,782 | |
34695 | $116,246 | |
34698 | $82,233 | |
34759 | $87,809 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.