Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
325,140
Households
3.6
Percent
7,730
9,094
16,388
24,908
Households
2.54
3.64
4.18
Percent
0 - 184
184 - 447
447 - 758
758 - 1,194
1,194 - 1,998
Households
0.00 - 2.40
2.40 - 4.41
4.41 - 6.36
6.36 - 8.46
8.46 - 16.22
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 325,140 | 3.60% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 24,908 | 4.18% | ||
Pasco | 9,094 | 3.64% | ||
Pinellas | 16,388 | 3.64% | ||
Polk | 7,730 | 2.54% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 409 | 3.55% | ||
33511 | 911 | 4.01% | ||
33523 | 202 | 2.74% | ||
33525 | 218 | 2.60% | ||
33527 | 254 | 4.79% | ||
33534 | 207 | 3.26% | ||
33540 | 77 | 1.62% | ||
33541 | 211 | 1.89% | ||
33542 | 141 | 1.25% | ||
33543 | 1,194 | 8.40% | ||
33544 | 703 | 6.65% | ||
33545 | 612 | 6.79% | ||
33547 | 740 | 7.30% | ||
33548 | 257 | 7.94% | ||
33549 | 403 | 5.33% | ||
33556 | 1,102 | 8.46% | ||
33558 | 891 | 7.77% | ||
33559 | 316 | 4.67% | ||
33563 | 226 | 2.25% | ||
33565 | 244 | 3.61% | ||
33566 | 373 | 4.71% | ||
33567 | 222 | 5.52% | ||
33569 | 600 | 5.58% | ||
33570 | 445 | 3.30% | ||
33572 | 758 | 7.43% | ||
33573 | 490 | 2.94% | ||
33576 | 100 | 3.50% | ||
33578 | 945 | 3.79% | ||
33579 | 1,152 | 7.19% | ||
33584 | 373 | 3.40% | ||
33592 | 170 | 3.60% | ||
33594 | 726 | 5.61% | ||
33596 | 719 | 6.99% | ||
33598 | 668 | 6.82% | ||
33602 | 666 | 5.45% | ||
33603 | 285 | 3.39% | ||
33604 | 372 | 2.33% | ||
33605 | 80 | 1.04% | ||
33606 | 627 | 6.23% | ||
33607 | 391 | 3.21% | ||
33609 | 526 | 6.04% | ||
33610 | 168 | 0.97% | ||
33611 | 640 | 3.73% | ||
33612 | 272 | 1.41% | ||
33613 | 183 | 1.04% | ||
33614 | 219 | 1.12% | ||
33615 | 442 | 2.32% | ||
33616 | 313 | 4.32% | ||
33617 | 413 | 2.09% | ||
33618 | 578 | 4.88% | ||
33619 | 278 | 1.80% | ||
33620 | 0 | 0.00% | ||
33621 | 72 | 16.22% | ||
33624 | 823 | 5.14% | ||
33625 | 412 | 3.60% | ||
33626 | 1,020 | 7.92% | ||
33629 | 802 | 7.37% | ||
33634 | 319 | 3.94% | ||
33635 | 338 | 4.29% | ||
33637 | 98 | 1.23% | ||
33647 | 1,998 | 7.27% | ||
33701 | 481 | 4.11% | ||
33702 | 436 | 3.05% | ||
33703 | 658 | 6.02% | ||
33704 | 475 | 6.12% | ||
33705 | 424 | 3.31% | ||
33706 | 587 | 6.74% | ||
33707 | 425 | 3.17% | ||
33708 | 444 | 5.15% | ||
33709 | 205 | 1.64% | ||
33710 | 514 | 3.45% | ||
33711 | 294 | 3.79% | ||
33712 | 370 | 3.23% | ||
33713 | 476 | 3.26% | ||
33714 | 69 | 0.76% | ||
33715 | 305 | 6.92% | ||
33716 | 229 | 2.13% | ||
33755 | 271 | 2.51% | ||
33756 | 428 | 3.01% | ||
33759 | 241 | 2.82% | ||
33760 | 208 | 2.76% | ||
33761 | 315 | 3.53% | ||
33762 | 129 | 4.39% | ||
33763 | 222 | 2.12% | ||
33764 | 526 | 3.80% | ||
33765 | 131 | 2.27% | ||
33767 | 331 | 6.81% | ||
33770 | 228 | 1.88% | ||
33771 | 278 | 1.84% | ||
33772 | 469 | 4.10% | ||
33773 | 306 | 3.64% | ||
33774 | 272 | 3.21% | ||
33776 | 293 | 5.68% | ||
33777 | 447 | 6.00% | ||
33778 | 204 | 3.03% | ||
33781 | 321 | 2.86% | ||
33782 | 222 | 2.07% | ||
33785 | 166 | 6.36% | ||
33786 | 46 | 5.80% | ||
33801 | 179 | 1.25% | ||
33803 | 311 | 2.31% | ||
33805 | 249 | 2.26% | ||
33809 | 375 | 2.88% | ||
33810 | 654 | 3.10% | ||
33811 | 414 | 3.70% | ||
33812 | 251 | 4.41% | ||
33813 | 912 | 6.16% | ||
33815 | 81 | 1.18% | ||
33823 | 505 | 3.60% | ||
33827 | 18 | 1.70% | ||
33830 | 340 | 2.97% | ||
33835 | 2 | 1.80% | ||
33837 | 493 | 3.08% | ||
33838 | 49 | 2.35% | ||
33839 | 26 | 1.60% | ||
33840 | 3 | 2.10% | ||
33841 | 95 | 3.20% | ||
33843 | 51 | 1.05% | ||
33844 | 330 | 1.81% | ||
33846 | 4 | 2.13% | ||
33847 | 2 | 2.30% | ||
33849 | 3 | 1.07% | ||
33850 | 90 | 2.32% | ||
33851 | 3 | 1.97% | ||
33853 | 66 | 1.32% | ||
33854 | 2 | 0.78% | ||
33855 | 7 | 1.57% | ||
33856 | 3 | 0.75% | ||
33859 | 72 | 1.38% | ||
33860 | 159 | 1.74% | ||
33867 | 0 | 0.00% | ||
33868 | 115 | 2.40% | ||
33877 | 3 | 2.24% | ||
33880 | 393 | 2.30% | ||
33881 | 264 | 1.49% | ||
33884 | 429 | 2.71% | ||
33896 | 311 | 3.44% | ||
33897 | 173 | 1.56% | ||
33898 | 119 | 1.50% | ||
34610 | 224 | 3.63% | ||
34637 | 229 | 6.18% | ||
34638 | 933 | 7.34% | ||
34639 | 659 | 6.04% | ||
34652 | 272 | 2.09% | ||
34653 | 144 | 0.89% | ||
34654 | 346 | 3.33% | ||
34655 | 1,123 | 5.50% | ||
34667 | 229 | 1.30% | ||
34668 | 184 | 0.84% | ||
34669 | 178 | 2.67% | ||
34677 | 554 | 5.71% | ||
34681 | 38 | 5.86% | ||
34683 | 690 | 4.75% | ||
34684 | 397 | 3.06% | ||
34685 | 434 | 5.82% | ||
34688 | 240 | 7.24% | ||
34689 | 457 | 3.59% | ||
34690 | 33 | 0.51% | ||
34691 | 101 | 0.91% | ||
34695 | 463 | 5.85% | ||
34698 | 664 | 3.46% | ||
34759 | 339 | 1.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.