Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
635,561
Households
7.05
Percent
16,083
17,900
30,913
45,277
Households
5.28
6.87
7.16
7.61
Percent
0 - 359
359 - 783
783 - 1,266
1,266 - 2,083
2,083 - 3,363
Households
0.00 - 3.86
3.86 - 6.10
6.10 - 8.25
8.25 - 11.18
11.18 - 17.57
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 635,561 | 7.05% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 45,277 | 7.61% | ||
Pasco | 17,900 | 7.16% | ||
Pinellas | 30,913 | 6.87% | ||
Polk | 16,083 | 5.28% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 783 | 6.80% | ||
33511 | 1,652 | 7.27% | ||
33523 | 433 | 5.86% | ||
33525 | 563 | 6.72% | ||
33527 | 459 | 8.66% | ||
33534 | 674 | 10.62% | ||
33540 | 154 | 3.25% | ||
33541 | 522 | 4.67% | ||
33542 | 280 | 2.48% | ||
33543 | 2,067 | 14.55% | ||
33544 | 1,260 | 11.92% | ||
33545 | 1,252 | 13.88% | ||
33547 | 1,266 | 12.48% | ||
33548 | 419 | 12.95% | ||
33549 | 800 | 10.58% | ||
33556 | 1,725 | 13.25% | ||
33558 | 1,515 | 13.21% | ||
33559 | 620 | 9.17% | ||
33563 | 530 | 5.27% | ||
33565 | 500 | 7.40% | ||
33566 | 764 | 9.64% | ||
33567 | 415 | 10.31% | ||
33569 | 961 | 8.93% | ||
33570 | 1,006 | 7.47% | ||
33572 | 1,141 | 11.18% | ||
33573 | 916 | 5.49% | ||
33576 | 198 | 6.94% | ||
33578 | 1,872 | 7.51% | ||
33579 | 2,083 | 13.00% | ||
33584 | 731 | 6.66% | ||
33592 | 298 | 6.31% | ||
33594 | 1,168 | 9.03% | ||
33596 | 1,402 | 13.64% | ||
33598 | 1,082 | 11.05% | ||
33602 | 1,100 | 9.00% | ||
33603 | 545 | 6.49% | ||
33604 | 888 | 5.57% | ||
33605 | 191 | 2.49% | ||
33606 | 856 | 8.51% | ||
33607 | 839 | 6.89% | ||
33609 | 860 | 9.88% | ||
33610 | 488 | 2.82% | ||
33611 | 1,186 | 6.91% | ||
33612 | 586 | 3.04% | ||
33613 | 497 | 2.81% | ||
33614 | 596 | 3.04% | ||
33615 | 925 | 4.85% | ||
33616 | 590 | 8.14% | ||
33617 | 657 | 3.32% | ||
33618 | 996 | 8.40% | ||
33619 | 565 | 3.65% | ||
33620 | 0 | 0.00% | ||
33621 | 78 | 17.57% | ||
33624 | 1,506 | 9.40% | ||
33625 | 943 | 8.25% | ||
33626 | 1,576 | 12.24% | ||
33629 | 1,115 | 10.25% | ||
33634 | 493 | 6.09% | ||
33635 | 783 | 9.94% | ||
33637 | 281 | 3.54% | ||
33647 | 3,363 | 12.24% | ||
33701 | 783 | 6.68% | ||
33702 | 946 | 6.62% | ||
33703 | 1,097 | 10.04% | ||
33704 | 685 | 8.83% | ||
33705 | 810 | 6.32% | ||
33706 | 758 | 8.70% | ||
33707 | 751 | 5.60% | ||
33708 | 741 | 8.60% | ||
33709 | 529 | 4.24% | ||
33710 | 1,113 | 7.46% | ||
33711 | 569 | 7.34% | ||
33712 | 688 | 6.01% | ||
33713 | 1,055 | 7.22% | ||
33714 | 190 | 2.09% | ||
33715 | 473 | 10.73% | ||
33716 | 484 | 4.51% | ||
33755 | 558 | 5.16% | ||
33756 | 904 | 6.36% | ||
33759 | 521 | 6.10% | ||
33760 | 359 | 4.76% | ||
33761 | 602 | 6.75% | ||
33762 | 227 | 7.72% | ||
33763 | 568 | 5.43% | ||
33764 | 989 | 7.14% | ||
33765 | 300 | 5.20% | ||
33767 | 474 | 9.75% | ||
33770 | 468 | 3.86% | ||
33771 | 830 | 5.51% | ||
33772 | 911 | 7.96% | ||
33773 | 592 | 7.05% | ||
33774 | 719 | 8.48% | ||
33776 | 552 | 10.70% | ||
33777 | 636 | 8.54% | ||
33778 | 403 | 5.99% | ||
33781 | 729 | 6.49% | ||
33782 | 556 | 5.19% | ||
33785 | 312 | 11.94% | ||
33786 | 81 | 10.21% | ||
33801 | 322 | 2.24% | ||
33803 | 716 | 5.32% | ||
33805 | 402 | 3.64% | ||
33809 | 886 | 6.81% | ||
33810 | 1,183 | 5.60% | ||
33811 | 965 | 8.63% | ||
33812 | 567 | 9.96% | ||
33813 | 1,534 | 10.36% | ||
33815 | 140 | 2.04% | ||
33823 | 1,117 | 7.95% | ||
33827 | 38 | 3.58% | ||
33830 | 599 | 5.24% | ||
33835 | 3 | 2.70% | ||
33837 | 948 | 5.92% | ||
33838 | 102 | 4.88% | ||
33839 | 66 | 4.05% | ||
33840 | 5 | 3.50% | ||
33841 | 134 | 4.51% | ||
33843 | 107 | 2.21% | ||
33844 | 894 | 4.90% | ||
33846 | 17 | 9.04% | ||
33847 | 3 | 3.45% | ||
33849 | 5 | 1.78% | ||
33850 | 198 | 5.10% | ||
33851 | 7 | 4.61% | ||
33853 | 140 | 2.79% | ||
33854 | 8 | 3.10% | ||
33855 | 24 | 5.38% | ||
33856 | 12 | 3.00% | ||
33859 | 171 | 3.27% | ||
33860 | 412 | 4.52% | ||
33867 | 0 | 0.00% | ||
33868 | 241 | 5.02% | ||
33877 | 6 | 4.48% | ||
33880 | 747 | 4.38% | ||
33881 | 623 | 3.52% | ||
33884 | 917 | 5.79% | ||
33896 | 521 | 5.76% | ||
33897 | 617 | 5.57% | ||
33898 | 271 | 3.41% | ||
34610 | 416 | 6.74% | ||
34637 | 474 | 12.79% | ||
34638 | 1,608 | 12.64% | ||
34639 | 1,413 | 12.95% | ||
34652 | 539 | 4.13% | ||
34653 | 461 | 2.86% | ||
34654 | 782 | 7.52% | ||
34655 | 1,955 | 9.58% | ||
34667 | 592 | 3.37% | ||
34668 | 379 | 1.73% | ||
34669 | 281 | 4.22% | ||
34677 | 952 | 9.81% | ||
34681 | 51 | 7.86% | ||
34683 | 1,347 | 9.26% | ||
34684 | 869 | 6.70% | ||
34685 | 677 | 9.08% | ||
34688 | 380 | 11.46% | ||
34689 | 745 | 5.86% | ||
34690 | 112 | 1.72% | ||
34691 | 272 | 2.46% | ||
34695 | 767 | 9.69% | ||
34698 | 1,163 | 6.06% | ||
34759 | 649 | 3.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.