Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
866,519
Households
9.61
Percent
23,068
28,955
43,193
59,058
Households
9.23
9.5
9.59
9.92
Percent
0 - 400
400 - 913
913 - 1,330
1,330 - 1,814
1,814 - 3,181
Households
0.00 - 2.00
2.00 - 7.14
7.14 - 9.13
9.13 - 11.45
11.45 - 17.12
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 866,519 | 9.61% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 59,058 | 9.92% | ||
Pasco | 23,068 | 9.23% | ||
Pinellas | 43,193 | 9.59% | ||
Polk | 28,955 | 9.50% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,245 | 10.81% | ||
33511 | 2,412 | 10.62% | ||
33523 | 537 | 7.27% | ||
33525 | 865 | 10.33% | ||
33527 | 490 | 9.25% | ||
33534 | 861 | 13.57% | ||
33540 | 337 | 7.10% | ||
33541 | 690 | 6.17% | ||
33542 | 633 | 5.61% | ||
33543 | 1,500 | 10.56% | ||
33544 | 1,457 | 13.78% | ||
33545 | 1,209 | 13.41% | ||
33547 | 1,098 | 10.83% | ||
33548 | 306 | 9.46% | ||
33549 | 748 | 9.89% | ||
33556 | 1,369 | 10.51% | ||
33558 | 940 | 8.20% | ||
33559 | 705 | 10.43% | ||
33563 | 973 | 9.67% | ||
33565 | 630 | 9.33% | ||
33566 | 807 | 10.18% | ||
33567 | 515 | 12.80% | ||
33569 | 1,374 | 12.77% | ||
33570 | 1,679 | 12.47% | ||
33572 | 1,240 | 12.15% | ||
33573 | 1,548 | 9.28% | ||
33576 | 318 | 11.14% | ||
33578 | 3,113 | 12.48% | ||
33579 | 2,339 | 14.60% | ||
33584 | 1,114 | 10.14% | ||
33592 | 400 | 8.47% | ||
33594 | 1,500 | 11.59% | ||
33596 | 1,397 | 13.59% | ||
33598 | 1,166 | 11.90% | ||
33602 | 1,198 | 9.80% | ||
33603 | 744 | 8.86% | ||
33604 | 1,203 | 7.54% | ||
33605 | 454 | 5.91% | ||
33606 | 1,018 | 10.12% | ||
33607 | 1,144 | 9.39% | ||
33609 | 710 | 8.16% | ||
33610 | 1,330 | 7.68% | ||
33611 | 1,485 | 8.65% | ||
33612 | 1,146 | 5.95% | ||
33613 | 1,118 | 6.33% | ||
33614 | 1,529 | 7.79% | ||
33615 | 1,633 | 8.57% | ||
33616 | 844 | 11.64% | ||
33617 | 1,486 | 7.51% | ||
33618 | 1,042 | 8.79% | ||
33619 | 1,262 | 8.16% | ||
33620 | 0 | 0.00% | ||
33621 | 76 | 17.12% | ||
33624 | 1,762 | 11.00% | ||
33625 | 1,501 | 13.13% | ||
33626 | 1,512 | 11.74% | ||
33629 | 902 | 8.29% | ||
33634 | 855 | 10.56% | ||
33635 | 1,006 | 12.76% | ||
33637 | 725 | 9.13% | ||
33647 | 3,181 | 11.58% | ||
33701 | 818 | 6.98% | ||
33702 | 1,382 | 9.67% | ||
33703 | 1,171 | 10.72% | ||
33704 | 655 | 8.44% | ||
33705 | 1,281 | 9.99% | ||
33706 | 913 | 10.48% | ||
33707 | 1,264 | 9.42% | ||
33708 | 798 | 9.26% | ||
33709 | 1,014 | 8.12% | ||
33710 | 1,580 | 10.59% | ||
33711 | 795 | 10.25% | ||
33712 | 952 | 8.32% | ||
33713 | 1,570 | 10.74% | ||
33714 | 712 | 7.82% | ||
33715 | 526 | 11.93% | ||
33716 | 1,181 | 11.00% | ||
33755 | 864 | 8.00% | ||
33756 | 1,205 | 8.48% | ||
33759 | 795 | 9.32% | ||
33760 | 699 | 9.27% | ||
33761 | 1,035 | 11.61% | ||
33762 | 290 | 9.86% | ||
33763 | 732 | 6.99% | ||
33764 | 1,194 | 8.62% | ||
33765 | 493 | 8.55% | ||
33767 | 463 | 9.52% | ||
33770 | 1,220 | 10.05% | ||
33771 | 1,341 | 8.90% | ||
33772 | 1,128 | 9.86% | ||
33773 | 820 | 9.76% | ||
33774 | 836 | 9.87% | ||
33776 | 576 | 11.17% | ||
33777 | 834 | 11.20% | ||
33778 | 719 | 10.69% | ||
33781 | 1,076 | 9.57% | ||
33782 | 1,094 | 10.21% | ||
33785 | 265 | 10.15% | ||
33786 | 63 | 7.94% | ||
33801 | 1,062 | 7.39% | ||
33803 | 1,297 | 9.63% | ||
33805 | 817 | 7.40% | ||
33809 | 1,327 | 10.20% | ||
33810 | 2,212 | 10.48% | ||
33811 | 1,350 | 12.07% | ||
33812 | 842 | 14.80% | ||
33813 | 1,792 | 12.10% | ||
33815 | 441 | 6.42% | ||
33823 | 1,378 | 9.81% | ||
33827 | 103 | 9.71% | ||
33830 | 1,176 | 10.28% | ||
33835 | 9 | 8.11% | ||
33837 | 1,648 | 10.30% | ||
33838 | 109 | 5.22% | ||
33839 | 141 | 8.66% | ||
33840 | 8 | 5.59% | ||
33841 | 253 | 8.52% | ||
33843 | 393 | 8.12% | ||
33844 | 1,656 | 9.08% | ||
33846 | 24 | 12.77% | ||
33847 | 11 | 12.64% | ||
33849 | 21 | 7.47% | ||
33850 | 301 | 7.75% | ||
33851 | 8 | 5.26% | ||
33853 | 440 | 8.78% | ||
33854 | 5 | 1.94% | ||
33855 | 23 | 5.16% | ||
33856 | 8 | 2.00% | ||
33859 | 441 | 8.45% | ||
33860 | 883 | 9.68% | ||
33867 | 0 | 0.00% | ||
33868 | 482 | 10.04% | ||
33877 | 6 | 4.48% | ||
33880 | 1,467 | 8.60% | ||
33881 | 1,207 | 6.81% | ||
33884 | 1,500 | 9.46% | ||
33896 | 1,015 | 11.22% | ||
33897 | 1,244 | 11.24% | ||
33898 | 567 | 7.14% | ||
34610 | 668 | 10.83% | ||
34637 | 465 | 12.55% | ||
34638 | 1,508 | 11.86% | ||
34639 | 1,397 | 12.80% | ||
34652 | 896 | 6.87% | ||
34653 | 1,215 | 7.53% | ||
34654 | 1,033 | 9.93% | ||
34655 | 2,118 | 10.38% | ||
34667 | 1,368 | 7.79% | ||
34668 | 1,471 | 6.73% | ||
34669 | 683 | 10.25% | ||
34677 | 1,040 | 10.71% | ||
34681 | 58 | 8.94% | ||
34683 | 1,509 | 10.38% | ||
34684 | 1,300 | 10.02% | ||
34685 | 780 | 10.46% | ||
34688 | 284 | 8.57% | ||
34689 | 1,248 | 9.81% | ||
34690 | 427 | 6.58% | ||
34691 | 640 | 5.80% | ||
34695 | 906 | 11.45% | ||
34698 | 1,724 | 8.99% | ||
34759 | 1,814 | 10.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.