Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,156,077
Households
12.82
Percent
31,346
41,170
56,265
75,181
Households
12.5
12.54
12.63
13.51
Percent
0 - 556
556 - 1,243
1,243 - 1,902
1,902 - 2,774
2,774 - 3,819
Households
0.00
0.00 - 10.16
10.16 - 12.61
12.61 - 14.86
14.86 - 19.37
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,156,077 | 12.82% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 75,181 | 12.63% | ||
Pasco | 31,346 | 12.54% | ||
Pinellas | 56,265 | 12.50% | ||
Polk | 41,170 | 13.51% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,813 | 15.74% | ||
33511 | 3,179 | 14.00% | ||
33523 | 877 | 11.88% | ||
33525 | 1,182 | 14.12% | ||
33527 | 632 | 11.93% | ||
33534 | 906 | 14.27% | ||
33540 | 556 | 11.72% | ||
33541 | 1,202 | 10.76% | ||
33542 | 1,236 | 10.95% | ||
33543 | 1,754 | 12.34% | ||
33544 | 1,660 | 15.70% | ||
33545 | 1,428 | 15.84% | ||
33547 | 1,238 | 12.21% | ||
33548 | 309 | 9.55% | ||
33549 | 1,057 | 13.97% | ||
33556 | 1,447 | 11.11% | ||
33558 | 1,382 | 12.05% | ||
33559 | 913 | 13.51% | ||
33563 | 1,232 | 12.24% | ||
33565 | 723 | 10.70% | ||
33566 | 1,011 | 12.76% | ||
33567 | 482 | 11.98% | ||
33569 | 1,574 | 14.63% | ||
33570 | 1,825 | 13.55% | ||
33572 | 1,286 | 12.60% | ||
33573 | 2,286 | 13.70% | ||
33576 | 386 | 13.52% | ||
33578 | 3,819 | 15.31% | ||
33579 | 2,420 | 15.10% | ||
33584 | 1,551 | 14.12% | ||
33592 | 527 | 11.16% | ||
33594 | 1,607 | 12.42% | ||
33596 | 1,436 | 13.97% | ||
33598 | 1,143 | 11.67% | ||
33602 | 1,202 | 9.83% | ||
33603 | 946 | 11.26% | ||
33604 | 1,738 | 10.90% | ||
33605 | 723 | 9.41% | ||
33606 | 1,111 | 11.05% | ||
33607 | 1,490 | 12.23% | ||
33609 | 836 | 9.61% | ||
33610 | 2,075 | 11.99% | ||
33611 | 2,025 | 11.80% | ||
33612 | 1,985 | 10.31% | ||
33613 | 1,558 | 8.82% | ||
33614 | 2,397 | 12.22% | ||
33615 | 2,533 | 13.29% | ||
33616 | 931 | 12.84% | ||
33617 | 2,222 | 11.22% | ||
33618 | 1,483 | 12.51% | ||
33619 | 2,443 | 15.80% | ||
33620 | 0 | 0.00% | ||
33621 | 86 | 19.37% | ||
33624 | 2,351 | 14.68% | ||
33625 | 1,577 | 13.79% | ||
33626 | 1,650 | 12.81% | ||
33629 | 915 | 8.41% | ||
33634 | 1,045 | 12.91% | ||
33635 | 1,135 | 14.40% | ||
33637 | 1,124 | 14.15% | ||
33647 | 3,806 | 13.85% | ||
33701 | 1,316 | 11.23% | ||
33702 | 1,835 | 12.83% | ||
33703 | 1,396 | 12.78% | ||
33704 | 993 | 12.79% | ||
33705 | 1,590 | 12.41% | ||
33706 | 993 | 11.40% | ||
33707 | 1,782 | 13.28% | ||
33708 | 965 | 11.20% | ||
33709 | 1,473 | 11.80% | ||
33710 | 2,024 | 13.57% | ||
33711 | 1,020 | 13.15% | ||
33712 | 1,351 | 11.80% | ||
33713 | 2,071 | 14.17% | ||
33714 | 911 | 10.00% | ||
33715 | 608 | 13.79% | ||
33716 | 2,061 | 19.20% | ||
33755 | 1,059 | 9.80% | ||
33756 | 1,611 | 11.33% | ||
33759 | 1,006 | 11.79% | ||
33760 | 1,018 | 13.50% | ||
33761 | 1,224 | 13.73% | ||
33762 | 378 | 12.85% | ||
33763 | 1,020 | 9.74% | ||
33764 | 1,491 | 10.76% | ||
33765 | 709 | 12.30% | ||
33767 | 503 | 10.35% | ||
33770 | 1,723 | 14.20% | ||
33771 | 1,882 | 12.49% | ||
33772 | 1,460 | 12.76% | ||
33773 | 1,022 | 12.16% | ||
33774 | 1,064 | 12.56% | ||
33776 | 695 | 13.47% | ||
33777 | 957 | 12.85% | ||
33778 | 948 | 14.10% | ||
33781 | 1,458 | 12.97% | ||
33782 | 1,377 | 12.85% | ||
33785 | 309 | 11.83% | ||
33786 | 80 | 10.09% | ||
33801 | 1,460 | 10.16% | ||
33803 | 1,767 | 13.12% | ||
33805 | 1,243 | 11.26% | ||
33809 | 1,845 | 14.19% | ||
33810 | 3,136 | 14.86% | ||
33811 | 1,737 | 15.54% | ||
33812 | 825 | 14.50% | ||
33813 | 2,085 | 14.08% | ||
33815 | 680 | 9.90% | ||
33823 | 1,730 | 12.32% | ||
33827 | 122 | 11.50% | ||
33830 | 1,383 | 12.09% | ||
33835 | 7 | 6.31% | ||
33837 | 2,597 | 16.23% | ||
33838 | 258 | 12.35% | ||
33839 | 215 | 13.20% | ||
33840 | 9 | 6.29% | ||
33841 | 322 | 10.85% | ||
33843 | 620 | 12.82% | ||
33844 | 2,510 | 13.77% | ||
33846 | 34 | 18.09% | ||
33847 | 15 | 17.24% | ||
33849 | 38 | 13.52% | ||
33850 | 456 | 11.74% | ||
33851 | 24 | 15.79% | ||
33853 | 693 | 13.84% | ||
33854 | 16 | 6.20% | ||
33855 | 37 | 8.30% | ||
33856 | 26 | 6.50% | ||
33859 | 825 | 15.80% | ||
33860 | 1,307 | 14.33% | ||
33867 | 0 | 0.00% | ||
33868 | 636 | 13.25% | ||
33877 | 19 | 14.18% | ||
33880 | 2,174 | 12.75% | ||
33881 | 2,213 | 12.49% | ||
33884 | 2,206 | 13.92% | ||
33896 | 1,419 | 15.68% | ||
33897 | 1,506 | 13.60% | ||
33898 | 961 | 12.10% | ||
34610 | 894 | 14.49% | ||
34637 | 506 | 13.65% | ||
34638 | 1,534 | 12.06% | ||
34639 | 1,574 | 14.42% | ||
34652 | 1,361 | 10.43% | ||
34653 | 1,796 | 11.14% | ||
34654 | 1,318 | 12.67% | ||
34655 | 2,751 | 13.48% | ||
34667 | 2,129 | 12.13% | ||
34668 | 2,587 | 11.83% | ||
34669 | 816 | 12.24% | ||
34677 | 1,265 | 13.03% | ||
34681 | 72 | 11.09% | ||
34683 | 1,902 | 13.08% | ||
34684 | 1,830 | 14.10% | ||
34685 | 890 | 11.93% | ||
34688 | 278 | 8.39% | ||
34689 | 1,459 | 11.47% | ||
34690 | 790 | 12.17% | ||
34691 | 1,139 | 10.32% | ||
34695 | 779 | 9.85% | ||
34698 | 2,418 | 12.61% | ||
34759 | 2,774 | 15.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.