Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,083,874
Households
12.02
Percent
31,815
42,088
55,784
63,256
Households
10.63
12.39
12.73
13.81
Percent
0 - 393
393 - 1,002
1,002 - 1,607
1,607 - 2,279
2,279 - 3,412
Households
0.00 - 6.31
6.31 - 10.70
10.70 - 13.74
13.74 - 16.71
16.71 - 20.54
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,083,874 | 12.02% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 63,256 | 10.63% | ||
Pasco | 31,815 | 12.73% | ||
Pinellas | 55,784 | 12.39% | ||
Polk | 42,088 | 13.81% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,393 | 12.09% | ||
33511 | 2,427 | 10.69% | ||
33523 | 970 | 13.14% | ||
33525 | 972 | 11.61% | ||
33527 | 526 | 9.93% | ||
33534 | 626 | 9.86% | ||
33540 | 902 | 19.01% | ||
33541 | 1,960 | 17.54% | ||
33542 | 1,934 | 17.14% | ||
33543 | 1,182 | 8.32% | ||
33544 | 786 | 7.43% | ||
33545 | 697 | 7.73% | ||
33547 | 640 | 6.31% | ||
33548 | 296 | 9.15% | ||
33549 | 599 | 7.92% | ||
33556 | 763 | 5.86% | ||
33558 | 923 | 8.05% | ||
33559 | 742 | 10.98% | ||
33563 | 1,495 | 14.86% | ||
33565 | 956 | 14.15% | ||
33566 | 792 | 9.99% | ||
33567 | 443 | 11.01% | ||
33569 | 918 | 8.53% | ||
33570 | 1,505 | 11.18% | ||
33572 | 616 | 6.04% | ||
33573 | 2,142 | 12.83% | ||
33576 | 374 | 13.10% | ||
33578 | 2,779 | 11.14% | ||
33579 | 1,382 | 8.62% | ||
33584 | 1,458 | 13.28% | ||
33592 | 498 | 10.54% | ||
33594 | 1,146 | 8.86% | ||
33596 | 516 | 5.02% | ||
33598 | 1,302 | 13.29% | ||
33602 | 606 | 4.96% | ||
33603 | 1,077 | 12.82% | ||
33604 | 1,953 | 12.24% | ||
33605 | 911 | 11.86% | ||
33606 | 689 | 6.85% | ||
33607 | 1,282 | 10.53% | ||
33609 | 716 | 8.23% | ||
33610 | 2,476 | 14.30% | ||
33611 | 1,986 | 11.57% | ||
33612 | 2,586 | 13.43% | ||
33613 | 2,593 | 14.68% | ||
33614 | 2,974 | 15.16% | ||
33615 | 2,605 | 13.67% | ||
33616 | 790 | 10.90% | ||
33617 | 3,070 | 15.51% | ||
33618 | 1,393 | 11.75% | ||
33619 | 1,931 | 12.49% | ||
33620 | 0 | 0.00% | ||
33621 | 39 | 8.78% | ||
33624 | 1,442 | 9.01% | ||
33625 | 827 | 7.23% | ||
33626 | 526 | 4.09% | ||
33629 | 768 | 7.06% | ||
33634 | 935 | 11.55% | ||
33635 | 700 | 8.88% | ||
33637 | 1,233 | 15.52% | ||
33647 | 1,454 | 5.29% | ||
33701 | 1,607 | 13.72% | ||
33702 | 1,823 | 12.75% | ||
33703 | 1,002 | 9.17% | ||
33704 | 761 | 9.81% | ||
33705 | 1,318 | 10.28% | ||
33706 | 694 | 7.96% | ||
33707 | 1,660 | 12.38% | ||
33708 | 1,099 | 12.76% | ||
33709 | 2,050 | 16.42% | ||
33710 | 1,894 | 12.70% | ||
33711 | 732 | 9.44% | ||
33712 | 1,368 | 11.95% | ||
33713 | 1,398 | 9.56% | ||
33714 | 1,740 | 19.11% | ||
33715 | 393 | 8.92% | ||
33716 | 1,646 | 15.34% | ||
33755 | 1,484 | 13.74% | ||
33756 | 1,832 | 12.89% | ||
33759 | 1,214 | 14.23% | ||
33760 | 1,207 | 16.01% | ||
33761 | 909 | 10.19% | ||
33762 | 308 | 10.47% | ||
33763 | 1,690 | 16.15% | ||
33764 | 2,071 | 14.95% | ||
33765 | 725 | 12.58% | ||
33767 | 356 | 7.32% | ||
33770 | 1,662 | 13.69% | ||
33771 | 2,416 | 16.03% | ||
33772 | 1,509 | 13.19% | ||
33773 | 1,059 | 12.60% | ||
33774 | 1,200 | 14.16% | ||
33776 | 510 | 9.89% | ||
33777 | 823 | 11.05% | ||
33778 | 842 | 12.52% | ||
33781 | 1,577 | 14.03% | ||
33782 | 1,493 | 13.94% | ||
33785 | 239 | 9.15% | ||
33786 | 34 | 4.29% | ||
33801 | 2,242 | 15.60% | ||
33803 | 1,801 | 13.38% | ||
33805 | 1,791 | 16.22% | ||
33809 | 2,075 | 15.96% | ||
33810 | 2,877 | 13.63% | ||
33811 | 1,335 | 11.94% | ||
33812 | 490 | 8.61% | ||
33813 | 1,421 | 9.60% | ||
33815 | 1,072 | 15.60% | ||
33823 | 1,648 | 11.74% | ||
33827 | 117 | 11.03% | ||
33830 | 1,866 | 16.31% | ||
33835 | 18 | 16.22% | ||
33837 | 2,077 | 12.98% | ||
33838 | 236 | 11.30% | ||
33839 | 227 | 13.93% | ||
33840 | 18 | 12.59% | ||
33841 | 457 | 15.40% | ||
33843 | 713 | 14.74% | ||
33844 | 2,760 | 15.14% | ||
33846 | 24 | 12.77% | ||
33847 | 11 | 12.64% | ||
33849 | 25 | 8.90% | ||
33850 | 444 | 11.43% | ||
33851 | 22 | 14.47% | ||
33853 | 670 | 13.38% | ||
33854 | 53 | 20.54% | ||
33855 | 88 | 19.73% | ||
33856 | 82 | 20.50% | ||
33859 | 705 | 13.50% | ||
33860 | 1,423 | 15.60% | ||
33867 | 0 | 0.00% | ||
33868 | 718 | 14.96% | ||
33877 | 20 | 14.93% | ||
33880 | 2,528 | 14.82% | ||
33881 | 2,350 | 13.26% | ||
33884 | 2,375 | 14.99% | ||
33896 | 1,512 | 16.71% | ||
33897 | 1,389 | 12.55% | ||
33898 | 1,090 | 13.72% | ||
34610 | 660 | 10.70% | ||
34637 | 379 | 10.23% | ||
34638 | 791 | 6.22% | ||
34639 | 650 | 5.96% | ||
34652 | 2,279 | 17.47% | ||
34653 | 2,784 | 17.26% | ||
34654 | 1,370 | 13.17% | ||
34655 | 2,489 | 12.19% | ||
34667 | 2,583 | 14.71% | ||
34668 | 3,412 | 15.60% | ||
34669 | 589 | 8.84% | ||
34677 | 1,135 | 11.69% | ||
34681 | 55 | 8.47% | ||
34683 | 1,430 | 9.84% | ||
34684 | 1,536 | 11.84% | ||
34685 | 755 | 10.12% | ||
34688 | 315 | 9.50% | ||
34689 | 1,590 | 12.50% | ||
34690 | 1,150 | 17.71% | ||
34691 | 1,988 | 18.00% | ||
34695 | 605 | 7.65% | ||
34698 | 2,027 | 10.57% | ||
34759 | 2,135 | 12.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.