Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
806,989
Households
8.95
Percent
22,541
29,303
42,453
56,646
Households
9.02
9.43
9.52
9.62
Percent
1 - 402
402 - 888
888 - 1,438
1,438 - 2,169
2,169 - 3,709
Households
2.48 - 7.42
7.42 - 11.84
11.84 - 19.37
19.37 - 30.07
30.07 - 100.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 806,989 | 8.95% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 56,646 | 9.52% | ||
Pasco | 22,541 | 9.02% | ||
Pinellas | 42,453 | 9.43% | ||
Polk | 29,303 | 9.62% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 882 | 7.66% | ||
33511 | 1,519 | 6.69% | ||
33523 | 518 | 7.02% | ||
33525 | 672 | 8.03% | ||
33527 | 577 | 10.89% | ||
33534 | 636 | 10.02% | ||
33540 | 632 | 13.32% | ||
33541 | 1,231 | 11.02% | ||
33542 | 1,581 | 14.01% | ||
33543 | 625 | 4.40% | ||
33544 | 417 | 3.94% | ||
33545 | 294 | 3.26% | ||
33547 | 656 | 6.47% | ||
33548 | 125 | 3.86% | ||
33549 | 512 | 6.77% | ||
33556 | 547 | 4.20% | ||
33558 | 663 | 5.78% | ||
33559 | 684 | 10.12% | ||
33563 | 1,111 | 11.04% | ||
33565 | 516 | 7.64% | ||
33566 | 744 | 9.39% | ||
33567 | 295 | 7.33% | ||
33569 | 808 | 7.51% | ||
33570 | 1,148 | 8.52% | ||
33572 | 468 | 4.59% | ||
33573 | 1,679 | 10.06% | ||
33576 | 124 | 4.34% | ||
33578 | 2,169 | 8.70% | ||
33579 | 458 | 2.86% | ||
33584 | 944 | 8.60% | ||
33592 | 428 | 9.06% | ||
33594 | 888 | 6.86% | ||
33596 | 273 | 2.66% | ||
33598 | 458 | 4.68% | ||
33602 | 1,785 | 14.60% | ||
33603 | 973 | 11.58% | ||
33604 | 2,541 | 15.93% | ||
33605 | 1,925 | 25.05% | ||
33606 | 978 | 9.72% | ||
33607 | 1,742 | 14.30% | ||
33609 | 740 | 8.50% | ||
33610 | 3,018 | 17.43% | ||
33611 | 1,318 | 7.68% | ||
33612 | 3,709 | 19.27% | ||
33613 | 3,421 | 19.37% | ||
33614 | 2,154 | 10.98% | ||
33615 | 1,744 | 9.15% | ||
33616 | 608 | 8.39% | ||
33617 | 2,630 | 13.28% | ||
33618 | 608 | 5.13% | ||
33619 | 1,755 | 11.35% | ||
33620 | 31 | 100.00% | ||
33621 | 11 | 2.48% | ||
33624 | 1,011 | 6.31% | ||
33625 | 952 | 8.33% | ||
33626 | 759 | 5.89% | ||
33629 | 459 | 4.22% | ||
33634 | 522 | 6.45% | ||
33635 | 524 | 6.65% | ||
33637 | 826 | 10.40% | ||
33647 | 1,384 | 5.04% | ||
33701 | 1,289 | 11.00% | ||
33702 | 1,427 | 9.98% | ||
33703 | 554 | 5.07% | ||
33704 | 308 | 3.97% | ||
33705 | 1,782 | 13.90% | ||
33706 | 699 | 8.02% | ||
33707 | 1,226 | 9.14% | ||
33708 | 548 | 6.36% | ||
33709 | 1,438 | 11.52% | ||
33710 | 782 | 5.24% | ||
33711 | 943 | 12.16% | ||
33712 | 1,562 | 13.65% | ||
33713 | 1,411 | 9.65% | ||
33714 | 1,256 | 13.79% | ||
33715 | 200 | 4.54% | ||
33716 | 949 | 8.84% | ||
33755 | 1,577 | 14.60% | ||
33756 | 1,742 | 12.25% | ||
33759 | 826 | 9.68% | ||
33760 | 808 | 10.72% | ||
33761 | 802 | 8.99% | ||
33762 | 228 | 7.75% | ||
33763 | 1,108 | 10.59% | ||
33764 | 1,360 | 9.82% | ||
33765 | 556 | 9.64% | ||
33767 | 361 | 7.42% | ||
33770 | 1,509 | 12.43% | ||
33771 | 1,278 | 8.48% | ||
33772 | 958 | 8.38% | ||
33773 | 995 | 11.84% | ||
33774 | 772 | 9.11% | ||
33776 | 253 | 4.91% | ||
33777 | 452 | 6.07% | ||
33778 | 758 | 11.27% | ||
33781 | 1,366 | 12.15% | ||
33782 | 986 | 9.20% | ||
33785 | 188 | 7.20% | ||
33786 | 63 | 7.94% | ||
33801 | 2,406 | 16.74% | ||
33803 | 1,101 | 8.18% | ||
33805 | 1,703 | 15.43% | ||
33809 | 865 | 6.65% | ||
33810 | 1,396 | 6.61% | ||
33811 | 627 | 5.61% | ||
33812 | 316 | 5.55% | ||
33813 | 718 | 4.85% | ||
33815 | 1,170 | 17.03% | ||
33823 | 1,299 | 9.25% | ||
33827 | 78 | 7.35% | ||
33830 | 1,133 | 9.90% | ||
33835 | 6 | 5.41% | ||
33837 | 1,293 | 8.08% | ||
33838 | 271 | 12.97% | ||
33839 | 215 | 13.20% | ||
33840 | 43 | 30.07% | ||
33841 | 360 | 12.13% | ||
33843 | 542 | 11.20% | ||
33844 | 1,787 | 9.80% | ||
33846 | 15 | 7.98% | ||
33847 | 7 | 8.05% | ||
33849 | 40 | 14.23% | ||
33850 | 379 | 9.76% | ||
33851 | 15 | 9.87% | ||
33853 | 887 | 17.71% | ||
33854 | 18 | 6.98% | ||
33855 | 21 | 4.71% | ||
33856 | 26 | 6.50% | ||
33859 | 655 | 12.54% | ||
33860 | 811 | 8.89% | ||
33867 | 1 | 100.00% | ||
33868 | 387 | 8.06% | ||
33877 | 16 | 11.94% | ||
33880 | 2,160 | 12.66% | ||
33881 | 2,430 | 13.71% | ||
33884 | 1,076 | 6.79% | ||
33896 | 472 | 5.22% | ||
33897 | 710 | 6.41% | ||
33898 | 836 | 10.52% | ||
34610 | 528 | 8.56% | ||
34637 | 106 | 2.86% | ||
34638 | 775 | 6.09% | ||
34639 | 682 | 6.25% | ||
34652 | 1,271 | 9.74% | ||
34653 | 1,992 | 12.35% | ||
34654 | 1,067 | 10.26% | ||
34655 | 1,106 | 5.42% | ||
34667 | 2,442 | 13.91% | ||
34668 | 2,948 | 13.48% | ||
34669 | 721 | 10.82% | ||
34677 | 490 | 5.05% | ||
34681 | 29 | 4.47% | ||
34683 | 1,063 | 7.31% | ||
34684 | 1,194 | 9.20% | ||
34685 | 402 | 5.39% | ||
34688 | 208 | 6.27% | ||
34689 | 1,488 | 11.70% | ||
34690 | 611 | 9.41% | ||
34691 | 1,593 | 14.43% | ||
34695 | 390 | 4.93% | ||
34698 | 1,879 | 9.80% | ||
34759 | 1,233 | 7.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.