Skip to main content

Occupied Housing Units: 5+ Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 5+ Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
101,951
Housing units
1.13
Percent
2,535
2,932
3,898
7,585
Housing units
0.65
1.01
1.27
1.28
Percent
0 - 46
46 - 120
120 - 203
203 - 289
289 - 521
Housing units
0.00 - 0.71
0.71 - 1.38
1.38 - 2.25
2.25 - 3.45
3.45 - 5.41
Percent
Statesort column Housing unitssort column%sort column
Florida 101,951 1.13%
Countysort column Housing unitssort column%sort column
Hillsborough 7,585 1.27%
Pasco 2,535 1.01%
Pinellas 2,932 0.65%
Polk 3,898 1.28%
Zip Codesort column Housing unitssort column%sort column
33510 85 0.74%
33511 188 0.83%
33523 141 1.91%
33525 38 0.45%
33527 223 4.21%
33534 94 1.48%
33540 64 1.35%
33541 79 0.71%
33542 112 0.99%
33543 139 0.98%
33544 213 2.01%
33545 270 2.99%
33547 201 1.98%
33548 54 1.67%
33549 131 1.73%
33556 266 2.04%
33558 166 1.45%
33559 127 1.88%
33563 116 1.15%
33565 267 3.95%
33566 143 1.80%
33567 174 4.32%
33569 155 1.44%
33570 279 2.07%
33572 169 1.66%
33573 12 0.07%
33576 30 1.05%
33578 110 0.44%
33579 459 2.86%
33584 289 2.63%
33592 179 3.79%
33594 260 2.01%
33596 166 1.61%
33598 258 2.63%
33602 146 1.19%
33603 71 0.85%
33604 240 1.50%
33605 66 0.86%
33606 62 0.62%
33607 19 0.16%
33609 110 1.26%
33610 278 1.61%
33611 36 0.21%
33612 150 0.78%
33613 286 1.62%
33614 191 0.97%
33615 160 0.84%
33616 131 1.81%
33617 87 0.44%
33618 104 0.88%
33619 108 0.70%
33620 1 3.23%
33621 0 0.00%
33624 82 0.51%
33625 79 0.69%
33626 90 0.70%
33629 157 1.44%
33634 54 0.67%
33635 108 1.37%
33637 41 0.52%
33647 286 1.04%
33701 19 0.16%
33702 44 0.31%
33703 58 0.53%
33704 84 1.08%
33705 34 0.27%
33706 57 0.65%
33707 69 0.51%
33708 13 0.15%
33709 70 0.56%
33710 154 1.03%
33711 44 0.57%
33712 103 0.90%
33713 73 0.50%
33714 87 0.96%
33715 39 0.88%
33716 13 0.12%
33755 56 0.52%
33756 114 0.80%
33759 88 1.03%
33760 34 0.45%
33761 12 0.13%
33762 2 0.07%
33763 8 0.08%
33764 74 0.53%
33765 30 0.52%
33767 13 0.27%
33770 171 1.41%
33771 20 0.13%
33772 70 0.61%
33773 46 0.55%
33774 169 1.99%
33776 90 1.74%
33777 20 0.27%
33778 3 0.04%
33781 75 0.67%
33782 9 0.08%
33785 32 1.23%
33786 8 1.01%
33801 156 1.09%
33803 60 0.45%
33805 68 0.62%
33809 195 1.50%
33810 521 2.47%
33811 222 1.99%
33812 120 2.11%
33813 194 1.31%
33815 43 0.63%
33823 203 1.45%
33827 25 2.36%
33830 188 1.64%
33835 6 5.41%
33837 58 0.36%
33838 35 1.68%
33839 45 2.76%
33840 4 2.80%
33841 40 1.35%
33843 65 1.34%
33844 252 1.38%
33846 8 4.26%
33847 3 3.45%
33849 3 1.07%
33850 80 2.06%
33851 0 0.00%
33853 72 1.44%
33854 0 0.00%
33855 1 0.22%
33856 0 0.00%
33859 24 0.46%
33860 218 2.39%
33867 0 0.00%
33868 100 2.08%
33877 6 4.48%
33880 160 0.94%
33881 193 1.09%
33884 158 1.00%
33896 56 0.62%
33897 52 0.47%
33898 105 1.32%
34610 123 1.99%
34637 46 1.24%
34638 60 0.47%
34639 130 1.19%
34652 139 1.07%
34653 81 0.50%
34654 234 2.25%
34655 154 0.75%
34667 114 0.65%
34668 159 0.73%
34669 72 1.08%
34677 101 1.04%
34681 20 3.08%
34683 218 1.50%
34684 40 0.31%
34685 61 0.82%
34688 33 1.00%
34689 175 1.38%
34690 25 0.39%
34691 44 0.40%
34695 79 1.00%
34698 101 0.53%
34759 210 1.21%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.