Occupied Housing Units: 4 Vehicles
0.00 - 1.40
1.40 - 2.93
2.93 - 4.91
4.91 - 7.52
7.52 - 12.81
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33510 | 432 | 3.75% | ||
33511 | 890 | 3.92% | ||
33523 | 352 | 4.77% | ||
33525 | 493 | 5.89% | ||
33527 | 343 | 6.47% | ||
33534 | 123 | 1.94% | ||
33540 | 177 | 3.73% | ||
33541 | 208 | 1.86% | ||
33542 | 238 | 2.11% | ||
33543 | 790 | 5.56% | ||
33544 | 437 | 4.13% | ||
33545 | 721 | 8.00% | ||
33547 | 375 | 3.70% | ||
33548 | 106 | 3.28% | ||
33549 | 480 | 6.35% | ||
33556 | 684 | 5.25% | ||
33558 | 336 | 2.93% | ||
33559 | 496 | 7.34% | ||
33563 | 455 | 4.52% | ||
33565 | 324 | 4.80% | ||
33566 | 457 | 5.77% | ||
33567 | 150 | 3.73% | ||
33569 | 468 | 4.35% | ||
33570 | 778 | 5.78% | ||
33572 | 211 | 2.07% | ||
33573 | 177 | 1.06% | ||
33576 | 79 | 2.77% | ||
33578 | 674 | 2.70% | ||
33579 | 764 | 4.77% | ||
33584 | 444 | 4.04% | ||
33592 | 292 | 6.18% | ||
33594 | 585 | 4.52% | ||
33596 | 730 | 7.10% | ||
33598 | 737 | 7.52% | ||
33602 | 87 | 0.71% | ||
33603 | 197 | 2.35% | ||
33604 | 364 | 2.28% | ||
33605 | 82 | 1.07% | ||
33606 | 184 | 1.83% | ||
33607 | 203 | 1.67% | ||
33609 | 122 | 1.40% | ||
33610 | 381 | 2.20% | ||
33611 | 407 | 2.37% | ||
33612 | 417 | 2.17% | ||
33613 | 421 | 2.38% | ||
33614 | 447 | 2.28% | ||
33615 | 529 | 2.78% | ||
33616 | 151 | 2.08% | ||
33617 | 432 | 2.18% | ||
33618 | 341 | 2.88% | ||
33619 | 286 | 1.85% | ||
33620 | 0 | 0.00% | ||
33621 | 2 | 0.45% | ||
33624 | 433 | 2.70% | ||
33625 | 182 | 1.59% | ||
33626 | 374 | 2.90% | ||
33629 | 390 | 3.59% | ||
33634 | 279 | 3.45% | ||
33635 | 290 | 3.68% | ||
33637 | 153 | 1.93% | ||
33647 | 1,123 | 4.09% | ||
33701 | 100 | 0.85% | ||
33702 | 239 | 1.67% | ||
33703 | 349 | 3.20% | ||
33704 | 81 | 1.04% | ||
33705 | 240 | 1.87% | ||
33706 | 233 | 2.67% | ||
33707 | 238 | 1.77% | ||
33708 | 137 | 1.59% | ||
33709 | 270 | 2.16% | ||
33710 | 386 | 2.59% | ||
33711 | 176 | 2.27% | ||
33712 | 262 | 2.29% | ||
33713 | 383 | 2.62% | ||
33714 | 287 | 3.15% | ||
33715 | 45 | 1.02% | ||
33716 | 28 | 0.26% | ||
33755 | 267 | 2.47% | ||
33756 | 380 | 2.67% | ||
33759 | 134 | 1.57% | ||
33760 | 265 | 3.52% | ||
33761 | 222 | 2.49% | ||
33762 | 24 | 0.82% | ||
33763 | 85 | 0.81% | ||
33764 | 386 | 2.79% | ||
33765 | 37 | 0.64% | ||
33767 | 131 | 2.69% | ||
33770 | 208 | 1.71% | ||
33771 | 259 | 1.72% | ||
33772 | 275 | 2.40% | ||
33773 | 256 | 3.05% | ||
33774 | 300 | 3.54% | ||
33776 | 338 | 6.55% | ||
33777 | 478 | 6.42% | ||
33778 | 366 | 5.44% | ||
33781 | 392 | 3.49% | ||
33782 | 268 | 2.50% | ||
33785 | 52 | 1.99% | ||
33786 | 28 | 3.53% | ||
33801 | 307 | 2.14% | ||
33803 | 338 | 2.51% | ||
33805 | 241 | 2.18% | ||
33809 | 857 | 6.59% | ||
33810 | 990 | 4.69% | ||
33811 | 754 | 6.74% | ||
33812 | 568 | 9.98% | ||
33813 | 775 | 5.23% | ||
33815 | 50 | 0.73% | ||
33823 | 788 | 5.61% | ||
33827 | 91 | 8.58% | ||
33830 | 641 | 5.60% | ||
33835 | 5 | 4.50% | ||
33837 | 339 | 2.12% | ||
33838 | 117 | 5.60% | ||
33839 | 88 | 5.40% | ||
33840 | 1 | 0.70% | ||
33841 | 179 | 6.03% | ||
33843 | 163 | 3.37% | ||
33844 | 678 | 3.72% | ||
33846 | 10 | 5.32% | ||
33847 | 3 | 3.45% | ||
33849 | 36 | 12.81% | ||
33850 | 65 | 1.67% | ||
33851 | 10 | 6.58% | ||
33853 | 283 | 5.65% | ||
33854 | 2 | 0.78% | ||
33855 | 52 | 11.66% | ||
33856 | 2 | 0.50% | ||
33859 | 108 | 2.07% | ||
33860 | 366 | 4.01% | ||
33867 | 0 | 0.00% | ||
33868 | 427 | 8.90% | ||
33877 | 2 | 1.49% | ||
33880 | 667 | 3.91% | ||
33881 | 664 | 3.75% | ||
33884 | 567 | 3.58% | ||
33896 | 350 | 3.87% | ||
33897 | 438 | 3.96% | ||
33898 | 390 | 4.91% | ||
34610 | 492 | 7.98% | ||
34637 | 233 | 6.29% | ||
34638 | 1,133 | 8.91% | ||
34639 | 598 | 5.48% | ||
34652 | 420 | 3.22% | ||
34653 | 287 | 1.78% | ||
34654 | 399 | 3.84% | ||
34655 | 848 | 4.15% | ||
34667 | 173 | 0.99% | ||
34668 | 412 | 1.88% | ||
34669 | 349 | 5.24% | ||
34677 | 350 | 3.61% | ||
34681 | 56 | 8.63% | ||
34683 | 536 | 3.69% | ||
34684 | 214 | 1.65% | ||
34685 | 258 | 3.46% | ||
34688 | 225 | 6.79% | ||
34689 | 425 | 3.34% | ||
34690 | 169 | 2.60% | ||
34691 | 187 | 1.69% | ||
34695 | 162 | 2.05% | ||
34698 | 349 | 1.82% | ||
34759 | 650 | 3.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.