Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,436,940
Housing units
38.11
Percent
93,588
120,594
158,564
229,455
Housing units
35.22
37.45
38.55
39.57
Percent
0 - 1,816
1,816 - 3,779
3,779 - 5,669
5,669 - 8,510
8,510 - 11,938
Housing units
0.00 - 25.02
25.02 - 36.75
36.75 - 45.04
45.04 - 56.76
56.76 - 100.00
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Florida | 3,436,940 | 38.11% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 229,455 | 38.55% | ||
Pasco | 93,588 | 37.45% | ||
Pinellas | 158,564 | 35.22% | ||
Polk | 120,594 | 39.57% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33510 | 4,420 | 38.37% | ||
33511 | 9,149 | 40.28% | ||
33523 | 2,762 | 37.41% | ||
33525 | 3,139 | 37.49% | ||
33527 | 2,214 | 41.79% | ||
33534 | 3,260 | 51.36% | ||
33540 | 1,441 | 30.38% | ||
33541 | 3,486 | 31.19% | ||
33542 | 2,991 | 26.51% | ||
33543 | 6,207 | 43.68% | ||
33544 | 4,715 | 44.59% | ||
33545 | 4,586 | 50.86% | ||
33547 | 5,073 | 50.01% | ||
33548 | 1,738 | 53.71% | ||
33549 | 2,958 | 39.11% | ||
33556 | 6,444 | 49.49% | ||
33558 | 5,805 | 50.61% | ||
33559 | 2,667 | 39.45% | ||
33563 | 3,487 | 34.66% | ||
33565 | 2,282 | 33.78% | ||
33566 | 3,320 | 41.89% | ||
33567 | 1,778 | 44.17% | ||
33569 | 4,791 | 44.53% | ||
33570 | 5,360 | 39.80% | ||
33572 | 4,866 | 47.69% | ||
33573 | 5,068 | 30.37% | ||
33576 | 1,242 | 43.52% | ||
33578 | 10,910 | 43.75% | ||
33579 | 7,551 | 47.12% | ||
33584 | 4,483 | 40.82% | ||
33592 | 1,431 | 30.30% | ||
33594 | 5,455 | 42.15% | ||
33596 | 5,542 | 53.90% | ||
33598 | 4,192 | 42.79% | ||
33602 | 3,719 | 30.42% | ||
33603 | 3,069 | 36.54% | ||
33604 | 5,153 | 32.30% | ||
33605 | 1,414 | 18.40% | ||
33606 | 3,727 | 37.06% | ||
33607 | 4,077 | 33.47% | ||
33609 | 3,266 | 37.53% | ||
33610 | 5,155 | 29.78% | ||
33611 | 6,525 | 38.02% | ||
33612 | 4,816 | 25.02% | ||
33613 | 4,060 | 22.99% | ||
33614 | 6,488 | 33.08% | ||
33615 | 7,373 | 38.69% | ||
33616 | 2,624 | 36.19% | ||
33617 | 6,555 | 33.11% | ||
33618 | 4,542 | 38.33% | ||
33619 | 5,903 | 38.17% | ||
33620 | 0 | 0.00% | ||
33621 | 252 | 56.76% | ||
33624 | 6,962 | 43.48% | ||
33625 | 4,866 | 42.56% | ||
33626 | 5,669 | 44.03% | ||
33629 | 4,885 | 44.92% | ||
33634 | 3,325 | 41.07% | ||
33635 | 3,356 | 42.58% | ||
33637 | 2,588 | 32.57% | ||
33647 | 11,938 | 43.46% | ||
33701 | 2,716 | 23.18% | ||
33702 | 5,098 | 35.66% | ||
33703 | 4,690 | 42.94% | ||
33704 | 3,248 | 41.85% | ||
33705 | 4,099 | 31.98% | ||
33706 | 3,068 | 35.21% | ||
33707 | 4,592 | 34.23% | ||
33708 | 3,149 | 36.55% | ||
33709 | 3,697 | 29.60% | ||
33710 | 6,292 | 42.19% | ||
33711 | 2,591 | 33.40% | ||
33712 | 3,302 | 28.85% | ||
33713 | 5,440 | 37.22% | ||
33714 | 3,065 | 33.66% | ||
33715 | 1,778 | 40.34% | ||
33716 | 3,609 | 33.63% | ||
33755 | 3,755 | 34.76% | ||
33756 | 5,039 | 35.44% | ||
33759 | 2,724 | 31.92% | ||
33760 | 2,803 | 37.18% | ||
33761 | 2,999 | 33.63% | ||
33762 | 1,037 | 35.26% | ||
33763 | 2,927 | 27.96% | ||
33764 | 4,377 | 31.59% | ||
33765 | 2,053 | 35.61% | ||
33767 | 1,816 | 37.35% | ||
33770 | 3,471 | 28.60% | ||
33771 | 4,741 | 31.46% | ||
33772 | 3,740 | 32.70% | ||
33773 | 3,268 | 38.89% | ||
33774 | 2,855 | 33.69% | ||
33776 | 2,187 | 42.40% | ||
33777 | 3,121 | 41.90% | ||
33778 | 2,341 | 34.82% | ||
33781 | 4,131 | 36.75% | ||
33782 | 4,108 | 38.34% | ||
33785 | 1,166 | 44.64% | ||
33786 | 392 | 49.43% | ||
33801 | 4,647 | 32.33% | ||
33803 | 5,417 | 40.23% | ||
33805 | 3,720 | 33.70% | ||
33809 | 4,660 | 35.84% | ||
33810 | 8,510 | 40.32% | ||
33811 | 5,013 | 44.83% | ||
33812 | 2,393 | 42.06% | ||
33813 | 7,147 | 48.27% | ||
33815 | 1,907 | 27.75% | ||
33823 | 5,547 | 39.50% | ||
33827 | 363 | 34.21% | ||
33830 | 4,446 | 38.86% | ||
33835 | 35 | 31.53% | ||
33837 | 7,207 | 45.04% | ||
33838 | 729 | 34.90% | ||
33839 | 587 | 36.03% | ||
33840 | 49 | 34.27% | ||
33841 | 1,104 | 37.20% | ||
33843 | 1,947 | 40.24% | ||
33844 | 7,186 | 39.42% | ||
33846 | 71 | 37.77% | ||
33847 | 41 | 47.13% | ||
33849 | 120 | 42.70% | ||
33850 | 1,524 | 39.24% | ||
33851 | 64 | 42.11% | ||
33853 | 1,429 | 28.53% | ||
33854 | 47 | 18.22% | ||
33855 | 165 | 37.00% | ||
33856 | 74 | 18.50% | ||
33859 | 1,914 | 36.65% | ||
33860 | 4,540 | 49.78% | ||
33867 | 1 | 100.00% | ||
33868 | 1,972 | 41.08% | ||
33877 | 46 | 34.33% | ||
33880 | 6,648 | 38.98% | ||
33881 | 5,387 | 30.40% | ||
33884 | 6,266 | 39.54% | ||
33896 | 4,438 | 49.05% | ||
33897 | 4,973 | 44.92% | ||
33898 | 3,141 | 39.53% | ||
34610 | 2,381 | 38.60% | ||
34637 | 1,637 | 44.17% | ||
34638 | 5,949 | 46.77% | ||
34639 | 4,681 | 42.89% | ||
34652 | 4,001 | 30.67% | ||
34653 | 4,891 | 30.33% | ||
34654 | 4,176 | 40.14% | ||
34655 | 8,109 | 39.73% | ||
34667 | 5,777 | 32.91% | ||
34668 | 6,395 | 29.24% | ||
34669 | 2,767 | 41.51% | ||
34677 | 4,225 | 43.53% | ||
34681 | 222 | 34.21% | ||
34683 | 5,863 | 40.33% | ||
34684 | 4,800 | 36.99% | ||
34685 | 2,804 | 37.59% | ||
34688 | 1,284 | 38.73% | ||
34689 | 4,163 | 32.73% | ||
34690 | 2,208 | 34.01% | ||
34691 | 3,779 | 34.22% | ||
34695 | 3,478 | 43.96% | ||
34698 | 6,269 | 32.69% | ||
34759 | 7,391 | 42.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.