Occupied Housing Units: 1 Vehicle
0.00 - 30.91
30.91 - 41.72
41.72 - 49.81
49.81 - 66.00
66.00 - 93.55
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33510 | 4,488 | 38.97% | ||
33511 | 9,003 | 39.64% | ||
33523 | 2,449 | 33.17% | ||
33525 | 3,083 | 36.83% | ||
33527 | 1,437 | 27.12% | ||
33534 | 1,550 | 24.42% | ||
33540 | 2,363 | 49.81% | ||
33541 | 5,849 | 52.34% | ||
33542 | 5,977 | 52.97% | ||
33543 | 4,390 | 30.89% | ||
33544 | 2,902 | 27.44% | ||
33545 | 1,737 | 19.26% | ||
33547 | 1,842 | 18.16% | ||
33548 | 671 | 20.74% | ||
33549 | 2,338 | 30.91% | ||
33556 | 3,078 | 23.64% | ||
33558 | 3,180 | 27.72% | ||
33559 | 2,155 | 31.88% | ||
33563 | 3,895 | 38.71% | ||
33565 | 2,505 | 37.08% | ||
33566 | 2,437 | 30.75% | ||
33567 | 1,030 | 25.59% | ||
33569 | 3,279 | 30.47% | ||
33570 | 4,604 | 34.19% | ||
33572 | 3,101 | 30.39% | ||
33573 | 9,297 | 55.71% | ||
33576 | 1,154 | 40.43% | ||
33578 | 10,036 | 40.24% | ||
33579 | 4,006 | 25.00% | ||
33584 | 3,725 | 33.92% | ||
33592 | 1,643 | 34.79% | ||
33594 | 4,186 | 32.35% | ||
33596 | 1,888 | 18.36% | ||
33598 | 2,753 | 28.10% | ||
33602 | 6,432 | 52.60% | ||
33603 | 3,415 | 40.66% | ||
33604 | 6,627 | 41.54% | ||
33605 | 3,975 | 51.73% | ||
33606 | 4,659 | 46.32% | ||
33607 | 5,848 | 48.01% | ||
33609 | 4,085 | 46.94% | ||
33610 | 7,866 | 45.44% | ||
33611 | 7,451 | 43.41% | ||
33612 | 8,806 | 45.75% | ||
33613 | 9,013 | 51.03% | ||
33614 | 9,423 | 48.04% | ||
33615 | 7,613 | 39.95% | ||
33616 | 3,393 | 46.79% | ||
33617 | 9,096 | 45.95% | ||
33618 | 5,073 | 42.81% | ||
33619 | 6,958 | 44.99% | ||
33620 | 29 | 93.55% | ||
33621 | 90 | 20.27% | ||
33624 | 6,072 | 37.92% | ||
33625 | 4,071 | 35.61% | ||
33626 | 4,461 | 34.65% | ||
33629 | 3,631 | 33.39% | ||
33634 | 2,993 | 36.97% | ||
33635 | 3,189 | 40.46% | ||
33637 | 4,114 | 51.78% | ||
33647 | 9,608 | 34.97% | ||
33701 | 6,876 | 58.69% | ||
33702 | 6,770 | 47.35% | ||
33703 | 4,014 | 36.75% | ||
33704 | 3,153 | 40.63% | ||
33705 | 5,773 | 45.04% | ||
33706 | 4,215 | 48.37% | ||
33707 | 6,889 | 51.36% | ||
33708 | 4,099 | 47.57% | ||
33709 | 6,600 | 52.85% | ||
33710 | 5,758 | 38.61% | ||
33711 | 3,350 | 43.19% | ||
33712 | 5,366 | 46.89% | ||
33713 | 6,352 | 43.46% | ||
33714 | 4,136 | 45.42% | ||
33715 | 1,962 | 44.51% | ||
33716 | 6,335 | 59.03% | ||
33755 | 4,303 | 39.83% | ||
33756 | 5,617 | 39.51% | ||
33759 | 4,158 | 48.72% | ||
33760 | 3,366 | 44.65% | ||
33761 | 4,339 | 48.66% | ||
33762 | 1,420 | 48.28% | ||
33763 | 6,042 | 57.72% | ||
33764 | 6,847 | 49.42% | ||
33765 | 2,405 | 41.72% | ||
33767 | 2,496 | 51.34% | ||
33770 | 5,781 | 47.63% | ||
33771 | 8,262 | 54.83% | ||
33772 | 5,388 | 47.11% | ||
33773 | 3,635 | 43.26% | ||
33774 | 3,703 | 43.70% | ||
33776 | 1,636 | 31.72% | ||
33777 | 2,822 | 37.89% | ||
33778 | 2,977 | 44.28% | ||
33781 | 4,555 | 40.52% | ||
33782 | 4,867 | 45.43% | ||
33785 | 1,063 | 40.70% | ||
33786 | 251 | 31.65% | ||
33801 | 6,964 | 48.45% | ||
33803 | 5,501 | 40.86% | ||
33805 | 4,853 | 43.96% | ||
33809 | 4,724 | 36.33% | ||
33810 | 7,613 | 36.07% | ||
33811 | 3,158 | 28.24% | ||
33812 | 1,316 | 23.13% | ||
33813 | 3,906 | 26.38% | ||
33815 | 3,694 | 53.75% | ||
33823 | 4,695 | 33.43% | ||
33827 | 426 | 40.15% | ||
33830 | 4,053 | 35.42% | ||
33835 | 31 | 27.93% | ||
33837 | 6,169 | 38.55% | ||
33838 | 868 | 41.55% | ||
33839 | 656 | 40.27% | ||
33840 | 69 | 48.25% | ||
33841 | 1,048 | 35.31% | ||
33843 | 1,935 | 40.00% | ||
33844 | 6,926 | 38.00% | ||
33846 | 78 | 41.49% | ||
33847 | 18 | 20.69% | ||
33849 | 92 | 32.74% | ||
33850 | 1,643 | 42.30% | ||
33851 | 58 | 38.16% | ||
33853 | 2,075 | 41.43% | ||
33854 | 170 | 65.89% | ||
33855 | 194 | 43.50% | ||
33856 | 264 | 66.00% | ||
33859 | 2,516 | 48.18% | ||
33860 | 2,687 | 29.46% | ||
33867 | 0 | 0.00% | ||
33868 | 1,416 | 29.50% | ||
33877 | 52 | 38.81% | ||
33880 | 6,534 | 38.31% | ||
33881 | 8,383 | 47.30% | ||
33884 | 6,379 | 40.25% | ||
33896 | 3,033 | 33.52% | ||
33897 | 4,019 | 36.30% | ||
33898 | 3,112 | 39.17% | ||
34610 | 1,756 | 28.46% | ||
34637 | 980 | 26.44% | ||
34638 | 3,258 | 25.62% | ||
34639 | 3,033 | 27.79% | ||
34652 | 6,106 | 46.81% | ||
34653 | 7,607 | 47.17% | ||
34654 | 3,660 | 35.18% | ||
34655 | 8,149 | 39.92% | ||
34667 | 8,473 | 48.26% | ||
34668 | 11,183 | 51.13% | ||
34669 | 2,535 | 38.03% | ||
34677 | 3,776 | 38.90% | ||
34681 | 214 | 32.97% | ||
34683 | 5,614 | 38.61% | ||
34684 | 6,020 | 46.40% | ||
34685 | 2,990 | 40.08% | ||
34688 | 1,146 | 34.57% | ||
34689 | 5,531 | 43.48% | ||
34690 | 3,144 | 48.42% | ||
34691 | 5,388 | 48.80% | ||
34695 | 2,909 | 36.77% | ||
34698 | 9,485 | 49.46% | ||
34759 | 6,875 | 39.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.