Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
553,130
Housing units
6.13
Percent
14,082
14,162
34,529
36,038
Housing units
4.62
5.67
6.05
7.67
Percent
0 - 352
352 - 763
763 - 1,229
1,229 - 2,101
2,101 - 3,777
Housing units
0.00 - 3.40
3.40 - 6.27
6.27 - 10.08
10.08 - 14.82
14.82 - 19.62
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Florida | 553,130 | 6.13% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 36,038 | 6.05% | ||
Pasco | 14,162 | 5.67% | ||
Pinellas | 34,529 | 7.67% | ||
Polk | 14,082 | 4.62% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33510 | 452 | 3.92% | ||
33511 | 1,058 | 4.66% | ||
33523 | 488 | 6.61% | ||
33525 | 408 | 4.87% | ||
33527 | 195 | 3.68% | ||
33534 | 281 | 4.43% | ||
33540 | 323 | 6.81% | ||
33541 | 509 | 4.55% | ||
33542 | 1,113 | 9.86% | ||
33543 | 241 | 1.70% | ||
33544 | 238 | 2.25% | ||
33545 | 280 | 3.11% | ||
33547 | 166 | 1.64% | ||
33548 | 61 | 1.89% | ||
33549 | 306 | 4.05% | ||
33556 | 231 | 1.77% | ||
33558 | 254 | 2.21% | ||
33559 | 134 | 1.98% | ||
33563 | 550 | 5.47% | ||
33565 | 132 | 1.95% | ||
33566 | 247 | 3.12% | ||
33567 | 100 | 2.48% | ||
33569 | 327 | 3.04% | ||
33570 | 458 | 3.40% | ||
33572 | 148 | 1.45% | ||
33573 | 1,213 | 7.27% | ||
33576 | 69 | 2.42% | ||
33578 | 818 | 3.28% | ||
33579 | 312 | 1.95% | ||
33584 | 593 | 5.40% | ||
33592 | 372 | 7.88% | ||
33594 | 365 | 2.82% | ||
33596 | 230 | 2.24% | ||
33598 | 151 | 1.54% | ||
33602 | 1,406 | 11.50% | ||
33603 | 837 | 9.97% | ||
33604 | 1,775 | 11.13% | ||
33605 | 1,507 | 19.61% | ||
33606 | 656 | 6.52% | ||
33607 | 1,062 | 8.72% | ||
33609 | 410 | 4.71% | ||
33610 | 2,490 | 14.38% | ||
33611 | 1,146 | 6.68% | ||
33612 | 3,777 | 19.62% | ||
33613 | 2,605 | 14.75% | ||
33614 | 1,460 | 7.44% | ||
33615 | 994 | 5.22% | ||
33616 | 214 | 2.95% | ||
33617 | 1,995 | 10.08% | ||
33618 | 518 | 4.37% | ||
33619 | 934 | 6.04% | ||
33620 | 1 | 3.23% | ||
33621 | 10 | 2.25% | ||
33624 | 625 | 3.90% | ||
33625 | 525 | 4.59% | ||
33626 | 563 | 4.37% | ||
33629 | 274 | 2.52% | ||
33634 | 254 | 3.14% | ||
33635 | 147 | 1.87% | ||
33637 | 398 | 5.01% | ||
33647 | 683 | 2.49% | ||
33701 | 1,736 | 14.82% | ||
33702 | 1,151 | 8.05% | ||
33703 | 465 | 4.26% | ||
33704 | 412 | 5.31% | ||
33705 | 1,760 | 13.73% | ||
33706 | 460 | 5.28% | ||
33707 | 1,007 | 7.51% | ||
33708 | 528 | 6.13% | ||
33709 | 744 | 5.96% | ||
33710 | 718 | 4.81% | ||
33711 | 912 | 11.76% | ||
33712 | 1,229 | 10.74% | ||
33713 | 1,351 | 9.24% | ||
33714 | 835 | 9.17% | ||
33715 | 71 | 1.61% | ||
33716 | 440 | 4.10% | ||
33755 | 1,567 | 14.50% | ||
33756 | 2,101 | 14.78% | ||
33759 | 749 | 8.78% | ||
33760 | 703 | 9.33% | ||
33761 | 577 | 6.47% | ||
33762 | 252 | 8.57% | ||
33763 | 723 | 6.91% | ||
33764 | 998 | 7.20% | ||
33765 | 634 | 11.00% | ||
33767 | 142 | 2.92% | ||
33770 | 1,426 | 11.75% | ||
33771 | 1,078 | 7.15% | ||
33772 | 789 | 6.90% | ||
33773 | 451 | 5.37% | ||
33774 | 725 | 8.56% | ||
33776 | 74 | 1.43% | ||
33777 | 271 | 3.64% | ||
33778 | 396 | 5.89% | ||
33781 | 974 | 8.67% | ||
33782 | 642 | 5.99% | ||
33785 | 127 | 4.86% | ||
33786 | 16 | 2.02% | ||
33801 | 1,163 | 8.09% | ||
33803 | 792 | 5.88% | ||
33805 | 1,061 | 9.61% | ||
33809 | 533 | 4.10% | ||
33810 | 763 | 3.61% | ||
33811 | 262 | 2.34% | ||
33812 | 212 | 3.73% | ||
33813 | 351 | 2.37% | ||
33815 | 661 | 9.62% | ||
33823 | 669 | 4.76% | ||
33827 | 11 | 1.04% | ||
33830 | 528 | 4.61% | ||
33835 | 4 | 3.60% | ||
33837 | 499 | 3.12% | ||
33838 | 76 | 3.64% | ||
33839 | 39 | 2.39% | ||
33840 | 6 | 4.20% | ||
33841 | 186 | 6.27% | ||
33843 | 157 | 3.25% | ||
33844 | 894 | 4.90% | ||
33846 | 4 | 2.13% | ||
33847 | 6 | 6.90% | ||
33849 | 13 | 4.63% | ||
33850 | 210 | 5.41% | ||
33851 | 1 | 0.66% | ||
33853 | 595 | 11.88% | ||
33854 | 23 | 8.91% | ||
33855 | 5 | 1.12% | ||
33856 | 34 | 8.50% | ||
33859 | 225 | 4.31% | ||
33860 | 217 | 2.38% | ||
33867 | 0 | 0.00% | ||
33868 | 117 | 2.44% | ||
33877 | 4 | 2.99% | ||
33880 | 952 | 5.58% | ||
33881 | 1,486 | 8.38% | ||
33884 | 409 | 2.58% | ||
33896 | 169 | 1.87% | ||
33897 | 284 | 2.57% | ||
33898 | 309 | 3.89% | ||
34610 | 258 | 4.18% | ||
34637 | 190 | 5.13% | ||
34638 | 239 | 1.88% | ||
34639 | 279 | 2.56% | ||
34652 | 1,200 | 9.20% | ||
34653 | 1,953 | 12.11% | ||
34654 | 716 | 6.88% | ||
34655 | 377 | 1.85% | ||
34667 | 1,548 | 8.82% | ||
34668 | 1,778 | 8.13% | ||
34669 | 258 | 3.87% | ||
34677 | 314 | 3.23% | ||
34681 | 17 | 2.62% | ||
34683 | 569 | 3.91% | ||
34684 | 1,004 | 7.74% | ||
34685 | 352 | 4.72% | ||
34688 | 102 | 3.08% | ||
34689 | 1,148 | 9.03% | ||
34690 | 560 | 8.62% | ||
34691 | 875 | 7.92% | ||
34695 | 193 | 2.44% | ||
34698 | 1,602 | 8.35% | ||
34759 | 392 | 2.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.